Net Prizing

Monday April 29 at Coppinwood

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Jay Skukowski 74 79 + (-4.0 * 135 / 113)
2 James Bailie 74 81 + (-6.0 * 135 / 113)
3 Todd McKay 75 81 + (-4.7 * 135 / 113)
4 Dave Wilson 76 81 + (-4.4 * 135 / 113)
5 Greg Colling 76 82 + (-4.8 * 135 / 113)
6 Brodie Mackay 77 79 + (-1.6 * 135 / 113)
7 Doug McNeil 77 80 + (-2.8 * 135 / 113)
8 Stephen Wright 78 79 + (-0.5 * 135 / 113)
9 Chris Courneya 79 80 + (-0.9 * 135 / 113)
10 Mark Dickens 80 80 + (-0.2 * 135 / 113)
# A Flight Net Formula
1 Sandy MacKenzie 71 82 + (-9.2 * 135 / 113)
2 Cam Milani 73 82 + (-7.8 * 135 / 113)
3 Sunil Gunness 73 84 + (-9.0 * 135 / 113)
4 Bob Lorion 74 83 + (-7.4 * 135 / 113)
5 Peter Cuthbert 74 86 + (-9.9 * 135 / 113)
6 Darryl Scott 76 82 + (-5.4 * 135 / 113)
7 Rickart New 76 83 + (-6.1 * 135 / 113)
8 Rick Wright 76 84 + (-6.6 * 135 / 113)
9 Bob Vickers 76 84 + (-6.6 * 135 / 113)
10 Eric Cianciusi 76 86 + (-8.2 * 135 / 113)
# B Flight Net Formula
1 Arthur Vanek 67 85 + (-15.9 * 130 / 113)
2 John Waddington 68 85 + (-14.5 * 130 / 113)
3 Troy Langley 68 87 + (-16.7 * 130 / 113)
4 Mark Armatage 70 83 + (-11.3 * 130 / 113)
5 David Tollefson 71 83 + (-10.3 * 130 / 113)
6 Michael Alcott 72 85 + (-11.6 * 130 / 113)
7 Jeff Lundy 73 86 + (-10.9 * 130 / 113)
8 Brad Golden 73 89 + (-14.1 * 130 / 113)
9 Michael Kalchman 73 89 + (-13.8 * 130 / 113)
10 Danny Hunt 74 87 + (-11.4 * 130 / 113)
# C Flight Net Formula
1 Joel Berger 68 94 + (-22.2 * 130 / 113)
2 Stephen Mandelker 72 94 + (-18.8 * 130 / 113)
3 John Harris 73 95 + (-19.1 * 130 / 113)
4 Jeff Peddle 74 92 + (-15.3 * 130 / 113)
5 Neil Christiansen 74 93 + (-16.7 * 130 / 113)
6 Carl Thompson 75 94 + (-16.8 * 130 / 113)
7 Clayton MacKay 75 99 + (-20.9 * 130 / 113)
8 Harald Ois 75 105 + (-25.9 * 130 / 113)
9 Mark Matusiak 76 95 + (-16.5 * 130 / 113)
10 Ken May 78 98 + (-17.3 * 130 / 113)