| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Carm Gabriele | 102 | 90 | 36 | 192 | -12 |
| 2 | Clayton MacKay | 102 | 91 | 36 | 193 | -11 |
| 3 | Carl Thompson | 96 | 89 | 36 | 185 | -7 |
| 4 | Laura DiFlorio | 128 | 122 | 36 | 250 | -6 |
| T5 | Wilf Phillips | 100 | 95 | 36 | 195 | -5 |
| T5 | Anthony Terminesi | 89 | 84 | 36 | 173 | -5 |
| 7 | John Duffy | 102 | 98 | 36 | 200 | -4 |
| 8 | Robert Squirrell | 95 | 93 | 36 | 188 | -2 |
| T9 | Joel Berger | 100 | 100 | 36 | 200 | 0 |
| T9 | Krish Nair | 89 | 89 | 36 | 178 | 0 |
| T11 | Bob Read | 100 | 101 | 36 | 201 | 1 |
| T11 | Tammy Klein | 114 | 115 | 36 | 229 | 1 |
| 13 | Don Richardson | 101 | 103 | 36 | 204 | 2 |
| 14 | Grant Brown | 119 | 124 | 36 | 243 | 5 |
| 15 | Ray Boland | 108 | 114 | 36 | 222 | 6 |
