In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Dave Wilson | 146 | 83 + (-5.5 * 133 / 113) + 76 + (-5.5 * 135 / 113) |
| 2 | Greg Colling | 147 | 85 + (-5.8 * 133 / 113) + 76 + (-5.8 * 135 / 113) |
| 3 | Paul Cummings | 152 | 86 + (-3.9 * 133 / 113) + 76 + (-3.9 * 135 / 113) |
| 4 | James Bailie | 152 | 87 + (-5.9 * 133 / 113) + 79 + (-5.9 * 135 / 113) |
| 5 | Luke Helmkay | 155 | 82 + (-1.6 * 133 / 113) + 77 + (-1.6 * 135 / 113) |
| 6 | Brodie Mackay | 156 | 85 + (-2.1 * 133 / 113) + 76 + (-2.1 * 135 / 113) |
| 7 | Jordan Klein | 157 | 89 + (-2.4 * 133 / 113) + 74 + (-2.4 * 135 / 113) |
| 8 | Shavi Kahlon | 157 | 81 + (-2.4 * 133 / 113) + 82 + (-2.4 * 135 / 113) |
| 9 | Morgan Rubes | 157 | 87 + (-3.4 * 133 / 113) + 78 + (-3.4 * 135 / 113) |
| 10 | Mike Bondy | 158 | 83 + (-4.8 * 133 / 113) + 87 + (-4.8 * 135 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Jeff Truman | 146 | 86 + (-8.5 * 131 / 113) + 80 + (-8.5 * 130 / 113) |
| 2 | Stuart Vandersluis | 148 | 81 + (-7.1 * 131 / 113) + 83 + (-7.1 * 130 / 113) |
| 3 | Joshua Kingsmill | 148 | 85 + (-8.6 * 131 / 113) + 83 + (-8.6 * 130 / 113) |
| 4 | Rick Wright | 150 | 88 + (-6.5 * 131 / 113) + 77 + (-6.5 * 130 / 113) |
| 5 | Sean Harvey | 153 | 85 + (-7.1 * 131 / 113) + 84 + (-7.1 * 130 / 113) |
| 6 | Peter Cuthbert | 154 | 82 + (-9.7 * 131 / 113) + 94 + (-9.7 * 130 / 113) |
| 7 | Bruce Cooke | 156 | 90 + (-8.4 * 131 / 113) + 86 + (-8.4 * 130 / 113) |
| 8 | Jeff Lundy | 156 | 87 + (-9.1 * 131 / 113) + 90 + (-9.1 * 130 / 113) |
| 9 | Robin Hutchins | 156 | 91 + (-10.0 * 131 / 113) + 89 + (-10.0 * 130 / 113) |
| 10 | Arlo Hugessen | 157 | 90 + (-6.5 * 131 / 113) + 82 + (-6.5 * 130 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Troy Langley | 145 | 86 + (-15.9 * 131 / 113) + 95 + (-15.9 * 127 / 113) |
| 2 | Larry Withyman | 146 | 91 + (-12.4 * 131 / 113) + 83 + (-12.4 * 127 / 113) |
| 3 | Mike DiFlorio | 146 | 86 + (-14.1 * 131 / 113) + 92 + (-14.1 * 127 / 113) |
| 4 | John Waddington | 147 | 97 + (-14.9 * 131 / 113) + 84 + (-14.9 * 127 / 113) |
| 5 | Brett Parry | 148 | 90 + (-10.9 * 131 / 113) + 83 + (-10.9 * 127 / 113) |
| 6 | Anthony Simmons | 149 | 90 + (-13.6 * 131 / 113) + 90 + (-13.6 * 127 / 113) |
| 7 | Gerry Beasley | 150 | 92 + (-12.4 * 131 / 113) + 86 + (-12.4 * 127 / 113) |
| 8 | Serge Marchuk | 151 | 91 + (-14.1 * 131 / 113) + 92 + (-14.1 * 127 / 113) |
| 9 | Don McLaren | 151 | 92 + (-14.8 * 131 / 113) + 93 + (-14.8 * 127 / 113) |
| 10 | Brian LaForge | 153 | 94 + (-10.9 * 131 / 113) + 84 + (-10.9 * 127 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Clayton MacKay | 144 | 102 + (-22.7 * 124 / 113) + 91 + (-22.7 * 118 / 113) |
| 2 | Carm Gabriele | 149 | 102 + (-20.3 * 124 / 113) + 90 + (-20.3 * 118 / 113) |
| 3 | Joel Berger | 150 | 100 + (-23.4 * 124 / 113) + 100 + (-23.4 * 118 / 113) |
| 4 | Robert Squirrell | 153 | 95 + (-16.6 * 124 / 113) + 93 + (-16.6 * 118 / 113) |
| 5 | Wilf Phillips | 154 | 100 + (-19.2 * 124 / 113) + 95 + (-19.2 * 118 / 113) |
| 6 | Don Richardson | 155 | 101 + (-22.9 * 124 / 113) + 103 + (-22.9 * 118 / 113) |
| 7 | John Duffy | 157 | 102 + (-19.7 * 124 / 113) + 98 + (-19.7 * 118 / 113) |
| 8 | Bob Read | 164 | 100 + (-17.0 * 124 / 113) + 101 + (-17.0 * 118 / 113) |
| 9 | Ray Boland | 177 | 108 + (-21.0 * 124 / 113) + 114 + (-21.0 * 118 / 113) |
| 10 | Grant Brown | 185 | 119 + (-27.2 * 124 / 113) + 124 + (-27.2 * 118 / 113) |
