| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Kubeir Kamal | 27 | 37 | 36 | 64 | 10 |
| 2 | Paul Dermody | 27 | 36 | 36 | 63 | 9 |
| 3 | Sergio Manera | 24 | 32 | 36 | 56 | 8 |
| 4 | Mike DiFlorio | 32 | 35 | 36 | 67 | 3 |
| 5 | Dave Ponesse | 24 | 25 | 36 | 49 | 1 |
| 6 | Steve Roberts | 29 | 27 | 36 | 56 | -2 |
| T7 | Gerry Price | 34 | 30 | 36 | 64 | -4 |
| T7 | Carl Thompson | 29 | 25 | 36 | 54 | -4 |
| 9 | Tony Papetti | 36 | 31 | 36 | 67 | -5 |
