| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Nhid Lam | 3.40 | 5 |
| T1 | Sandro Mariani | 3.40 | 5 |
| T1 | Keivan Campbell | 3.40 | 5 |
| T1 | Manny Arayata | 3.40 | 5 |
| T5 | John Duffy | 4.00 | 5 |
| T5 | Carl Thompson | 4.00 | 5 |
| T5 | Steve Rothman | 4.00 | 5 |
| T5 | Josh Silverman | 4.00 | 5 |
| T9 | Jack Leong | 4.40 | 5 |
| T9 | Adam Caprarella | 4.40 | 5 |
| 11 | Jesse Sklar | 4.60 | 5 |
| 12 | Addy Rennie | 4.80 | 5 |
| 13 | George Olak | 5.40 | 5 |
