| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Josh Silverman | 105 | 93 | 36 | 198 | -12 |
| 2 | John Duffy | 106 | 99 | 36 | 205 | -7 |
| 3 | George Olak | 97 | 91 | 36 | 188 | -6 |
| 4 | Jack Leong | 93 | 89 | 36 | 182 | -4 |
| 5 | Steve Rothman | 101 | 101 | 36 | 202 | 0 |
| T6 | Richard Coates | 101 | 102 | 36 | 203 | 1 |
| T6 | James Ambursley | 96 | 97 | 36 | 193 | 1 |
| T8 | Brian Nash | 91 | 93 | 36 | 184 | 2 |
| T8 | Raj Maraj | 89 | 91 | 36 | 180 | 2 |
| 10 | Chris Sheets | 105 | 108 | 36 | 213 | 3 |
| 11 | Nigel Fernandes | 94 | 99 | 36 | 193 | 5 |
| 12 | Nhid Lam | 87 | 94 | 36 | 181 | 7 |
| 13 | Caleb King | 91 | 99 | 36 | 190 | 8 |
| 14 | Carl Thompson | 94 | 104 | 36 | 198 | 10 |
| 15 | Sandro Mariani | 92 | 103 | 36 | 195 | 11 |
