| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Roy Gillis | 109 | 93 | 36 | 202 | -16 |
| 2 | Terry Hoffman | 104 | 93 | 36 | 197 | -11 |
| 3 | Robert Perri | 92 | 86 | 36 | 178 | -6 |
| 4 | Carl Thompson | 95 | 90 | 36 | 185 | -5 |
| 5 | Bob Read | 95 | 92 | 36 | 187 | -3 |
| T6 | Mark Matusiak | 98 | 96 | 36 | 194 | -2 |
| T6 | Christian Anderson | 100 | 98 | 36 | 198 | -2 |
| T6 | Al Norman | 96 | 94 | 36 | 190 | -2 |
| 9 | John Harris | 107 | 106 | 36 | 213 | -1 |
| T10 | Ravi Ragbeer | 92 | 92 | 36 | 184 | 0 |
| T10 | Barbara Rodd | 97 | 97 | 36 | 194 | 0 |
| T12 | Bob Sikorski | 102 | 103 | 36 | 205 | 1 |
| T12 | Chris Williams | 104 | 105 | 36 | 209 | 1 |
| T12 | Sharad Kerur | 102 | 103 | 36 | 205 | 1 |
| 15 | Franco Aceto | 98 | 100 | 36 | 198 | 2 |
| 16 | Clayton MacKay | 92 | 95 | 36 | 187 | 3 |
| 17 | Jay White | 88 | 94 | 36 | 182 | 6 |
| 18 | Joel Berger | 98 | 105 | 36 | 203 | 7 |
| 19 | Grant Brown | 112 | 121 | 36 | 233 | 9 |
| 20 | Paul Martin | 89 | 99 | 36 | 188 | 10 |
| 21 | Jon Chu | 89 | 100 | 36 | 189 | 11 |
| 22 | Brad Trew | 100 | 113 | 36 | 213 | 13 |
| 23 | James Williams | 104 | 120 | 36 | 224 | 16 |
| 24 | Kyle Blohm | 88 | 107 | 36 | 195 | 19 |
| 25 | Steve Roberts | 92 | 122 | 36 | 214 | 30 |
