In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Sentilar Sebastian | 77 | 87 + (-8.4 * 135 / 113) |
| 2 | Mike Reynolds | 79 | 87 + (-6.5 * 135 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Brad Golden | 70 | 86 + (-13.4 * 134 / 113) |
| 2 | Peter Norrie | 76 | 83 + (-5.6 * 134 / 113) |
| 3 | Larry Withyman | 76 | 87 + (-9.6 * 134 / 113) |
| 4 | Michael Cann | 77 | 89 + (-9.7 * 134 / 113) |
| 5 | Michael Smith | 79 | 86 + (-6.2 * 134 / 113) |
| 6 | Scott Lundy | 80 | 88 + (-6.4 * 134 / 113) |
| 7 | Scott Kapuscinski | 80 | 89 + (-7.4 * 134 / 113) |
| 8 | Jason Gendron | 80 | 90 + (-8.7 * 134 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Serge Marchuk | 68 | 86 + (-14.9 * 134 / 113) |
| 2 | Andrew Mitchell | 71 | 88 + (-14.6 * 134 / 113) |
| 3 | Mark Young | 74 | 90 + (-13.4 * 134 / 113) |
| 4 | Norm Vince | 76 | 88 + (-10.5 * 134 / 113) |
| 5 | Mike DiFlorio | 76 | 91 + (-12.7 * 134 / 113) |
| 6 | Arthur Vanek | 77 | 94 + (-14.5 * 134 / 113) |
| 7 | Frederik Snel | 78 | 93 + (-12.6 * 134 / 113) |
| 8 | Ian Ervine | 78 | 94 + (-13.3 * 134 / 113) |
| 9 | Rob Colaricci | 78 | 95 + (-14.6 * 134 / 113) |
| 10 | Mark Campion | 79 | 94 + (-12.5 * 134 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Robert Perri | 72 | 96 + (-20.3 * 132 / 113) |
| 2 | Clayton MacKay | 75 | 101 + (-22.4 * 132 / 113) |
| 3 | Rob Olivier | 76 | 99 + (-19.8 * 132 / 113) |
| 4 | Sharad Kerur | 77 | 99 + (-19.1 * 132 / 113) |
| 5 | Ken May | 79 | 103 + (-20.9 * 132 / 113) |
| 6 | Andrew Keenan | 79 | 103 + (-20.6 * 132 / 113) |
| 7 | Troy Langley | 81 | 99 + (-15.6 * 132 / 113) |
| 8 | Carl Thompson | 81 | 100 + (-16.0 * 132 / 113) |
| 9 | Jonathan Giggs | 84 | 114 + (-26.1 * 132 / 113) |
| 10 | Sean Mentore | 87 | 106 + (-16.6 * 132 / 113) |
