| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Read | 3.20 | 5 |
| 2 | Robert Perri | 3.40 | 5 |
| T3 | George Olak | 3.80 | 5 |
| T3 | Troy Langley | 3.80 | 5 |
| T3 | Krish Nair | 3.80 | 5 |
| 6 | Carl Thompson | 4.00 | 5 |
| T7 | Paul Ungureanu | 4.20 | 5 |
| T7 | Grant Brown | 4.20 | 5 |
| 9 | Ray Boland | 4.40 | 5 |
| T10 | Tammy Klein | 5.40 | 5 |
| T10 | Joe Farrugia | 5.40 | 5 |
