| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Kevin Fobert | 90 | 81 | 36 | 171 | -9 |
| T2 | Shai Verma | 94 | 86 | 36 | 180 | -8 |
| T2 | Neil Gehani | 90 | 82 | 36 | 172 | -8 |
| T4 | David Tollefson | 93 | 86 | 36 | 179 | -7 |
| T4 | Doug Remmer | 96 | 89 | 36 | 185 | -7 |
| 6 | Paul Lawrence | 90 | 84 | 36 | 174 | -6 |
| 7 | Frank Nirta | 94 | 91 | 36 | 185 | -3 |
| 8 | Peter Labelle | 89 | 88 | 36 | 177 | -1 |
| 9 | Doug Brown | 95 | 95 | 36 | 190 | 0 |
| 10 | Chris Corvese | 81 | 83 | 36 | 164 | 2 |
| 11 | Joshua Kingsmill | 87 | 90 | 36 | 177 | 3 |
| 12 | Don Zacharopoulos | 87 | 91 | 36 | 178 | 4 |
| 13 | Jeff Lundy | 92 | 98 | 36 | 190 | 6 |
| T14 | Bruce Cooke | 90 | 97 | 36 | 187 | 7 |
| T14 | Stuart Vandersluis | 85 | 92 | 36 | 177 | 7 |
| 16 | Chris Stanley | 86 | 96 | 36 | 182 | 10 |
| 17 | Michael Corvese | 78 | 92 | 36 | 170 | 14 |
| 18 | Scott Kapuscinski | 73 | 89 | 36 | 162 | 16 |
| T19 | Scott Curtis | |||||
| T19 | Stu Hardie |
