| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Pat Humphries | 85 | 73 | 36 | 158 | -12 |
| 2 | Tom Collins | 80 | 73 | 36 | 153 | -7 |
| 3 | Peter Labelle | 85 | 80 | 36 | 165 | -5 |
| 4 | Greg Schultz | 91 | 89 | 36 | 180 | -2 |
| T5 | Arjun Walia | 79 | 78 | 36 | 157 | -1 |
| T5 | Turner Southey-Gordon | 74 | 73 | 36 | 147 | -1 |
| 7 | Natale Calabrese | 88 | 88 | 36 | 176 | 0 |
| 8 | Daniel Turner | 81 | 82 | 36 | 163 | 1 |
| T9 | Doug McNeil | 79 | 81 | 36 | 160 | 2 |
| T9 | Cam Gordon | 80 | 82 | 36 | 162 | 2 |
| T9 | John Crowther | 79 | 81 | 36 | 160 | 2 |
| T9 | Zac Wiltzen | 76 | 78 | 36 | 154 | 2 |
| T9 | Duane Fagel | 84 | 86 | 36 | 170 | 2 |
| T9 | William Sinclair | 76 | 78 | 36 | 154 | 2 |
| T9 | Nathan Smardenka | 83 | 85 | 36 | 168 | 2 |
| T9 | Andy Nagel | 74 | 76 | 36 | 150 | 2 |
| T17 | Greg Leader | 85 | 88 | 36 | 173 | 3 |
| T17 | Matthew Stallone | 79 | 82 | 36 | 161 | 3 |
| 19 | Seve Khatcherian | 82 | 86 | 36 | 168 | 4 |
| T20 | Tony Mills | 75 | 83 | 36 | 158 | 8 |
| T20 | Kavith Ranchagoda | 74 | 82 | 36 | 156 | 8 |
| T22 | Christian Logue | 73 | 83 | 36 | 156 | 10 |
| T22 | Viren Shastri | 72 | 82 | 36 | 154 | 10 |
| 24 | Dan Bowey | 81 | 94 | 36 | 175 | 13 |
