| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Phil Seehaver | 126 | 99 | 36 | 225 | -27 |
| 2 | Krish Nair | 110 | 88 | 36 | 198 | -22 |
| 3 | John Duffy | 110 | 91 | 36 | 201 | -19 |
| 4 | James Williams | 111 | 93 | 36 | 204 | -18 |
| 5 | Keith Brown | 106 | 97 | 36 | 203 | -9 |
| 6 | Paul Ungureanu | 109 | 102 | 36 | 211 | -7 |
| T7 | Jay White | 90 | 84 | 36 | 174 | -6 |
| T7 | David Low | 106 | 100 | 36 | 206 | -6 |
| T7 | Robert Perri | 105 | 99 | 36 | 204 | -6 |
| T10 | Joel Berger | 96 | 96 | 36 | 192 | 0 |
| T10 | Clayton MacKay | 95 | 95 | 36 | 190 | 0 |
| T12 | Bob Sikorski | 93 | 95 | 36 | 188 | 2 |
| T12 | Dorette Van Rooyen | 99 | 101 | 36 | 200 | 2 |
| T14 | Pat O'Neill | 103 | 106 | 36 | 209 | 3 |
| T14 | Tammy Klein | 112 | 115 | 36 | 227 | 3 |
| 16 | Bob Read | 99 | 105 | 36 | 204 | 6 |
| 17 | Jon Chu | 90 | 99 | 36 | 189 | 9 |
| 18 | Laurie Thomas | 131 | 18 | 131 |
