| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Mike Bondy | 81 | 18 | 81 | ||
| T1 | Mark Soles | 90 | 18 | 90 | ||
| T1 | Kevin Sung | 83 | 18 | 83 | ||
| T1 | Ken Pettit | 84 | 18 | 84 | ||
| T1 | Rob Cowan | 71 | 18 | 71 | ||
| T1 | Paul David Ashleigh | 81 | 18 | 81 | ||
| T1 | Kevin Garnett | 104 | 18 | 104 | ||
| T1 | Dan Beverley | 84 | 18 | 84 | ||
| T1 | Peter Willis | 75 | 18 | 75 | ||
| T1 | Stephen Wright | 89 | 18 | 89 | ||
| T1 | Andrew Tressel | 78 | 18 | 78 | ||
| T1 | Paul Graham | 90 | 18 | 90 | ||
| T1 | Jean-Henri Lavoie | 77 | 18 | 77 | ||
| T1 | Ian Frauts | 82 | 18 | 82 | ||
| T1 | Chris Bevan | 77 | 18 | 77 | ||
| T1 | Steve Thompson | 72 | 18 | 72 | ||
| T1 | Larry Cheung | 93 | 18 | 93 | ||
| T1 | Terry Allick | 98 | 18 | 98 | ||
| T1 | Marc Roussel | 112 | 18 | 112 | ||
| T1 | Morgan Rubes | 81 | 18 | 81 | ||
| T1 | Brent Kunkel | 79 | 18 | 79 |
