Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matt Gay | 75.17 | 6 |
| 2 | Dave Gamble | 75.60 | 5 |
| 3 | Chris Reed | 76.00 | 1 |
| 4 | Kevin Pullen | 76.50 | 2 |
| 5 | Keegan Tyers | 77.00 | 2 |
| T6 | Barry Meier | 77.00 | 1 |
| T6 | Robert Genno | 77.00 | 1 |
| 8 | Steve Thompson | 77.10 | 10 |
| 9 | Jean-Henri Lavoie | 77.19 | 16 |
| 10 | Peter Willis | 77.42 | 12 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John MacDonald | 78.00 | 1 |
| 2 | Mark Ignagni | 78.33 | 3 |
| 3 | Frank Nirta | 79.33 | 3 |
| 4 | Richard Lowden | 80.00 | 12 |
| 5 | Matt Di Lullo | 81.00 | 4 |
| T6 | Paul Corner | 81.00 | 1 |
| T6 | Robert Stodgell | 81.00 | 1 |
| 8 | Chris Corvese | 81.58 | 19 |
| 9 | Brent Brandham | 81.75 | 4 |
| 10 | Michael Corvese | 81.88 | 16 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | George Postalian | 81.00 | 1 |
| 2 | Roland Hill | 83.00 | 2 |
| 3 | Kris Padman | 84.00 | 1 |
| 4 | Bruce MacDonald | 85.40 | 5 |
| 5 | Dan De Marco | 85.50 | 2 |
| 6 | John Baty | 85.94 | 17 |
| 7 | Dante Carlos | 86.56 | 16 |
| 8 | Gerry Hunt | 86.83 | 6 |
| 9 | John Petrovski | 87.00 | 1 |
| 10 | Mark Armatage | 87.50 | 14 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ian Lederer | 92.00 | 8 |
| 2 | Bruce Parnes | 93.00 | 1 |
| 3 | Muneesh Jha | 93.75 | 4 |
| 4 | Anthony Terminesi | 93.86 | 7 |
| 5 | Carl Thompson | 94.23 | 13 |
| 6 | Russ Anderson | 94.25 | 8 |
| 7 | Bob Sikorski | 94.44 | 16 |
| 8 | Steve Kolenko | 94.50 | 10 |
| 9 | Mark Coons | 94.60 | 20 |
| 10 | Mark Matusiak | 94.64 | 14 |
