Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | David Lang | 66.33 | 3 |
| 2 | Jeff Elliott | 71.67 | 3 |
| 3 | Norman Kalyniuk | 72.33 | 3 |
| 4 | Chris Kertsos | 73.00 | 2 |
| 5 | Paul Gillis | 73.30 | 10 |
| 6 | Jimmy McNeil | 74.00 | 9 |
| 7 | Michael Gowan | 75.50 | 2 |
| 8 | Paul Black | 75.58 | 12 |
| 9 | Brett Walker | 75.80 | 5 |
| 10 | Tom Hodgins | 76.23 | 13 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alex Brown | 70.75 | 4 |
| 2 | Robert Ager | 73.33 | 3 |
| 3 | Jeff Agnew | 74.78 | 9 |
| 4 | Marc Hopper | 77.20 | 5 |
| 5 | Colin Meharchand | 77.78 | 9 |
| 6 | Thomas Dickson | 78.71 | 7 |
| 7 | Kevin Sung | 78.79 | 14 |
| 8 | Brent Walker | 78.90 | 10 |
| 9 | Darren Lee | 79.11 | 9 |
| 10 | Tyler Boudreau | 79.43 | 7 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil Thomson | 71.00 | 2 |
| 2 | Chris Lantz | 74.50 | 2 |
| 3 | John Goodall | 80.86 | 7 |
| 4 | Manfred Cheung | 83.56 | 9 |
| 5 | Wade Lunn | 84.25 | 4 |
| 6 | Derrick Tuyl | 84.50 | 2 |
| 7 | Ray Arsenault | 84.58 | 12 |
| 8 | Boris Fong | 85.00 | 13 |
| 9 | Jeff Plunkett | 85.00 | 1 |
| 10 | Alan Duncan | 85.40 | 15 |
