Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Norman Kalyniuk | 72.00 | 1 |
| 2 | Gary Young | 72.40 | 15 |
| 3 | David Sreiberg | 72.50 | 4 |
| 4 | Rob Cowan | 73.38 | 13 |
| T5 | Alex Brown | 74.00 | 1 |
| T5 | Craig Eustace | 74.00 | 1 |
| 7 | Peter Willis | 75.00 | 2 |
| 8 | Andrew MacMillan | 76.00 | 3 |
| 9 | Roddy McLeod | 76.00 | 2 |
| 10 | Arnold Johnson | 76.50 | 6 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sean Eisen | 76.00 | 1 |
| 2 | Ryan Lee | 79.50 | 2 |
| 3 | Eric Engel | 80.00 | 1 |
| T4 | Bill Longhurst | 81.00 | 5 |
| T4 | Scott Banton | 81.00 | 5 |
| 6 | Paul Paboudjian | 81.00 | 1 |
| 7 | Brent Goodman | 81.50 | 2 |
| 8 | Robert Sterling | 81.77 | 13 |
| 9 | Brent Walker | 81.86 | 7 |
| 10 | Bob Lees | 82.00 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Tanabe | 82.00 | 4 |
| 2 | Bruno Rukavina | 84.50 | 2 |
| 3 | John Plumpton | 85.00 | 2 |
| 4 | Bill McLean | 85.33 | 9 |
| 5 | Roland Hill | 85.82 | 11 |
| 6 | John Petrovski | 86.00 | 14 |
| 7 | Dean Haugen | 86.00 | 1 |
| 8 | Bobby Roy | 86.29 | 14 |
| 9 | John Carbone | 86.71 | 7 |
| 10 | David Tollefson | 86.83 | 18 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Clark | 84.00 | 4 |
| 2 | Norm Vince | 86.67 | 6 |
| 3 | Hoang Nguyen | 87.00 | 3 |
| 4 | Victor Ranieri | 88.18 | 11 |
| 5 | Jeff May | 89.00 | 2 |
| 6 | Lou Dinatale | 90.00 | 7 |
| 7 | Larry Wilson | 90.00 | 2 |
| 8 | Johnson Nguyen | 90.22 | 9 |
| 9 | Jay White | 90.67 | 3 |
| 10 | Bryan Yeo | 91.00 | 1 |
