Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Korey Pettit | 68.00 | 2 |
| 2 | Dave McGinley | 71.00 | 1 |
| 3 | Rob Cowan | 75.45 | 11 |
| 4 | Joseph Shuchat | 75.50 | 2 |
| 5 | Mike Moreland | 76.00 | 1 |
| 6 | Tom Hodgins | 76.33 | 3 |
| 7 | Norman Kalyniuk | 76.75 | 4 |
| 8 | Jonathan Rondeau | 77.00 | 3 |
| 9 | Richard Lennox | 77.50 | 2 |
| 10 | David Ashleigh | 77.57 | 7 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bryan Rothery | 80.67 | 3 |
| 2 | Pavel Bigas | 80.89 | 9 |
| 3 | Jeff Agnew | 81.00 | 2 |
| 4 | Shavi Kahlon | 81.00 | 1 |
| 5 | Terry Tombs | 81.40 | 10 |
| 6 | Eric Traill | 81.50 | 2 |
| 7 | Dan Beverley | 81.91 | 11 |
| 8 | Andrew MacMillan | 82.00 | 1 |
| 9 | Darren Lee | 82.09 | 11 |
| 10 | Peter Norrie | 82.45 | 11 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Joe Greco | 82.60 | 5 |
| 2 | Darrell Cain | 83.25 | 8 |
| 3 | Randy Flynn | 84.14 | 7 |
| 4 | David Arsenault | 84.60 | 5 |
| 5 | Ray Arsenault | 85.00 | 4 |
| 6 | Glen Chandler | 85.00 | 1 |
| 7 | Bill McLean | 86.63 | 8 |
| 8 | Dwayne Pickering | 86.73 | 11 |
| 9 | Ken Porteous | 87.00 | 9 |
| 10 | Toru Tagawa | 87.00 | 8 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jurgen Vander Velden | 80.00 | 1 |
| 2 | Paul Beattie | 87.33 | 3 |
| 3 | Chris Byrne | 89.00 | 1 |
| 4 | Frederik Snel | 90.36 | 14 |
| 5 | Robert Burd | 90.63 | 8 |
| 6 | Shelley Burns | 90.67 | 6 |
| 7 | Ryan Clark | 91.40 | 5 |
| 8 | Gerry Hunt | 91.67 | 12 |
| 9 | Bob Sikorski | 92.30 | 10 |
| 10 | Joe LoBianco | 92.45 | 11 |
