Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rob Cowan | 75.11 | 9 |
| 2 | Chris Kertsos | 76.60 | 5 |
| T3 | Paul Gortnar | 77.00 | 7 |
| T3 | Jimmy McNeil | 77.00 | 7 |
| 5 | John Atherton | 77.00 | 1 |
| 6 | Tom Hodgins | 77.22 | 9 |
| 7 | Paul Gillis | 77.50 | 6 |
| 8 | David Sheman | 77.50 | 2 |
| 9 | Norman Kalyniuk | 77.67 | 3 |
| 10 | Jurgen Vander Velden | 77.80 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alex Brown | 80.11 | 9 |
| 2 | Pavel Bigas | 81.25 | 8 |
| 3 | Bryan Rothery | 82.67 | 6 |
| 4 | John Stanford | 83.00 | 1 |
| 5 | Peter Norrie | 83.63 | 8 |
| 6 | James Bailie | 84.09 | 11 |
| 7 | Bryce Percy | 84.33 | 3 |
| 8 | David Dickson | 84.62 | 13 |
| 9 | John Sheppard | 84.67 | 3 |
| 10 | Wade Lunn | 84.90 | 10 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Harinder Kang | 83.25 | 4 |
| 2 | Darrell Cain | 84.33 | 6 |
| 3 | Roland Hill | 84.73 | 11 |
| 4 | Robert Brennan | 85.00 | 4 |
| T5 | Trevor Wallman | 86.00 | 2 |
| T5 | David Bruce | 86.00 | 2 |
| 7 | Ben Dionne | 86.50 | 4 |
| 8 | Ken Muir | 86.88 | 8 |
| 9 | Dave Rigby | 87.00 | 3 |
| 10 | Jeff Bossack | 87.50 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Guglick | 83.50 | 2 |
| 2 | Brad Rupke | 90.92 | 13 |
| 3 | Michael Hartsman | 92.14 | 7 |
| 4 | Manny Serrano | 92.30 | 10 |
| 5 | Lloyd Brown | 92.90 | 10 |
| 6 | John Kimove | 93.00 | 9 |
| 7 | Jimmy Sung | 93.57 | 14 |
| 8 | Scott McKenzie | 94.00 | 7 |
| 9 | Steven Kim | 94.00 | 1 |
| 10 | George Hughes | 96.92 | 12 |
