David MacLachlan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 150.0 |
| 2 | Sundog Open | 75.0 |
| 3 | Blue Tees Classic | 75.0 |
| 4 | Spring Classic - Presented by Golf Away Tours | 67.5 |
| 5 | The Classic - Presented by Michelob ULTRA | 50.0 |
| 6 | Welcome Back Classic - Presented by Golf Away Tours | 35.0 |
| 7 | ENVERTAdigital Invitational | 30.0 |
| 8 | Legacy Ridge Golf Club | 27.5 |
| 9 | The Puma Classic | 25.0 |
| 10 | Cobble Beach Golf Links | 22.5 |
| Total | 557.5 |
Frederik Snel Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Classic - Presented by Michelob ULTRA | 100.0 |
| 2 | Legacy Ridge Golf Club | 100.0 |
| 3 | Cellworks Classic | 100.0 |
| 4 | ENVERTAdigital Invitational | 67.5 |
| 5 | Cobble Beach Golf Links | 50.0 |
| 6 | The Puma Classic | 10.0 |
| Total | 427.5 |
Ian Ervine Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 100.0 |
| 2 | Sundog Open | 100.0 |
| 3 | ENVERTAdigital Invitational | 100.0 |
| 4 | Mazda Major | 37.5 |
| 5 | TaylorMade Classic | 17.5 |
| 6 | Welcome Back Classic - Presented by Golf Away Tours | 10.0 |
| Total | 365.0 |
Al Norman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 2 | Sundog Open | 60.0 |
| 3 | Mazda Major | 48.8 |
| 4 | Cobble Beach Golf Links | 40.0 |
| 5 | Blue Tees Classic | 37.5 |
| 6 | Legacy Ridge Golf Club | 27.5 |
| 7 | Welcome Back Classic - Presented by Golf Away Tours | 22.5 |
| 8 | TaylorMade Classic | 10.0 |
| 9 | Spring Classic - Presented by Golf Away Tours | 10.0 |
| 10 | The Puma Classic | 10.0 |
| Total | 326.3 |
Matthew Davis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 100.0 |
| 2 | Mazda Major | 90.0 |
| 3 | Sundog Open | 50.0 |
| 4 | The Puma Classic | 15.0 |
| 5 | ENVERTAdigital Invitational | 5.0 |
| Total | 260.0 |
John Whitson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Puma Classic | 100.0 |
| 2 | Cellworks Classic | 75.0 |
| 3 | Welcome Back Classic - Presented by Golf Away Tours | 60.0 |
| 4 | Spring Classic - Presented by Golf Away Tours | 10.0 |
| 5 | TaylorMade Classic | 5.0 |
| Total | 250.0 |
Charles Murray Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Classic - Presented by Michelob ULTRA | 75.0 |
| 2 | TaylorMade Classic | 67.5 |
| 3 | The Puma Classic | 37.5 |
| 4 | Cellworks Classic | 25.0 |
| Total | 205.0 |
Jeffrey Cooper Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Puma Classic | 67.5 |
| 2 | ENVERTAdigital Invitational | 67.5 |
| 3 | Spring Classic - Presented by Golf Away Tours | 37.5 |
| 4 | TaylorMade Classic | 30.0 |
| Total | 202.5 |
Chris Dunlop Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 112.5 |
| 2 | The Classic - Presented by Michelob ULTRA | 30.0 |
| 3 | Blue Tees Classic | 30.0 |
| 4 | Sundog Open | 22.5 |
| Total | 195.0 |
Ethem Aksoy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Classic | 45.0 |
| 2 | Sundog Open | 30.0 |
| 3 | Mazda Major | 26.3 |
| 4 | Blue Tees Classic | 25.0 |
| 5 | Welcome Back Classic - Presented by Golf Away Tours | 22.5 |
| 6 | Spring Classic - Presented by Golf Away Tours | 15.0 |
| 7 | ENVERTAdigital Invitational | 10.0 |
| 8 | Cellworks Classic | 5.0 |
| Total | 178.8 |
