Bob Read Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Niagara Major | 150.0 |
| 2 | The DELL Open | 100.0 |
| 3 | Prodigy Headwear Classic | 100.0 |
| 4 | Barrie Country Club Championship | 100.0 |
| 5 | Mazda Major | 75.0 |
| 6 | Sundog Summit | 60.0 |
| 7 | Ecco Summit | 50.0 |
| 8 | Dundas Valley Challenge | 50.0 |
| 9 | Knights Inn Masters | 50.0 |
| 10 | P.J. Dermody Challenge | 50.0 |
| CH | Tour Championship | 20.0 |
| Total | 805.0 |
Mark Coons Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Knights Inn Masters | 100.0 |
| 2 | Barrie Country Club Championship | 100.0 |
| 3 | Mazda Major | 84.3 |
| 4 | TaylorMade Major | 60.0 |
| 5 | The DELL Open | 60.0 |
| 6 | Nature Valley Open | 60.0 |
| 7 | Brantford Open | 46.8 |
| 8 | The Piper's Challenge | 40.0 |
| 9 | P.J. Dermody Challenge | 30.0 |
| 10 | The Niagara Major | 15.0 |
| CH | Tour Championship | 10.0 |
| Total | 606.1 |
Carl Thompson Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 200.0 |
| 1 | Ecco Summit | 100.0 |
| 2 | The Silver Lakes Shootout | 100.0 |
| 3 | LG Summit | 75.0 |
| 4 | Prodigy Headwear Classic | 50.0 |
| 5 | Eastern Open | 40.0 |
| 6 | Granite City Classic | 35.0 |
| 7 | The Niagara Major | 11.3 |
| 8 | Knights Inn Masters | 10.0 |
| 9 | The Deerhurst Masters | 7.5 |
| 10 | Northern Open | 3.8 |
| Total | 632.5 |
Mark Matusiak Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Piper's Challenge | 100.0 |
| 2 | The Niagara Major | 90.0 |
| CH | Tour Championship | 80.0 |
| 3 | The Deerhurst Masters | 75.0 |
| 4 | Knights Inn Masters | 60.0 |
| 5 | Mazda Major | 45.0 |
| 6 | Nature Valley Open | 40.0 |
| 7 | LG Summit | 35.0 |
| 8 | Barrie Country Club Championship | 25.0 |
| 9 | The Silver Lakes Shootout | 20.0 |
| 10 | Sundog Summit | 10.0 |
| Total | 580.0 |
Bob Sikorski Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Niagara Major | 112.5 |
| 2 | Granite City Classic | 100.0 |
| 3 | Mazda Major | 60.0 |
| 4 | Ecco Summit | 60.0 |
| 5 | Dundas Valley Challenge | 50.0 |
| 6 | LG Summit | 50.0 |
| 7 | Prodigy Headwear Classic | 40.0 |
| CH | Tour Championship | 30.0 |
| 8 | Nature Valley Open | 25.0 |
| 9 | P.J. Dermody Challenge | 20.0 |
| 10 | Kingervision Classic | 3.8 |
| Total | 551.3 |
Krish Nair Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Ecco Summit | 100.0 |
| 2 | P.J. Dermody Challenge | 100.0 |
| 3 | Dundas Valley Challenge | 100.0 |
| 4 | Eastern Open | 60.0 |
| 5 | The Deerhurst Masters | 45.0 |
| 6 | The Niagara Major | 45.0 |
| 7 | The Silver Lakes Shootout | 26.3 |
| 8 | Mazda Major | 16.9 |
| 9 | Prodigy Headwear Classic | 15.0 |
| 10 | Nature Valley Open | 15.0 |
| CH | Tour Championship | 10.0 |
| Total | 533.1 |
Peter Gatzios Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 112.5 |
| 2 | The Piper's Challenge | 100.0 |
| CH | Tour Championship | 60.0 |
| 3 | Granite City Classic | 60.0 |
| 4 | P.J. Dermody Challenge | 60.0 |
| 5 | Barrie Country Club Championship | 50.0 |
| 6 | Kingervision Classic | 35.0 |
| 7 | The Niagara Major | 15.0 |
| Total | 492.5 |
Steve Kolenko Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 100.0 |
| 1 | Dundas Valley Challenge | 75.0 |
| 2 | P.J. Dermody Challenge | 75.0 |
| 3 | The Piper's Challenge | 60.0 |
| 4 | The Niagara Major | 52.5 |
| 5 | Brantford Open | 40.0 |
| 6 | Ecco Summit | 25.0 |
| 7 | Barrie Country Club Championship | 10.0 |
| Total | 437.5 |
Anthony Terminesi Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 200.0 |
| 1 | Northern Open | 75.0 |
| 2 | Mazda Major | 60.0 |
| 3 | The Silver Lakes Shootout | 50.0 |
| 4 | Prodigy Headwear Classic | 30.0 |
| Total | 415.0 |
Ernie Loch Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Brantford Open | 100.0 |
| 2 | Nature Valley Open | 100.0 |
| 3 | TaylorMade Major | 52.5 |
| 4 | The DELL Open | 40.0 |
| 5 | The Piper's Challenge | 30.0 |
| 6 | Barrie Country Club Championship | 25.0 |
| 7 | Mazda Major | 22.5 |
| 8 | Kingervision Classic | 10.0 |
| 9 | LG Summit | 10.0 |
| Total | 390.0 |
