Alan Dickie Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 303.8 |
| 2 | Sundog Open | 225.0 |
| 3 | Cobble Beach Golf Links | 202.5 |
| 4 | Spring Classic - Presented by Golf Away Tours | 150.0 |
| 5 | Blue Tees Classic | 150.0 |
| 6 | The Puma Classic | 135.0 |
| 7 | TaylorMade Classic | 135.0 |
| 8 | ENVERTAdigital Invitational | 60.0 |
| 9 | The Classic - Presented by Michelob ULTRA | 48.0 |
| 10 | Cellworks Classic | 33.0 |
| Total | 1,442.3 |
Scott Murphy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | ENVERTAdigital Invitational | 225.0 |
| 2 | The Classic - Presented by Michelob ULTRA | 225.0 |
| 3 | Blue Tees Classic | 225.0 |
| 4 | Cobble Beach Golf Links | 202.5 |
| 5 | The Puma Classic | 135.0 |
| 6 | Legacy Ridge Golf Club | 90.0 |
| 7 | Mazda Major | 45.0 |
| 8 | Welcome Back Classic - Presented by Golf Away Tours | 37.5 |
| 9 | Spring Classic - Presented by Golf Away Tours | 30.0 |
| 10 | TaylorMade Classic | 24.0 |
| Total | 1,239.0 |
Travis Boughner Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cobble Beach Golf Links | 300.0 |
| 2 | Legacy Ridge Golf Club | 225.0 |
| 3 | The Puma Classic | 180.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 116.3 |
| 5 | Mazda Major | 112.5 |
| 6 | TaylorMade Classic | 52.5 |
| 7 | The Classic - Presented by Michelob ULTRA | 48.0 |
| 8 | Cellworks Classic | 30.0 |
| 9 | Spring Classic - Presented by Golf Away Tours | 22.5 |
| Total | 1,086.8 |
Mark Dubeau Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 120.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 116.3 |
| 3 | ENVERTAdigital Invitational | 105.0 |
| 4 | Cobble Beach Golf Links | 105.0 |
| 5 | Cellworks Classic | 90.0 |
| 6 | Blue Tees Classic | 82.5 |
| 7 | TaylorMade Classic | 52.5 |
| 8 | Mazda Major | 45.0 |
| 9 | Sundog Open | 30.0 |
| 10 | Legacy Ridge Golf Club | 30.0 |
| Total | 776.3 |
Ivan Wardman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 300.0 |
| 2 | Mazda Major | 180.0 |
| 3 | Sundog Open | 180.0 |
| 4 | Cellworks Classic | 33.0 |
| Total | 693.0 |
Jordan Bedi Profile
| # | Tournament | Points |
|---|---|---|
| 1 | ENVERTAdigital Invitational | 200.0 |
| 2 | Cellworks Classic | 200.0 |
| 3 | Mazda Major | 180.0 |
| 4 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 5 | TaylorMade Classic | 22.5 |
| 6 | The Puma Classic | 21.7 |
| Total | 684.2 |
Jeff Truman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cellworks Classic | 300.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 97.5 |
| 3 | Mazda Major | 90.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 67.5 |
| 5 | The Classic - Presented by Michelob ULTRA | 48.0 |
| 6 | TaylorMade Classic | 15.0 |
| 7 | The Puma Classic | 3.0 |
| Total | 621.0 |
Casey Renaud Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 146.3 |
| 2 | Cobble Beach Golf Links | 135.0 |
| 3 | The Classic - Presented by Michelob ULTRA | 125.0 |
| 4 | Legacy Ridge Golf Club | 125.0 |
| 5 | Blue Tees Classic | 30.0 |
| 6 | Sundog Open | 30.0 |
| 7 | The Puma Classic | 19.3 |
| Total | 610.5 |
Jonathon Semlitch Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 450.0 |
| 2 | The Classic - Presented by Michelob ULTRA | 125.0 |
| 3 | TaylorMade Classic | 15.0 |
| 4 | The Puma Classic | 3.0 |
| Total | 593.0 |
David Miller Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 202.5 |
| 2 | Legacy Ridge Golf Club | 125.0 |
| 3 | Blue Tees Classic | 82.5 |
| 4 | Cobble Beach Golf Links | 60.0 |
| 5 | Mazda Major | 45.0 |
| 6 | Cellworks Classic | 33.0 |
| 7 | TaylorMade Classic | 24.0 |
| Total | 572.0 |
