Mark Coons Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Deerhurst Highlands | 100.0 |
| 2 | Sleepy Hollow G&CC | 100.0 |
| 3 | Mazda Summit | 75.0 |
| 4 | The Club at North Halton | 75.0 |
| 5 | Wildfire GC | 60.0 |
| 6 | Whitevale Golf Club | 60.0 |
| 7 | Osprey Valley Champ&A - 2 Day | 60.0 |
| CH | TaylorMade Tour Championship | 50.0 |
| 8 | Cedar Brae Golf & Country Club | 50.0 |
| 9 | The Mad River Golf Club | 45.0 |
| 10 | Coppinwood GC | 35.0 |
| Total | 710.0 |
Robert Squirrell Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Silver Lakes Golf & Country Club | 100.0 |
| 2 | Twenty Valley G&CC | 100.0 |
| 3 | Osprey Valley Champ&A - 2 Day | 90.0 |
| 4 | The Mad River Golf Club | 75.0 |
| CH | TaylorMade Tour Championship | 70.0 |
| 5 | OslerBrook G&CC | 60.0 |
| 6 | The Club at North Halton | 40.0 |
| 7 | Dundas Valley | 25.0 |
| 8 | Cedar Brae Golf & Country Club | 25.0 |
| 9 | Whitevale Golf Club | 22.5 |
| 10 | Nature Valley Crunch | 15.0 |
| Total | 622.5 |
Bob Sikorski Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mad River Golf Club | 90.0 |
| 2 | The Club at North Halton | 60.0 |
| 3 | OslerBrook G&CC | 50.0 |
| 4 | Digital Cement Tour Opener - Parkland | 40.0 |
| 5 | Whitevale Golf Club | 37.5 |
| 6 | Cedar Brae Golf & Country Club | 35.0 |
| 7 | Brantford | 25.0 |
| 8 | Silver Lakes Golf & Country Club | 25.0 |
| 9 | Wildfire GC | 20.0 |
| CH | TaylorMade Tour Championship | 20.0 |
| 10 | Meadowbrook G&CC | 15.0 |
| Total | 417.5 |
Jay White Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 200.0 |
| 1 | Angus Glen GC | 100.0 |
| 2 | OslerBrook G&CC | 40.0 |
| 3 | Deerhurst Highlands | 40.0 |
| 4 | Osprey Valley Champ&A - 2 Day | 37.5 |
| 5 | Mazda Summit | 25.0 |
| 6 | Coppinwood GC | 10.0 |
| Total | 452.5 |
Russ Logisse Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Nature Valley Crunch | 100.0 |
| 2 | Dundas Valley | 100.0 |
| 3 | Deerhurst Highlands | 35.0 |
| 4 | Brantford | 35.0 |
| 5 | The Club at North Halton | 25.0 |
| 6 | Wildfire GC | 20.0 |
| 7 | OslerBrook G&CC | 20.0 |
| CH | TaylorMade Tour Championship | 20.0 |
| 8 | Cedar Brae Golf & Country Club | 20.0 |
| 9 | Whitevale Golf Club | 15.0 |
| 10 | Osprey Valley Champ&A - 2 Day | 15.0 |
| Total | 405.0 |
Ernie Loch Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Whitevale Golf Club | 60.0 |
| CH | TaylorMade Tour Championship | 50.0 |
| 2 | Silver Lakes Golf & Country Club | 50.0 |
| 3 | Nature Valley Crunch | 30.0 |
| 4 | Digital Cement Tour Opener - Parkland | 30.0 |
| 5 | Mazda Summit | 25.0 |
| 6 | Wildfire GC | 25.0 |
| 7 | Meadowbrook G&CC | 25.0 |
| 8 | Twenty Valley G&CC | 20.0 |
| 9 | Angus Glen GC | 20.0 |
| 10 | The Mad River Golf Club | 15.0 |
| Total | 350.0 |
Bob Read Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 80.0 |
| 1 | Meadowbrook G&CC | 50.0 |
| 2 | OslerBrook G&CC | 35.0 |
| 3 | Deerhurst Highlands | 25.0 |
| 4 | Sleepy Hollow G&CC | 25.0 |
| 5 | Dundas Valley | 25.0 |
| 6 | Brantford | 20.0 |
| 7 | Twenty Valley G&CC | 20.0 |
| 8 | Digital Cement Tour Opener - Parkland | 15.0 |
| 9 | Osprey Valley Champ&A - 2 Day | 15.0 |
| 10 | The Club at North Halton | 10.0 |
| Total | 320.0 |
Ron Cowan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Brantford | 100.0 |
| 2 | Cedar Brae Golf & Country Club | 100.0 |
| 3 | Mazda Summit | 75.0 |
| 4 | Nature Valley Crunch | 40.0 |
| 5 | Meadowbrook G&CC | 35.0 |
| CH | TaylorMade Tour Championship | 20.0 |
| Total | 370.0 |
Chris Kenny Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Summit | 100.0 |
| 2 | Meadowbrook G&CC | 75.0 |
| 3 | Brantford | 50.0 |
| CH | TaylorMade Tour Championship | 20.0 |
| 4 | Nature Valley Crunch | 10.0 |
| 5 | Cedar Brae Golf & Country Club | 10.0 |
| Total | 265.0 |
Barry White Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Whitevale Golf Club | 150.0 |
| 2 | Dundas Valley | 50.0 |
| 3 | Twenty Valley G&CC | 25.0 |
| 4 | Sleepy Hollow G&CC | 10.0 |
| 5 | Angus Glen GC | 10.0 |
| 6 | Coppinwood GC | 5.0 |
| Total | 250.0 |
