Mark Dubeau Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 337.5 |
| 2 | Legacy Ridge GC | 300.0 |
| 3 | Players Championship - Presented by Simply Cottage | 300.0 |
| 4 | Blu Joose Creative Cup | 300.0 |
| 5 | G&G Brands | 225.0 |
| CH | Half Moon Resort Tour Championship | 150.0 |
| 6 | ENVERTAdigital Invitational | 150.0 |
| 7 | Sundog Open | 135.0 |
| 8 | The Open - Presented by Swing Lab | 120.0 |
| 9 | Kawartha GC | 105.0 |
| 10 | Boulderz Summit - In Support of The First Tee | 97.5 |
| Total | 2,220.0 |
Scott Murphy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The PUMA Royale Open | 300.0 |
| 2 | TaylorMade One-Day 36-Hole Major | 270.0 |
| 3 | Legacy Ridge GC | 225.0 |
| CH | Half Moon Resort Tour Championship | 225.0 |
| 4 | Golfing in Jamaica - Presented by Rose Hall Golf | 202.5 |
| 5 | Blue Tees Challenge | 185.0 |
| 6 | Michelob ULTRA Major | 180.0 |
| 7 | Cobble Beach GC | 180.0 |
| 8 | Mazda Major | 135.0 |
| 9 | ENVERTAdigital Invitational | 105.0 |
| 10 | The Open - Presented by Swing Lab | 105.0 |
| Total | 2,112.5 |
Alan Dickie Profile
| # | Tournament | Points |
|---|---|---|
| 1 | LPS Open | 300.0 |
| CH | Half Moon Resort Tour Championship | 300.0 |
| 2 | Michelob ULTRA Major | 225.0 |
| 3 | Mazda Major | 225.0 |
| 4 | The Open - Presented by Swing Lab | 185.0 |
| 5 | Players Championship - Presented by Simply Cottage | 185.0 |
| 6 | Legacy Ridge GC | 150.0 |
| 7 | Welcome Back Classic - Presented by Golf Away Tours | 150.0 |
| 8 | The PUMA Royale Open | 135.0 |
| 9 | Sundog Open | 90.0 |
| 10 | M+M Contracting Classic | 90.0 |
| Total | 2,035.0 |
Peter Labelle Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Classic | 300.0 |
| 2 | Blu Joose Creative Cup | 225.0 |
| CH | Half Moon Resort Tour Championship | 225.0 |
| 3 | Mazda Major | 180.0 |
| 4 | Michelob ULTRA Major | 157.5 |
| 5 | Sundog Open | 135.0 |
| 6 | P.J. Dermody Insurance Brokers Classic | 97.5 |
| 7 | The Classic - Presented by Michelob ULTRA | 90.0 |
| 8 | The PUMA Royale Open | 75.0 |
| 9 | Players Championship - Presented by Simply Cottage | 75.0 |
| 10 | Golfing in Jamaica - Presented by Rose Hall Golf | 67.5 |
| Total | 1,627.5 |
Todd Stones Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 225.0 |
| 2 | G&G Brands | 200.0 |
| 3 | Red Crest GC | 200.0 |
| 4 | Cellworks Classic | 200.0 |
| 5 | Blue Tees Challenge | 185.0 |
| 6 | ENVERTAdigital Invitational | 123.3 |
| 7 | The Club at North Halton | 112.5 |
| 8 | M+M Contracting Classic | 100.0 |
| 9 | Players Championship - Presented by Simply Cottage | 83.3 |
| 10 | Cobble Beach GC | 83.3 |
| CH | Half Moon Resort Tour Championship | 30.0 |
| Total | 1,542.5 |
Jonathon Semlitch Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 600.0 |
| 1 | Michelob ULTRA Major | 450.0 |
| 2 | Players Championship - Presented by Simply Cottage | 185.0 |
| 3 | G&G Brands | 97.5 |
| 4 | Cellworks Classic | 40.0 |
| 5 | TaylorMade Classic | 40.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 40.0 |
| 7 | The PUMA Royale Open | 40.0 |
| 8 | LPS Open | 30.0 |
| 9 | The Club at North Halton | 15.0 |
| Total | 1,537.5 |
Dave Strachan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The PUMA Royale Open | 202.5 |
| 2 | M+M Contracting Classic | 202.5 |
| 3 | Players Championship - Presented by Simply Cottage | 185.0 |
| 4 | Blu Joose Creative Cup | 180.0 |
| 5 | Mazda Major | 157.5 |
| 6 | Boulderz Summit - In Support of The First Tee | 150.0 |
| 7 | Red Crest GC | 135.0 |
| 8 | Kawartha GC | 75.0 |
| 9 | Golfing in Jamaica - Presented by Rose Hall Golf | 67.5 |
| CH | Half Moon Resort Tour Championship | 60.0 |
| 10 | Cellworks Classic | 52.5 |
| Total | 1,467.5 |
Andrew Susands Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 450.0 |
| 2 | Kawartha GC | 300.0 |
| 3 | TaylorMade One-Day 36-Hole Major | 180.0 |
| 4 | TaylorMade Classic | 180.0 |
| 5 | M+M Contracting Classic | 135.0 |
| 6 | P.J. Dermody Insurance Brokers Classic | 97.5 |
| 7 | Blu Joose Creative Cup | 75.0 |
| 8 | Golfing in Jamaica - Presented by Rose Hall Golf | 30.0 |
| Total | 1,447.5 |
Geoff Flynn Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 450.0 |
| 1 | Wronski Cann Open | 300.0 |
| 2 | LPS Open | 180.0 |
| 3 | G&G Brands | 135.0 |
| 4 | TaylorMade One-Day 36-Hole Major | 112.5 |
| 5 | Summer Classic - Presented by Golf Away Tours | 82.5 |
| 6 | Mazda Classic | 60.0 |
| 7 | The Open - Presented by Swing Lab | 30.0 |
| 8 | Blue Tees Challenge | 30.0 |
| 9 | Spring Classic - Presented by Golf Away Tours | 30.0 |
| 10 | Welcome Back Classic - Presented by Golf Away Tours | 30.0 |
| Total | 1,440.0 |
Jeff Truman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Summer Classic - Presented by Golf Away Tours | 300.0 |
| 2 | The Classic - Presented by Michelob ULTRA | 202.5 |
| 3 | Spring Classic - Presented by Golf Away Tours | 150.0 |
| 4 | TaylorMade One-Day 36-Hole Major | 135.0 |
| 5 | Kawartha GC | 120.0 |
| 6 | Blue Tees Challenge | 112.5 |
| 7 | P.J. Dermody Insurance Brokers Classic | 97.5 |
| 8 | Mazda Major | 78.8 |
| 9 | M+M Contracting Classic | 60.0 |
| CH | Half Moon Resort Tour Championship | 60.0 |
| 10 | Michelob ULTRA Major | 49.5 |
| Total | 1,365.8 |
