Jordan Bedi Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 202.5 |
| 2 | ENVERTAdigital Invitational | 200.0 |
| 3 | Cellworks Classic | 150.0 |
| 4 | Blu Joose Creative Cup | 123.3 |
| 5 | P.J. Dermody Insurance Brokers Classic | 123.3 |
| 6 | Kawartha GC | 120.0 |
| 7 | Boulderz Summit - In Support of The First Tee | 120.0 |
| 8 | The Open - Presented by Swing Lab | 82.5 |
| 9 | Summer Classic - Presented by Golf Away Tours | 82.5 |
| 10 | Mazda Major | 75.0 |
| CH | Half Moon Resort Tour Championship | 40.0 |
| Total | 1,319.2 |
Joseph Avila Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cobble Beach GC | 200.0 |
| 2 | Wronski Cann Open | 200.0 |
| 3 | Mazda Major | 150.0 |
| 4 | Kawartha GC | 150.0 |
| 5 | Red Crest GC | 123.3 |
| 6 | Legacy Ridge GC | 120.0 |
| CH | Half Moon Resort Tour Championship | 100.0 |
| 7 | Golfing in Jamaica - Presented by Rose Hall Golf | 75.0 |
| 8 | G&G Brands | 60.0 |
| 9 | Mazda Classic | 60.0 |
| 10 | Blu Joose Creative Cup | 50.0 |
| Total | 1,288.3 |
Nhid Lam Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 225.0 |
| 2 | Legacy Ridge GC | 200.0 |
| 3 | The Classic - Presented by Michelob ULTRA | 200.0 |
| 4 | Red Crest GC | 123.3 |
| CH | Half Moon Resort Tour Championship | 100.0 |
| 5 | The Open - Presented by Swing Lab | 100.0 |
| 6 | Welcome Back Classic - Presented by Golf Away Tours | 80.0 |
| 7 | Kawartha GC | 70.0 |
| 8 | Summer Classic - Presented by Golf Away Tours | 65.0 |
| 9 | M+M Contracting Classic | 60.0 |
| 10 | LPS Open | 50.0 |
| Total | 1,273.3 |
Sunil Gunness Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 300.0 |
| 2 | Kawartha GC | 200.0 |
| 3 | Blue Tees Challenge | 135.0 |
| 4 | Red Crest GC | 123.3 |
| 5 | TaylorMade One-Day 36-Hole Major | 90.0 |
| 6 | LPS Open | 90.0 |
| 7 | P.J. Dermody Insurance Brokers Classic | 70.0 |
| 8 | Welcome Back Classic - Presented by Golf Away Tours | 70.0 |
| 9 | Golfing in Jamaica - Presented by Rose Hall Golf | 55.0 |
| 10 | Summer Classic - Presented by Golf Away Tours | 40.0 |
| CH | Half Moon Resort Tour Championship | 40.0 |
| Total | 1,213.3 |
Steve Rhee Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Challenge | 200.0 |
| 2 | Boulderz Summit - In Support of The First Tee | 150.0 |
| 3 | Cobble Beach GC | 135.0 |
| 4 | TaylorMade One-Day 36-Hole Major | 125.0 |
| 5 | Michelob ULTRA Major | 105.0 |
| 6 | G&G Brands | 90.0 |
| 7 | The Classic - Presented by Michelob ULTRA | 90.0 |
| 8 | Sundog Open | 60.0 |
| 9 | ENVERTAdigital Invitational | 60.0 |
| 10 | Golfing in Jamaica - Presented by Rose Hall Golf | 55.0 |
| CH | Half Moon Resort Tour Championship | 50.0 |
| Total | 1,120.0 |
Rob Colaricci Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 300.0 |
| CH | Half Moon Resort Tour Championship | 160.0 |
| 2 | G&G Brands | 150.0 |
| 3 | Blu Joose Creative Cup | 123.3 |
| 4 | Summer Classic - Presented by Golf Away Tours | 100.0 |
| 5 | Wronski Cann Open | 65.0 |
| 6 | M+M Contracting Classic | 50.0 |
| 7 | LPS Open | 40.0 |
| 8 | ENVERTAdigital Invitational | 40.0 |
| 9 | Mazda Major | 37.5 |
| 10 | The Classic - Presented by Michelob ULTRA | 27.5 |
| Total | 1,093.3 |
Mark Matusiak Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 202.5 |
| 2 | Golfing in Jamaica - Presented by Rose Hall Golf | 200.0 |
| 3 | Mazda Classic | 150.0 |
| 4 | G&G Brands | 120.0 |
| 5 | Boulderz Summit - In Support of The First Tee | 100.0 |
| 6 | Sundog Open | 60.0 |
| 7 | Michelob ULTRA Major | 30.0 |
| 8 | Legacy Ridge GC | 30.0 |
| 9 | Blu Joose Creative Cup | 23.3 |
| 10 | The PUMA Royale Open | 20.0 |
| CH | Half Moon Resort Tour Championship | 20.0 |
| Total | 955.8 |
Laz Nussis Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 300.0 |
| 1 | Michelob ULTRA Major | 180.0 |
| 2 | Wronski Cann Open | 135.0 |
| 3 | The Club at North Halton | 50.0 |
| 4 | P.J. Dermody Insurance Brokers Classic | 30.0 |
| 5 | Kawartha GC | 30.0 |
| 6 | Sundog Open | 30.0 |
| 7 | TaylorMade One-Day 36-Hole Major | 22.5 |
| 8 | Mazda Classic | 20.0 |
| 9 | Red Crest GC | 20.0 |
| 10 | Players Championship - Presented by Simply Cottage | 15.0 |
| Total | 832.5 |
Adil Mughal Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 200.0 |
| 2 | Wronski Cann Open | 135.0 |
| 3 | Blu Joose Creative Cup | 123.3 |
| 4 | Mazda Classic | 110.0 |
| 5 | G&G Brands | 90.0 |
| 6 | LPS Open | 90.0 |
| 7 | TaylorMade Classic | 30.0 |
| 8 | Cellworks Classic | 20.0 |
| 9 | ENVERTAdigital Invitational | 10.0 |
| 10 | The Club at North Halton | 4.7 |
| Total | 813.0 |
Roy Dhori Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 140.0 |
| 1 | Golfing in Jamaica - Presented by Rose Hall Golf | 123.3 |
| 2 | Cobble Beach GC | 83.3 |
| 3 | Red Crest GC | 70.0 |
| 4 | The Classic - Presented by Michelob ULTRA | 65.0 |
| 5 | Blu Joose Creative Cup | 40.0 |
| 6 | M+M Contracting Classic | 35.0 |
| 7 | Michelob ULTRA Major | 30.0 |
| 8 | G&G Brands | 27.5 |
| 9 | Welcome Back Classic - Presented by Golf Away Tours | 20.0 |
| 10 | Kawartha GC | 20.0 |
| Total | 654.2 |
