Mike DiFlorio Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 200.0 |
| 1 | Mazda Major | 112.5 |
| 2 | Cobble Beach GC | 100.0 |
| 3 | Legacy Ridge GC | 100.0 |
| 4 | TaylorMade One-Day 36-Hole Major | 90.0 |
| 5 | TaylorMade Classic | 75.0 |
| 6 | Golfing in Jamaica - Presented by Rose Hall Golf | 75.0 |
| 7 | ENVERTAdigital Invitational | 75.0 |
| 8 | Michelob ULTRA Major | 75.0 |
| 9 | The Club at North Halton | 75.0 |
| 10 | Red Crest GC | 60.0 |
| Total | 1,037.5 |
Paul Dermody Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 150.0 |
| 2 | Mazda Major | 150.0 |
| 3 | ENVERTAdigital Invitational | 100.0 |
| 4 | Blue Tees Challenge | 100.0 |
| 5 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 6 | G&G Brands | 60.0 |
| 7 | Players Championship - Presented by Simply Cottage | 60.0 |
| 8 | The Club at North Halton | 60.0 |
| 9 | Boulderz Summit - In Support of The First Tee | 60.0 |
| 10 | The Open - Presented by Swing Lab | 60.0 |
| CH | Half Moon Resort Tour Championship | 50.0 |
| Total | 910.0 |
Doug McNeil Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Red Crest GC | 100.0 |
| 2 | Cellworks Classic | 100.0 |
| 3 | Summer Classic - Presented by Golf Away Tours | 100.0 |
| 4 | M+M Contracting Classic | 100.0 |
| CH | Half Moon Resort Tour Championship | 100.0 |
| 5 | P.J. Dermody Insurance Brokers Classic | 100.0 |
| 6 | Golfing in Jamaica - Presented by Rose Hall Golf | 100.0 |
| 7 | ENVERTAdigital Invitational | 60.0 |
| 8 | Mazda Classic | 60.0 |
| 9 | TaylorMade Classic | 50.0 |
| 10 | The Classic - Presented by Michelob ULTRA | 25.0 |
| Total | 895.0 |
Ian R. Smith Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 120.0 |
| 1 | Sundog Open | 100.0 |
| 2 | TaylorMade Classic | 100.0 |
| 3 | Blu Joose Creative Cup | 100.0 |
| 4 | Kawartha GC | 100.0 |
| 5 | Michelob ULTRA Major | 90.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 75.0 |
| 7 | LPS Open | 60.0 |
| 8 | Mazda Major | 52.5 |
| 9 | Blue Tees Challenge | 25.0 |
| Total | 822.5 |
David MacLachlan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | G&G Brands | 100.0 |
| CH | Half Moon Resort Tour Championship | 80.0 |
| 2 | Legacy Ridge GC | 75.0 |
| 3 | Welcome Back Classic - Presented by Golf Away Tours | 75.0 |
| 4 | Spring Classic - Presented by Golf Away Tours | 75.0 |
| 5 | Golfing in Jamaica - Presented by Rose Hall Golf | 60.0 |
| 6 | Blu Joose Creative Cup | 60.0 |
| 7 | Mazda Major | 60.0 |
| 8 | TaylorMade One-Day 36-Hole Major | 60.0 |
| 9 | TaylorMade Classic | 60.0 |
| 10 | Cobble Beach GC | 40.0 |
| Total | 745.0 |
Sean Harvey Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 150.0 |
| 1 | Boulderz Summit - In Support of The First Tee | 100.0 |
| 2 | Cellworks Classic | 60.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 60.0 |
| 4 | LPS Open | 50.0 |
| 5 | Players Championship - Presented by Simply Cottage | 50.0 |
| 6 | Kawartha GC | 50.0 |
| 7 | Golfing in Jamaica - Presented by Rose Hall Golf | 40.0 |
| 8 | G&G Brands | 35.0 |
| 9 | The Classic - Presented by Michelob ULTRA | 30.0 |
| 10 | The Club at North Halton | 20.0 |
| Total | 645.0 |
John Duncan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Summer Classic - Presented by Golf Away Tours | 75.0 |
| 2 | Sundog Open | 75.0 |
| 3 | Blue Tees Challenge | 75.0 |
| 4 | M+M Contracting Classic | 75.0 |
| 5 | Kawartha GC | 60.0 |
| 6 | Cobble Beach GC | 60.0 |
| 7 | Wronski Cann Open | 50.0 |
| 8 | The Open - Presented by Swing Lab | 50.0 |
| 9 | Mazda Major | 45.0 |
| 10 | TaylorMade One-Day 36-Hole Major | 45.0 |
| CH | Half Moon Resort Tour Championship | 20.0 |
| Total | 630.0 |
Gerry Price Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 150.0 |
| 2 | TaylorMade One-Day 36-Hole Major | 75.0 |
| 3 | Mazda Major | 75.0 |
| 4 | Sundog Open | 60.0 |
| CH | Half Moon Resort Tour Championship | 60.0 |
| 5 | Spring Classic - Presented by Golf Away Tours | 40.0 |
| 6 | The PUMA Royale Open | 40.0 |
| 7 | Cobble Beach GC | 30.0 |
| 8 | Boulderz Summit - In Support of The First Tee | 25.0 |
| 9 | Golfing in Jamaica - Presented by Rose Hall Golf | 10.0 |
| 10 | TaylorMade Classic | 10.0 |
| Total | 575.0 |
Tony Papetti Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 112.5 |
| 2 | Mazda Classic | 75.0 |
| 3 | Cellworks Classic | 75.0 |
| 4 | Boulderz Summit - In Support of The First Tee | 75.0 |
| 5 | P.J. Dermody Insurance Brokers Classic | 60.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 40.0 |
| 7 | Blue Tees Challenge | 35.0 |
| 8 | Golfing in Jamaica - Presented by Rose Hall Golf | 35.0 |
| 9 | Wronski Cann Open | 20.0 |
| 10 | ENVERTAdigital Invitational | 10.0 |
| Total | 537.5 |
Paul Inglis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 100.0 |
| 2 | Wronski Cann Open | 100.0 |
| 3 | Cobble Beach GC | 75.0 |
| 4 | The Club at North Halton | 50.0 |
| 5 | Spring Classic - Presented by Golf Away Tours | 30.0 |
| 6 | Mazda Classic | 30.0 |
| 7 | P.J. Dermody Insurance Brokers Classic | 25.0 |
| 8 | The PUMA Royale Open | 25.0 |
| 9 | ENVERTAdigital Invitational | 20.0 |
| 10 | Michelob ULTRA Major | 15.0 |
| Total | 470.0 |
