Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | ONS | 22 (185 pts) | 242 (311 pts) | 25 (98.00) | 5 (5 rnds) |
| 2024 | ONS | 5 (798 pts) | 48 (900 pts) | 12 (90.68) | 23 (25 rnds) |
| 2023 | ONS | 6 (680 pts) | 58 (823 pts) | 8 (86.95) | 19 (20 rnds) |
| 2022 | ONS | 4 (740 pts) | 85 (651 pts) | 8 (88.33) | 20 (21 rnds) |
| 2021 | ONS | 8 (480 pts) | 187 (434 pts) | 8 (91.09) | 11 (11 rnds) |
| 2020 | ONS | 8 (520 pts) | 8 (90.00) | 17 (17 rnds) | |
| 2019 | SEN | 8 (475 pts) | 99 (643 pts) | 22 (92.00) | 14 (14 rnds) |
| 2018 | SEN | 3 (755 pts) | 40 (967 pts) | 21 (89.37) | 17 (19 rnds) |
| 2017 | B | 75 (31 pts) | 226 (251 pts) | 69 (93.75) | 7 (8 rnds) |
| 2016 | B | 61 (49 pts) | 207 (158 pts) | 81 (96.14) | 7 (7 rnds) |
| 2014 | B | 27 (141 pts) | 91 (240 pts) | 8 | |
| 2013 | B | 49 (78 pts) | 71 (95.11) | 9 (9 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 21 (3.80) | 27 (4.35) | 25 (5.41) | 28 (6.94) | ||
| 13 (4.60) | 9 (0.56) | 11 (3.80) | 11 (5.17) | 13 (6.16) | |
| 6 (5.70) | 8 (0.50) | 11 (3.86) | 9 (4.90) | 9 (5.75) | |
| 9 (6.05) | 10 (0.57) | 9 (3.75) | 9 (5.01) | 10 (5.99) | |
| 5 (5.64) | T10 (0.45) | 15 (4.02) | 8 (5.11) | 11 (6.17) | |
| 9 (5.06) | 8 (0.59) | 13 (4.03) | 7 (5.02) | 12 (6.03) | |
| 21 (4.64) | 22 (0.50) | 22 (3.98) | 23 (5.27) | 20 (6.00) | |
| 21 (5.79) | 8 (1.00) | 39 (4.01) | 18 (5.04) | 19 (5.81) | |
| 31 (5.50) | T82 (0.25) | 69 (4.03) | 75 (5.38) | 49 (6.06) | |
| 67 (4.57) | 79 (0.14) | 83 (4.20) | 64 (5.37) | 80 (6.50) | |
| 70 (4.11) | 14 (0.89) | 68 (4.12) | 70 (5.37) | 79 (6.42) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 27 |
PAPA'S PIZZA LAND OPEN Oshawa Golf & Curling Club |
2 | ONS |
|
| Sep 13 |
YURKO PHOTOGRAPHY FOCUS Kawartha Golf & Country Club |
1 | ONS |
|
| Sep 7 |
THE VINYL-PRO WINDOWS OPEN Maple Downs Golf & Country Club |
4 | ONS |
|
| Aug 23 |
THE BOULDERZ SUMMIT Legends on the Niagara - Ussher's Creek |
7 | ONS |
|
| Aug 19 |
THE PUMA CLASSIC Beverly Golf & Country Club |
4 | ONS |
|
| Aug 17 |
THE GOLFTEC OPEN Dundas Valley Golf & Curling Club |
8 | ONS |
|
| Aug 12 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
10 | ONS |
|
| Aug 9 |
THE MISTER TRANSMISSION SHIFT Meadowbrook Golf & Country Club |
8 | ONS |
|
| Jul 26 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
4 | ONS |
|
| Jul 19 |
HUAWEI CHALLENGE Ladies' Golf Club Of Toronto |
8 | ONS |
|
| May 25 |
CELLWORKS CLASSIC Cobble Beach Golf Links |
4 | ONS |
|
