| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Alan Dickie | * | 6.2 | 1,431.5 |
| 2 | Nhid Lam | * | 13.2 | 1,313.0 |
| 3 | Mike DiFlorio | * | 16.7 | 1,280.5 |
| 4 | David MacLachlan | * | 15.1 | 1,279.0 |
| 5 | Frederik Snel | 14.6 | 1,272.0 | |
| 6 | Jordan Bedi | * | 10.5 | 1,267.0 |
| 7 | Peter Labelle | 5.7 | 1,243.5 | |
| 8 | William Sinclair | * | 0.9 | 1,242.0 |
| 9 | Todd Stones | 7.4 | 1,223.5 | |
| 10 | Scott Murphy | * | 5.2 | 1,195.5 |
| 11 | Steve Rhee | 10.1 | 1,191.0 | |
| 12 | Ethem Aksoy | 14.3 | 1,184.0 | |
| 13 | Ben Weld | 7.6 | 1,168.5 | |
| 14 | Phong Tran | 13.0 | 1,167.5 | |
| 15 | Sunil Gunness | 9.6 | 1,166.0 | |
| 16 | Mark Dubeau | * | 5.2 | 1,161.5 |
| 17 | Paul Dermody | * | 16.0 | 1,161.0 |
| 18 | Jonathon Semlitch | 5.5 | 1,155.5 | |
| 19 | Phil Bingham | 15.5 | 1,141.5 | |
| 20 | Jeff Truman | 7.1 | 1,140.0 | |
| 21 | Sam Orlando | 7.7 | 1,140.0 | |
| 22 | Michael Cann | 12.8 | 1,139.5 | |
| 23 | Dante Carlos | 20.5 | 1,134.0 | |
| 24 | Corey Eccles | * | +2.6 | 1,134.0 |
| 25 | Daryl Lee | * | 13.6 | 1,129.0 |
| 26 | Ian Ervine | * | 15.0 | 1,117.5 |
| 27 | Ryan Hunter | * | 14.2 | 1,114.0 |
| 28 | Brian Nash | 22.6 | 1,110.5 | |
| 29 | Marco Albini | 5.5 | 1,104.0 | |
| 30 | Rob Colaricci | 9.6 | 1,100.0 | |
| 31 | Sean McDonagh | 13.4 | 1,092.0 | |
| 32 | Geoff Flynn | 5.5 | 1,059.5 | |
| 33 | David Miller | 8.9 | 1,059.5 | |
| 34 | Joseph Avila | * | 10.6 | 1,046.5 |
| 35 | Mark Matusiak | 8.6 | 1,037.5 | |
| 36 | Doug McNeil | * | 2.9 | 1,034.0 |
| 37 | Ryan Taylor | +2.0 | 1,032.0 | |
| 38 | Kyle Geerkens | 7.3 | 1,030.5 | |
| 39 | Cole Jones | 4.6 | 1,019.0 | |
| 40 | Travis Boughner | 8.4 | 1,017.0 | |
| 41 | Pete Chan | 17.4 | 1,012.0 | |
| 42 | Al Norman | 17.8 | 1,011.0 | |
| 43 | Dave Strachan | 6.8 | 1,005.0 | |
| 44 | John Hayes | 17.2 | 997.0 | |
| 45 | Casey Renaud | 6.5 | 991.0 | |
| 46 | Krish Nair | 17.0 | 979.0 | |
| 47 | Pervaiz Ahmed | 11.8 | 971.0 | |
| 48 | Adil Mughal | 9.3 | 959.0 | |
| 49 | Mike Hubbs | 7.9 | 958.5 | |
| 50 | Len Gushe | 7.1 | 953.0 | |
| 51 | Paul Babiak | 7.9 | 952.0 | |
| 52 | Jeff Heinbuch | 7.2 | 951.0 | |
| 53 | Bob Fisher | 17.8 | 946.0 | |
| 54 | Laz Nussis | 10.1 | 942.5 | |
| 55 | Matthew MacKay | 0.8 | 933.0 | |
| 56 | Ian R. Smith | * | 11.9 | 931.5 |
| 57 | Jim Wyatt | 14.5 | 919.0 | |
| 58 | Sean Harvey | * | 6.9 | 911.0 |
| 59 | Paolo Zulian | * | 10.6 | 910.5 |
| 60 | Michael Alcott | 8.4 | 905.5 | |
| 61 | Patrice Theroux | 14.2 | 897.0 | |
| 62 | Todd McKay | +0.1 | 893.5 | |
| 63 | Bob Chapman | 8.4 | 888.0 | |
| 64 | Stephen Brydson | 7.1 | 881.0 | |
| 65 | Stephen Sisokin | 5.0 | 877.0 | |
| 66 | Adrian Jayne | 9.5 | 876.5 | |
| 67 | Tony Papetti | * | 10.8 | 866.5 |
| 68 | John Farrugia | 10.2 | 860.0 | |
| 69 | Bryan Gardner | 5.0 | 843.5 | |
| 70 | Charles Murray | 13.6 | 838.5 | |
| 71 | Patrick Marciano | 8.5 | 836.5 | |
| 72 | Peter Willis | 0.7 | 833.5 | |
| 73 | Carmen Jones | * | 0.6 | 829.0 |
| 74 | Roy Dhori | 9.9 | 819.5 | |
| 75 | Matteo Ramzan | +1.5 | 815.5 | |
| 76 | Larry Withyman | 15.2 | 810.5 | |
| 77 | Ron Vallee | 11.1 | 808.5 | |
| 78 | Jason Montgomery | 13.1 | 804.0 | |
| 79 | Massimo Lamacchia | 11.8 | 798.5 | |
| 80 | Jeremy Choi | 4.5 | 784.0 | |
| 81 | John Duncan | * | 25.9 | 783.0 |
| 82 | Jason Lawrence | 15.3 | 782.0 | |
| 83 | Anand (AP) Puran | 6.4 | 782.0 | |
| 84 | Nick Ratchford | +0.9 | 781.0 | |
| 85 | Michael Ravi Prem | 8.9 | 780.0 | |
| 86 | Feroze Barakat | 7.7 | 778.5 | |
| 87 | Gerry Price | * | 15.7 | 769.0 |
| 88 | Mike Robarts | 9.2 | 758.0 | |
| 89 | Matt Zanardo | 5.3 | 746.5 | |
| 90 | Nick Taylor | 10.3 | 743.5 | |
| 91 | John Whitson | 15.9 | 743.0 | |
| 92 | Paul Inglis | * | 15.5 | 742.0 |
| 93 | Jack Leong | 14.6 | 736.0 | |
| 94 | Michael Conte | 5.7 | 732.0 | |
| 95 | Sasha Mikijelj | 11.3 | 732.0 | |
| 96 | Jake Naccarato | 11.9 | 731.0 | |
| 97 | Rex Burley | 16.7 | 726.0 | |
| 98 | Peter Shaw | 8.7 | 724.0 | |
| 99 | John Harris | 23.0 | 723.5 | |
| 100 | Michael Reis | 9.1 | 723.0 | |
| 101 | Matt McRae | 2.2 | 719.0 | |
| 102 | Ryan Mallat | 5.9 | 717.0 | |
| 103 | Dave Madill | 2.2 | 710.0 | |
| 104 | Aveen Pattni | 10.8 | 709.0 | |
| 105 | Sean Ball | 1.9 | 707.5 | |
| 106 | Andrew Fox | 10.0 | 703.0 | |
| 107 | Sergio Manera | * | 13.3 | 699.0 |
| 108 | Andrew Susands | 4.9 | 693.0 | |
| 109 | Ken Tschernow | 3.4 | 687.5 | |
| 110 | Jordan Hutchinson | 12.2 | 687.0 | |
| 111 | Marc Hebb | 6.0 | 687.0 | |
| 112 | Simon Dearden | 9.9 | 684.0 | |
| 113 | Arthur Cole | 14.2 | 682.5 | |
| 114 | Michael Reid | 11.3 | 679.0 | |
| 115 | Joe Davis | 5.1 | 678.0 | |
| 116 | Marek Drwiega | 9.5 | 678.0 | |
| 117 | Joe Taylor | 14.3 | 650.5 | |
| 118 | Ferdi Ollewagen | 2.7 | 647.0 | |
| 119 | Marshall Waters | 6.6 | 646.0 | |
| 120 | Tim Sellers | * | 22.1 | 638.0 |
| 121 | Bob Champagne | 9.6 | 632.0 | |
| 122 | Jeremy Spiteri | 7.9 | 623.5 | |
| 123 | Mark Zemel | 14.5 | 614.5 | |
| 124 | Jeff Gatcke | 8.2 | 609.0 | |
| 125 | Spencer Miller | 6.2 | 604.0 | |
| 126 | Brent Brandham | 4.2 | 601.0 | |
| 127 | Rob Waxman | 8.9 | 601.0 | |
| 128 | Matthew Davis | 14.5 | 599.5 | |
| 129 | Manny Arayata | 17.0 | 597.5 | |
| 130 | Steve Divitkos | 14.1 | 594.0 | |
| 131 | Greg McPhee | 18.0 | 592.0 | |
| 132 | Claudio Monopoli | 17.5 | 588.0 | |
| 133 | Fred Yeung | 17.4 | 579.0 | |
| 134 | David Mack | 10.2 | 575.5 | |
| 135 | Darien McFayden | 0.3 | 575.0 | |
| 136 | David McKinney | * | 22.7 | 573.0 |
| 137 | Bryan Devries | 9.4 | 567.5 | |
| 138 | Sean David | 13.8 | 567.0 | |
| 139 | Mohammad Intisar Ishtiaq | 2.8 | 562.0 | |
| 140 | Alex Tanas | 6.0 | 558.0 | |
| 141 | Alfan Jetha | 19.3 | 555.5 | |
| 142 | Danielle Sawyer | 4.3 | 555.0 | |
| 143 | Randy Chen | 15.9 | 550.0 | |
| 144 | Doug Eccles | 1.8 | 549.5 | |
| 145 | Steve Klein | 7.7 | 545.0 | |
| 146 | Michael Smith | 5.3 | 545.0 | |
| 147 | Jaron Kerr | 9.5 | 544.5 | |
| 148 | Greg Dubois | 13.0 | 538.0 | |
| 149 | Jack Vitali | * | 25.9 | 536.0 |
| 150 | Tony Lam | 9.3 | 531.0 | |
| 151 | Richard Thomas | 8.7 | 529.5 | |
| 152 | Levor Guenther | 8.3 | 526.0 | |
| 153 | Eldar Curovic | 4.4 | 525.0 | |
| 154 | Vishav Mann | 4.4 | 522.0 | |
| 155 | Matt Lake | 9.9 | 516.0 | |
| 156 | Steve Hamelin | 6.0 | 516.0 | |
| 157 | Hamza Haris | 4.9 | 513.5 | |
| 158 | Jacob Ciesielski | 10.3 | 510.0 | |
| 159 | Jason Burgess | 0.8 | 509.0 | |
| 160 | Craig Sealy | 1.4 | 492.0 | |
| 161 | Erik Dalla Riva | 1.6 | 491.0 | |
| 162 | Kishor Johnson | 19.2 | 479.0 | |
| 163 | Zael Miransky | * | 9.8 | 479.0 |
| 164 | Mike Mills | 7.1 | 478.5 | |
| 165 | Mike Froom | +1.3 | 476.0 | |
| 166 | Ivan Wardman | 6.4 | 470.0 | |
| 167 | Ross Baker | * | 11.0 | 465.0 |
| 168 | Joe Hollis | 17.1 | 464.0 | |
| 169 | Jesse Sklar | 20.6 | 462.0 | |
| 170 | Clint Ward | 1.4 | 460.0 | |
| 171 | Todd Mitchell | 10.0 | 460.0 | |
| 172 | Rick Wright | * | 9.1 | 458.0 |
| 173 | Sean Kenalty | 16.6 | 456.0 | |
| 174 | Keith Mosley | 8.5 | 453.0 | |
| 175 | Mark De Luca | 8.8 | 453.0 | |
| 176 | Brandon Chrysler | 8.6 | 449.5 | |
| 177 | Peng Tang | 5.0 | 449.0 | |
| 178 | Stan Diatchkov | 9.8 | 446.0 | |
| 179 | David Johnson | * | 8.9 | 442.5 |
| 180 | Nick Kerr | 3.9 | 438.0 | |
| 181 | Philippe Theroux | +0.2 | 432.0 | |
| 182 | Quinton Hudgins | 1.1 | 429.0 | |
| 183 | Iain Gardiner | 17.1 | 428.0 | |
| 184 | Scott Lundy | 4.5 | 427.0 | |
| 185 | Francis Rementilla | * | 25.1 | 426.0 |
| 186 | Scott Bennett | 4.5 | 426.0 | |
| 187 | Brent Pilon | 7.9 | 425.0 | |
| 188 | Ryan Chin | 10.5 | 425.0 | |
| 189 | Chad Cook | 11.3 | 423.0 | |
| 190 | Dan Cornelius | 6.1 | 418.0 | |
| 191 | Mike McCreary | 7.4 | 415.0 | |
| 192 | James Lever | 11.2 | 406.0 | |
| 193 | Kent Simpson | 10.8 | 405.0 | |
| 194 | Richard Coates | 21.3 | 402.0 | |
| 195 | Luca Policelli | 8.3 | 398.0 | |
| 196 | Mike Reynolds | 8.8 | 395.0 | |
| 197 | Ian McKay | 9.6 | 394.0 | |
| 198 | Kim Stankiewicz | 9.6 | 390.5 | |
| 199 | Alex Levy | 3.3 | 389.0 | |
| 200 | Sean O'Neill | 7.2 | 387.0 | |
| 201 | Frank van Biesen | 7.7 | 382.0 | |
| 202 | Owen Mailhot | +1.4 | 381.5 | |
| 203 | Todd Matier | 10.1 | 378.5 | |
| 204 | Xiao Yang (Bryan) Luo | +1.9 | 375.0 | |
| 205 | Russ Taylor | 5.7 | 374.5 | |
| 206 | Matt St Denis | 14.9 | 372.0 | |
| 207 | Kyle Jackson | 0.3 | 371.0 | |
| 208 | Arjun Walia | +0.5 | 365.0 | |
| 209 | Pat Humphries | 2.6 | 364.5 | |
| 210 | Geoff McCann | 1.1 | 361.0 | |
| 211 | Kevin Cryan | 7.8 | 361.0 | |
| 212 | Mike Farrugia | +1.2 | 360.0 | |
| 213 | Peter Wilk | 6.6 | 359.5 | |
| 214 | Mike Kisil | 9.5 | 354.5 | |
| 215 | Lee Panchuk | 2.9 | 354.0 | |
| 216 | Jeff Davis | 7.5 | 353.0 | |
| 217 | Mark Harvey | 15.7 | 352.0 | |
| 218 | Kees Degraauw | 1.1 | 352.0 | |
| 219 | Andrew Malenfant | 8.9 | 349.0 | |
| 220 | Galen Wright | 5.3 | 349.0 | |
| 221 | Karl Reynolds Repka | 16.5 | 347.0 | |
| 222 | Naser Malik | 9.5 | 345.0 | |
| 223 | Wayne Wong | 14.8 | 344.0 | |
| 224 | Mike Stroh | 9.0 | 341.5 | |
| 225 | Gord Valiant | 12.6 | 338.0 | |
| 226 | Ryan McCabe | 3.3 | 337.0 | |
| 227 | Brian Wong | 24.3 | 336.0 | |
| 228 | Jakob Bjorklund | +1.0 | 335.0 | |
| 229 | Tim Caine | +2.5 | 328.0 | |
| 230 | Dominic Babinski | 13.4 | 328.0 | |
| 231 | Mike Clarke | 8.7 | 327.0 | |
| 232 | Jonathan Giggs | 25.9 | 323.0 | |
| 233 | Tim Middleton | 0.4 | 323.0 | |
| 234 | John Baynham | * | 13.6 | 318.0 |
| 235 | Brian Bridgeman | 10.4 | 317.0 | |
| 236 | Ben Presnal | 1.8 | 316.0 | |
| 237 | Mark Maziarski | 4.3 | 315.0 | |
| 238 | Nicholas Giannone | 2.7 | 315.0 | |
| 239 | Trevor Quesnelle | 8.4 | 313.0 | |
| 240 | Stafford Harriman | 11.7 | 312.0 | |
| 241 | Keegan Tyers | +2.1 | 312.0 | |
| 242 | Dick Freeborough | * | 19.5 | 311.0 |
| 243 | Joe Bjorklund | 7.5 | 306.0 | |
| 244 | Michael Pare | 6.5 | 305.0 | |
| 245 | Richard Headley | 16.6 | 305.0 | |
| 246 | Brenden Geim | 3.7 | 304.5 | |
| 247 | Jaskaran Basati | 2.5 | 304.0 | |
| 248 | Terry Condon | 8.5 | 304.0 | |
| 249 | Tenzing Sherpa | 16.4 | 304.0 | |
| 250 | Rick Bettencourt | 3.2 | 302.0 | |
| 251 | Karim Khamisa | 6.0 | 302.0 | |
| 252 | Steven Lee | 10.7 | 302.0 | |
| 253 | Jason Godin | 2.0 | 298.0 | |
| 254 | Grant Brown | 21.4 | 292.5 | |
| 255 | Connor Burinski | 10.0 | 292.0 | |
| 256 | Ross Ferreira | * | 13.5 | 290.5 |
| 257 | Jeff Wilken | 2.9 | 289.0 | |
| 258 | Steve Zimmermann | 8.2 | 288.0 | |
| 259 | Mike Smith | * | 11.1 | 285.0 |
| 260 | Matt Forer | 4.6 | 285.0 | |
| 261 | Andy Stewart | 2.5 | 284.0 | |
| 262 | Richard Grey | 14.6 | 283.0 | |
| 263 | Bryan Rothery | 5.9 | 283.0 | |
| 264 | David Tennant | 14.5 | 283.0 | |
| 265 | Steven Bonollo | 10.3 | 283.0 | |
| 266 | Jauher Ahmad | 7.7 | 275.0 | |
| 267 | Marc Rowe | 4.9 | 274.0 | |
| 268 | Steve Lin | 11.3 | 273.0 | |
| 269 | Peter Giacomelli | 4.0 | 272.0 | |
| 270 | Mike O'Leary | * | 8.2 | 272.0 |
| 271 | Jaylen Chen | 8.1 | 271.0 | |
| 272 | Simon Janik | 6.5 | 271.0 | |
| 273 | Seungjoo Hwang | 6.4 | 271.0 | |
| 274 | Serge Marchuk | * | 14.0 | 270.0 |
| 275 | Jason McMaster | 9.3 | 270.0 | |
| 276 | Jason Kim | 2.8 | 270.0 | |
| 277 | Jim Harrison | 3.6 | 269.0 | |
| 278 | Kyle Coolen | 1.1 | 267.0 | |
| 279 | Ryan Parish | 8.0 | 267.0 | |
| 280 | Seve Khatcherian | 5.2 | 267.0 | |
| 281 | Dave Beatty | 8.2 | 266.0 | |
| 282 | Aaron Tiley | 17.0 | 265.0 | |
| 283 | Rod Skelton | 17.3 | 263.5 | |
| 284 | Richard Simson | 13.3 | 260.0 | |
| 285 | Kyle Montpetit | 5.1 | 259.0 | |
| 286 | Alex Condon | 2.8 | 258.0 | |
| 287 | Wade Lunn | * | 12.7 | 255.0 |
| 288 | Jack Lacey-Rogers | 1.6 | 254.5 | |
| 289 | Corey Feenstra | 3.8 | 246.0 | |
| 290 | Jibson Mamerto | 10.6 | 245.0 | |
| 291 | Eric Velanoff | 0.4 | 245.0 | |
| 292 | Briten Marcell | 1.4 | 244.0 | |
| 293 | Lori Steenson | 15.1 | 244.0 | |
| 294 | James McCartin | 7.7 | 243.0 | |
| 295 | Dave Hepditch | 9.5 | 243.0 | |
| 296 | Sean Kaye | 5.6 | 242.0 | |
| 297 | Steve Daher | 1.7 | 242.0 | |
| 298 | Scott Goodman | 15.5 | 242.0 | |
| 299 | Kevin McPhee | 20.5 | 241.0 | |
| 300 | Phil Terry | 13.1 | 240.0 | |
| 301 | Cameron Thomson | 14.5 | 239.5 | |
| 302 | Caleb Glube | 0.7 | 239.0 | |
| 303 | Jim Cleave | 20.5 | 237.0 | |
| 304 | Zhuo Wang | 14.9 | 237.0 | |
| 305 | Nathan Menard | 2.9 | 235.5 | |
| 306 | Nick Vlittas | 7.6 | 235.0 | |
| 307 | Kellen Bryson | 9.0 | 235.0 | |
| 308 | Steve Dewar | 6.6 | 234.0 | |
| 309 | Shaun Jackson | 8.2 | 234.0 | |
| 310 | Avery Jayne | 1.3 | 233.5 | |
| 311 | Darren Pape | 8.2 | 233.0 | |
| 312 | Lucas Palleschi | 5.9 | 232.0 | |
| 313 | Sam Larson | 6.6 | 231.0 | |
| 314 | Samuel Smoljan | 2.1 | 230.0 | |
| 315 | Ryan Benjamin | 6.9 | 229.0 | |
| 316 | Riley Wahlroth | 18.7 | 225.0 | |
| 317 | Valen O'Neill | 17.3 | 223.0 | |
| 318 | Bruce Wilson | 6.7 | 221.0 | |
| 319 | Lorne Searle | * | 23.1 | 220.5 |
| 320 | Brad Pleavin | 1.1 | 219.0 | |
| 321 | Dale Mortensen | 12.6 | 218.0 | |
| 322 | Duane Fagel | 3.7 | 217.0 | |
| 323 | Mike Hart | 6.8 | 216.0 | |
| 324 | Richard Tempest | 10.0 | 216.0 | |
| 325 | Paul Clark | 7.8 | 214.5 | |
| 326 | Nicholas Mc Neilly | 12.1 | 214.0 | |
| 327 | Sophie Malenfant | 6.4 | 213.0 | |
| 328 | Tim Stapleton | 2.6 | 212.0 | |
| 329 | Toru Tagawa | 11.9 | 211.0 | |
| 330 | Corey Pope | 9.7 | 211.0 | |
| 331 | Christian StLouis | 2.4 | 209.0 | |
| 332 | Zach Shields | 11.4 | 209.0 | |
| 333 | Sam Garritano | 17.8 | 209.0 | |
| 334 | Symon Abad | 9.5 | 206.0 | |
| 335 | Chris Arbuckle | 9.5 | 204.0 | |
| 336 | Jon Tuer | 10.4 | 201.0 | |
| 337 | Ron Judge | 8.4 | 201.0 | |
| 338 | Robert Stodgell | 5.7 | 200.0 | |
| 339 | Cybien Caputo | 11.4 | 197.0 | |
| 340 | Sadiq Habib | +0.4 | 197.0 | |
| 341 | Gabriel Frano | 10.3 | 196.0 | |
| 342 | Shyam Srinivasan | 11.0 | 195.0 | |
| 343 | Larry Longo | 5.0 | 193.0 | |
| 344 | Ian Collins | 12.6 | 192.0 | |
| 345 | Gerry Oosterholt | 2.9 | 191.0 | |
| 346 | Alex Saulnier | 6.6 | 190.0 | |
| 347 | Daniel Korman | 1.2 | 190.0 | |
| 348 | Netra Rai | 6.9 | 189.5 | |
| 349 | Eric Akbar | * | 15.5 | 188.0 |
| 350 | Joe Sloan | +0.8 | 188.0 | |
| 351 | Matt Chin | 0.5 | 187.0 | |
| 352 | Ian Mmbando | 0.7 | 186.0 | |
| 353 | Max Cobham | 7.3 | 183.0 | |
| 354 | Christian Heydorn | 5.6 | 183.0 | |
| 355 | Jeff Miller | 17.1 | 180.0 | |
| 356 | Murray Heywood | 3.6 | 179.0 | |
| 357 | Steven Teo | 11.6 | 179.0 | |
| 358 | Andy Juma | 13.1 | 177.0 | |
| 359 | Erwin Magnate | 9.3 | 177.0 | |
| 360 | Duane Gomes | 15.9 | 176.0 | |
| 361 | Jeremy Wiltshire | 18.5 | 175.0 | |
| 362 | Patrick McCulloch | 17.2 | 174.0 | |
| 363 | Todd Hunter | 7.2 | 174.0 | |
| 364 | Matt Interbartolo | 2.5 | 174.0 | |
| 365 | John Semlitch | 21.3 | 173.5 | |
| 366 | Justin J. Longo | 6.2 | 172.0 | |
| 367 | Cole Baldwin | 1.5 | 171.0 | |
| 368 | Matteo O'Neill | 11.5 | 171.0 | |
| 369 | Brian Provencal | 6.6 | 170.0 | |
| 370 | Brendan Green | 3.9 | 168.0 | |
| 371 | Ninad Muley | +3.0 | 166.0 | |
| 372 | Clive Coombs | 6.9 | 165.0 | |
| 373 | Nick Williams | 7.4 | 165.0 | |
| 374 | Chas Stiles | 18.6 | 163.5 | |
| 375 | Chris Willis | +0.4 | 163.0 | |
| 376 | Brent Thibault | 24.1 | 162.0 | |
| 377 | Ethan Angus | 3.2 | 160.5 | |
| 378 | John Pham | 1.9 | 156.0 | |
| 379 | Todd Burdon | 2.5 | 153.0 | |
| 380 | Nicolas Giancola | 6.3 | 153.0 | |
| 381 | Hubert Wong | 18.5 | 152.0 | |
| 382 | Nick Bellingshausen | 10.1 | 151.0 | |
| 383 | Anderson Scott | 2.7 | 150.0 | |
| 384 | Steve Ridgeway | 6.9 | 150.0 | |
| 385 | David Farnes | 20.6 | 144.0 | |
| 386 | Peter Walters | 7.4 | 143.0 | |
| 387 | John Crowther | +0.5 | 142.0 | |
| 388 | Zach Quesnelle | 11.2 | 141.0 | |
| 389 | Tory Longden | 6.4 | 141.0 | |
| 390 | Nic Huebel | 1.9 | 140.0 | |
| 391 | Mike Abbass | 2.7 | 140.0 | |
| 392 | Ethan Frost | +3.9 | 140.0 | |
| 393 | Sohail Anwar | 12.6 | 131.0 | |
| 394 | Raymond Wang | 6.7 | 129.0 | |
| 395 | Mark Van Alstyne | 11.4 | 129.0 | |
| 396 | Stan Kurak | 15.7 | 128.0 | |
| 397 | Bruce Cram | 0.1 | 126.0 | |
| 398 | Thomas Hoang | 8.1 | 125.0 | |
| 399 | Michael Fiorini | 1.5 | 124.0 | |
| 400 | Kyle Johnston | 6.4 | 123.5 | |
| 401 | Curtis Taylor | 5.4 | 122.0 | |
| 402 | Andrew McBurney | 15.9 | 121.0 | |
| 403 | Scott Babin | 12.4 | 120.0 | |
| 404 | Andrew Begg | 7.4 | 119.0 | |
| 405 | Jim Kennedy | 10.1 | 119.0 | |
| 406 | Terry Ryan | 8.6 | 119.0 | |
| 407 | Christian Anderson | 13.0 | 119.0 | |
| 408 | Jeffrey Cooper | 14.9 | 115.0 | |
| 409 | Max Kelly | 3.5 | 114.0 | |
| 410 | Mack Keating | 5.1 | 114.0 | |
| 411 | Ryan Poroznik | 6.8 | 113.0 | |
| 412 | Jimmy Bendell | +0.8 | 112.0 | |
| 413 | Theo Peckham | 1.0 | 112.0 | |
| 414 | Vito Carnovale | 9.5 | 111.0 | |
| 415 | Jeff McAlister | 13.7 | 110.0 | |
| 416 | Colin McDougall | 2.5 | 110.0 | |
| 417 | Will Snow | 6.6 | 108.5 | |
| 418 | Connor Backhouse | 3.1 | 108.0 | |
| 419 | Sean Young | 6.2 | 108.0 | |
| 420 | Adam Bourgeois | 5.3 | 107.0 | |
| 421 | Al Ottaway | 19.3 | 106.5 | |
| 422 | Michael Krysak | 7.9 | 105.0 | |
| 423 | Jason Gendron | * | 6.7 | 105.0 |
| 424 | Larry Culver | +0.9 | 100.0 | |
| 425 | Nick Smith | 9.1 | 100.0 | |
| 426 | Marc Laverdiere | 6.9 | 100.0 | |
| 427 | Nick Costabile | 1.0 | 99.0 | |
| 428 | Thomas Flowers | 8.1 | 94.0 | |
| 429 | Aaron Buonvivere | 10.6 | 93.0 | |
| 430 | Raheel Merchant | 9.5 | 92.0 | |
| 431 | Christian Logue | +0.8 | 89.0 | |
| 432 | Jamey Morse | 14.7 | 87.0 | |
| 433 | Brad Munro | 5.1 | 87.0 | |
| 434 | Jay Yoo | 20.7 | 86.0 | |
| 435 | Albert Castillo | 21.1 | 86.0 | |
| 436 | Phillip Scarpone | 4.3 | 86.0 | |
| 437 | Rob Meloche | * | 12.9 | 85.0 |
| 438 | Adrian Atienza | 25.9 | 84.0 | |
| 439 | Nick Goosney | 4.3 | 84.0 | |
| 440 | Jake Renshaw | 3.6 | 81.0 | |
| 441 | Kyle Burns | 2.4 | 81.0 | |
| 442 | Brendan Kenalty | 12.1 | 80.0 | |
| 443 | Bryan Walker | 17.4 | 79.0 | |
| 444 | Blair Foden | 10.6 | 77.0 | |
| 445 | Sonya Weerasinghe | +1.1 | 77.0 | |
| 446 | Steve Roberts | * | 23.8 | 75.0 |
| 447 | Jake Kinsella | +1.9 | 75.0 | |
| 448 | J.J. Borromeo | 3.0 | 75.0 | |
| 449 | Robert Hudson | 73.0 | ||
| 450 | Addy Rennie | 19.6 | 71.0 | |
| 451 | Subhinder Sandhu | 12.3 | 70.0 | |
| 452 | Chris Di Domenico | +1.8 | 69.0 | |
| 453 | Jesse Morse | 6.8 | 67.0 | |
| 454 | Aidan Dhalla | 3.5 | 67.0 | |
| 455 | Arthur Vanek | 17.5 | 66.0 | |
| 456 | Nathaniel Gray Lamont | +5.0 | 66.0 | |
| 457 | Joe Hardy | 12.7 | 66.0 | |
| 458 | Jacob Harnden | +1.2 | 64.0 | |
| 459 | Jim Warner | 6.3 | 61.0 | |
| 460 | Patrick Enright | 6.8 | 61.0 | |
| 461 | Matt DesRoches | +2.3 | 59.0 | |
| 462 | Ryan Tapley | 3.6 | 58.0 | |
| 463 | Matt Chiappetta | 11.1 | 56.0 | |
| 464 | Dallas Tecson | 12.5 | 55.0 | |
| 465 | Paul David Ashleigh | 1.3 | 55.0 | |
| 466 | Tyler McVey | 21.3 | 54.5 | |
| 467 | Adam Fairles | 12.7 | 53.0 | |
| 468 | Andy Schwabe | 9.3 | 53.0 | |
| 469 | Matt Brooks | 2.2 | 53.0 | |
| 470 | Michael Taing | 13.6 | 49.0 | |
| 471 | Irfaan Emamalie | 2.5 | 48.0 | |
| 472 | Jon Marshall | 5.0 | 46.0 | |
| 473 | Kaushik Satish | 20.8 | 46.0 | |
| 474 | Dave Ponesse | * | 25.9 | 45.5 |
| 475 | Phil Mazzuca | 4.2 | 45.0 | |
| 476 | David Alousis | 5.1 | 43.0 | |
| 477 | James Wolanski | 8.5 | 42.0 | |
| 478 | Darren Williams | 12.9 | 41.0 | |
| 479 | Rohan O'Neill | 18.8 | 40.0 | |
| 480 | Gareth Marks | 3.0 | 39.0 | |
| 481 | Bennett Kirkwood | +1.9 | 38.0 | |
| 482 | David Hoey | 9.0 | 36.0 | |
| 483 | Scot Angus | 10.2 | 35.0 | |
| 484 | Jason Sheman | 3.3 | 31.0 | |
| 485 | Phil Walsh | 2.8 | 31.0 | |
| 486 | Scott McKellar | 6.4 | 30.0 | |
| 487 | Chris Murchie | 8.0 | 29.0 | |
| 488 | Ian M. Smith | 10.4 | 28.0 | |
| 489 | Keean Burman | +0.4 | 27.0 | |
| 490 | Graham Love | 4.1 | 27.0 | |
| 491 | Bradley Parker | +0.6 | 26.0 | |
| 492 | Talmadge Farnes | 3.7 | 25.0 | |
| 493 | Steele Rodin | 5.9 | 24.0 | |
| 494 | Jacob Victor | +1.8 | 24.0 | |
| 495 | Jesse Vani | 14.4 | 20.0 | |
| 496 | Martin Gorman | * | 12.8 | 18.0 |
| 497 | Ray Punzalan | 14.6 | 17.0 | |
| 498 | Jeff Lessif | 2.1 | 17.0 | |
| 499 | Chris Groff | 2.4 | 16.0 | |
| 500 | Rob Dickson | 5.6 | 16.0 | |
| 501 | Dele Olaiya | 9.3 | 13.5 | |
| 502 | Ethan Wood | 8.4 | 10.0 | |
| 503 | Satyaj Chopra | 9.8 | 9.0 | |
| 504 | Ryan Roberts | 9.6 | 8.0 | |
| 505 | Gareth Hamilton | +2.8 | 8.0 | |
