B Flight

Performance Measured

# Player Avg Thru
1 Subhinder Sandhu 4.75 4
2 Tony Lam 5.23 26
3 Cybien Caputo 5.25 12
4 Steven Lee 5.27 11
5 Luca Policelli 5.29 17
6 Adil Mughal 5.37 38
7 Erwin Magnate 5.38 8
8 Marek Drwiega 5.38 29
9 Aaron Buonvivere 5.50 8
10 Brian Bridgeman 5.55 20
11 Jordan Bedi 5.56 91
12 Steve Lin 5.58 12
T13 Richard Tempest 5.63 8
T13 Ian Collins 5.63 8
15 Bryan Devries 5.63 35
16 Nick Bellingshausen 5.64 11
17 Phil Terry 5.64 25
18 Larry Withyman 5.64 42
19 Matteo O'Neill 5.67 6
20 Zach Quesnelle 5.67 9
21 Andrew Fox 5.68 40
22 Roy Dhori 5.69 65
23 Jim Wyatt 5.70 46
24 Sohail Anwar 5.70 10
25 Connor Burinski 5.71 17
26 Rob Colaricci 5.72 83
27 Nick Taylor 5.72 29
28 Sunil Gunness 5.73 98
29 Dave Beatty 5.74 19
30 Jacob Ciesielski 5.74 31
31 Steve Rhee 5.74 98
32 Vito Carnovale 5.75 8
33 Steven Teo 5.75 8
34 Nhid Lam 5.78 133
35 Naser Malik 5.80 10
36 Darren Williams 5.80 5
37 Jake Naccarato 5.82 57
38 Sasha Mikijelj 5.83 40
39 Joseph Avila 5.83 115
40 Brendan Kenalty 5.83 6
41 Toru Tagawa 5.85 13
42 Bob Champagne 5.85 40
43 James Lever 5.86 29
44 Sean McDonagh 5.87 45
45 Simon Dearden 5.88 33
46 Andy Schwabe 5.89 9
47 Mark Matusiak 5.91 93
48 Aveen Pattni 5.92 36
49 Jon Tuer 5.92 12
50 Kent Simpson 5.93 45
51 Steve Divitkos 5.94 31
52 Danielle Sawyer 5.94 32
53 Zach Shields 5.94 17
54 Dale Mortensen 5.94 18
55 Michael Cann 5.98 80
56 Jason Montgomery 5.98 42
57 Rob Waxman 6.00 44
58 Dominic Babinski 6.00 18
59 Zhuo Wang 6.00 14
60 Satyaj Chopra 6.00 8
61 Gabriel Frano 6.00 6
T62 Raheel Merchant 6.00 4
T62 David Hoey 6.00 4
64 Kellen Bryson 6.00 13
65 Mark Van Alstyne 6.00 7
66 Greg Dubois 6.03 29
67 Jordan Hutchinson 6.04 90
68 Phil Bingham 6.05 121
69 Richard Simson 6.06 16
70 Laz Nussis 6.08 60
71 Mike Kisil 6.09 35
72 Nicholas Mc Neilly 6.09 11
73 Pervaiz Ahmed 6.09 55
74 Matt Lake 6.09 22
75 John Farrugia 6.11 56
76 Matt Chiappetta 6.11 9
77 Steven Bonollo 6.11 9
78 Joe Hardy 6.13 8
79 Joe Taylor 6.13 47
80 Charles Murray 6.17 41
81 David Mack 6.21 72
82 Sean David 6.24 41
83 Todd Mitchell 6.27 30
84 Arthur Cole 6.27 67
85 Ron Vallee 6.28 68
86 Todd Matier 6.28 32
87 Michael Reid 6.31 62
88 Scott Babin 6.31 16
89 Phong Tran 6.31 102
90 Shyam Srinivasan 6.32 22
91 Gord Valiant 6.34 29
92 Andy Juma 6.38 13
93 Mark Zemel 6.39 41
94 Adam Fairles 6.42 19
95 Chris Arbuckle 6.45 29
96 David Tennant 6.46 13
97 Jibson Mamerto 6.47 19
98 Chad Cook 6.49 43
99 Stafford Harriman 6.50 24
100 Randy Chen 6.52 66
101 Jeff McAlister 6.53 17
102 Terry Ryan 6.57 7
103 Scot Angus 6.66 32
104 Ian M. Smith 6.75 4
105 Dallas Tecson 6.88 8
106 Nick Smith 6.94 16

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour