Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Nathan Lepore | 73.00 | 1 |
| 2 | Peter Willis | 76.50 | 2 |
| 3 | Nick Ratchford | 77.00 | 2 |
| T4 | Todd McKay | 77.00 | 1 |
| T4 | Sean Ball | 77.00 | 1 |
| T4 | Liam Delehanty | 77.00 | 1 |
| T7 | Mackenzie Dasti | 79.00 | 2 |
| T7 | Carmen Jones | 79.00 | 2 |
| T7 | Mike Froom | 79.00 | 2 |
| 10 | Cathal Copas | 79.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Len Gushe | 79.00 | 2 |
| T2 | David Miller | 80.00 | 1 |
| T2 | Mason Hildebrandt | 80.00 | 1 |
| 4 | Mark Matusiak | 82.00 | 1 |
| 5 | Joe Davis | 82.50 | 2 |
| 6 | Mark Dubeau | 83.00 | 2 |
| 7 | Kevin Cryan | 83.00 | 1 |
| 8 | Alan Dickie | 83.50 | 2 |
| T9 | Jeff Truman | 84.00 | 2 |
| T9 | Garrett Blakey | 84.00 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ian Rowbotham | 80.00 | 1 |
| 2 | Laz Nussis | 83.00 | 2 |
| 3 | Matthew Lawrence | 83.00 | 1 |
| T4 | John Farrugia | 84.00 | 2 |
| T4 | Nhid Lam | 84.00 | 2 |
| 6 | Mike Robarts | 86.00 | 2 |
| 7 | Roy Dhori | 86.50 | 2 |
| 8 | Peter Shaw | 87.00 | 2 |
| T9 | Todd Mitchell | 87.00 | 1 |
| T9 | Kellen Bryson | 87.00 | 1 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matthew Davis | 84.00 | 1 |
| 2 | Bernie Yang | 86.00 | 2 |
| 3 | Mike Bedard | 90.00 | 1 |
| T4 | Dante Carlos | 91.00 | 1 |
| T4 | Jeffrey Cooper | 91.00 | 1 |
| T4 | Lowell Lyons | 91.00 | 1 |
| 7 | Kishor Johnson | 92.00 | 1 |
| 8 | David MacLachlan | 92.50 | 2 |
| 9 | Matt St Denis | 93.00 | 2 |
| 10 | John Whitson | 93.50 | 2 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Eric Boulden | 81.00 | 1 |
| 2 | Ron Judge | 85.00 | 1 |
| 3 | David Johnson | 85.50 | 2 |
| 4 | Girish Tepan | 90.00 | 1 |
| 5 | Gerry Price | 93.00 | 2 |
| 6 | Paul Dermody | 97.50 | 2 |
| 7 | Nicholas Lau | 98.00 | 1 |
| 8 | Paul Inglis | 106.00 | 1 |
| 9 | Francis Rementilla | 111.50 | 2 |
| 10 | John Duncan | 119.00 | 1 |
