Frederik Snel

Fearless Fred

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 C 4 (621 pts) 5 (1,272 pts) 9 (88.26) 17 (19 rnds)
2024 C 3 (678 pts) 39 (967 pts) 17 (92.50) 16 (18 rnds)
2023 R 530 (12 pts) 4 (101.00) 1 (1 rnds)
2022 B 69 (130 pts) 167 (466 pts) 108 (94.33) 9 (9 rnds)
2021 B 30 (142 pts) 48 (800 pts) 63 (90.31) 14 (16 rnds)
2020 B 36 (173 pts) 48 (91.78) 16 (18 rnds)
2019 B 8 (472 pts) 10 (1,141 pts) 23 (88.80) 23 (25 rnds)
2018 B 33 (163 pts) 34 (989 pts) 63 (90.83) 21 (23 rnds)
2017 B 5 (436 pts) 2 (1,236 pts) 47 (91.58) 21 (24 rnds)
2016 B 18 (257 pts) 16 (775 pts) 66 (94.14) 20 (22 rnds)
2015 B 9 (347 pts) 2 (865 pts) T37 (91.24) 19 (21 rnds)
2014 B 7 (410 pts) 9 (673 pts) 24
2013 B 10 (375 pts) 27 (90.54) 21 (24 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
11 (4.89) 13 (0.58) 12 (3.74) 12 (5.01) 10 (5.96)
7 (5.06) 14 (0.50) 9 (3.76) 22 (5.31) 23 (6.30)
4 (3.00) 4 (4.75) 4 (5.55) 4 (7.00)
108 (4.00) T96 (0.22) 81 (4.00) 106 (5.41) 94 (6.24)
T50 (5.31) 26 (0.81) 63 (3.90) 88 (5.27) 22 (5.66)
37 (5.44) 52 (0.44) 47 (3.97) 47 (5.20) 61 (6.09)
32 (5.76) 38 (0.56) 19 (3.79) 27 (5.06) 24 (5.89)
69 (4.61) 79 (0.35) 94 (4.08) 76 (5.22) 30 (5.68)
40 (5.25) 43 (0.54) 52 (3.94) 51 (5.21) 40 (6.01)
51 (5.05) 57 (0.36) 79 (4.12) 62 (5.35) 54 (6.16)
30 (5.24) 51 (0.43) 35 (3.88) 41 (5.20) 37 (6.09)
38 (5.38) 50 (0.42) 41 (3.95) 32 (5.13) 31 (5.99)
Date Tournament / Course # PTS Flight
Sep 28
Sep 29
Tour Championship
Muskoka Bay Club
8 50.0 B
Sep 22 Golf Away Tours Tilt
Granite Golf Club
8 25.0 B
Sep 17 Apexx Global Challenge
Mad River Golf Club
3 60.0 B
Sep 15 Paradym Tech Tussle
Mandarin Golf & Country Club
7 30.0 B
Sep 8 Honsberger Physio Classic
Whitevale Golf Club
6 35.0 B
Sep 2 P.J. Dermody Classic
Wyndance Golf Club
7 30.0 B
Aug 28 The Cellworks Masters
Beverly Golf & Country Club
13 10.0 B
Aug 25 The Bright Blue Wave Challenge
Oshawa Golf & Curling Club
20 10.0 B
Aug 19 The Nature Valley Open
Dundas Valley Golf & Curling Club - Long
2 75.0 B
Aug 18 LG Classic
Lookout Point Country Club
13 10.0 B
Aug 11 Ultra 94 Classic
CedarBrae Golf & Country Club
14 10.0 B
Aug 5 The Pixelcarve Open
Grand Niagara Golf Club
5 40.0 B
Jul 28 The ECCO Classic
Ladies' Golf Club Of Toronto
9 20.0 B
Jul 21 The Mill Street Brewery Challenge
Scarboro Golf & Country Club
11 10.0 B
Jul 13
Jul 14
Mazda Major
Osprey Valley - HOOT
12 15.0 B
Jul 7 Ultra 94 Premium
Taboo Resort
9 20.0 B
Jun 23 The PrivPlay Open
Copetown Woods Golf Club
13 10.0 B
Jun 9 Capture Scratch Classic
Wildfire Golf Club
8 25.0 B
Jun 2 The Golf Lab Open
Barrie Country Club
20 10.0 B
May 25
May 26
BMO World Elite Major
Bond Head Golf Club – South Course, Bond Head Golf Club – North Course
9 30.0 B
May 12 The Golf Away Tours Tussle
Osprey Valley Resorts - TOOT
7 30.0 B
May 5 BMO World Elite Summit
Devil's Pulpit GA - Pulpit
15 10.0 B
Apr 28 Kingervision Classic
Coppinwood Golf Club
10 15.0 B
Mar 30
Mar 30
Myrtle Beach Golf Holiday Classic
Barefoot Resort (Fazio Course), Barefoot Resort (Norman Course)
7 30.0 B