C Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Ken May 111 101 36 212 -10
T2 Don Richardson 104 96 36 200 -8
T2 Troy Langley 99 91 36 190 -8
T2 Mark Matusiak 102 94 36 196 -8
5 Tammy Klein 123 116 36 239 -7
6 Ray Boland 107 102 36 209 -5
T7 Robert Perri 106 102 36 208 -4
T7 Joe Farrugia 125 121 36 246 -4
9 Jack Leong 109 106 36 215 -3
10 Peter Gatzios 100 100 36 200 0
11 Paul Ungureanu 109 111 36 220 2
12 Anthony Terminesi 93 96 36 189 3
13 Joel Berger 106 110 36 216 4
14 Steve Kolenko 94 99 36 193 5
15 Carl Thompson 91 98 36 189 7
16 Reg Bhalla 99 108 36 207 9
17 George Stephenson 93 103 36 196 10
18 Bob Read 97 109 36 206 12
19 Bob Sikorski 95 108 36 203 13
20 Dana Wedlock