Jack Leong

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 C 35 (50 pts) 144 (215 pts) 44 (96.80) 5 (5 rnds)
2025 C 22 (189 pts) 93 (736 pts) 18 (91.73) 15 (15 rnds)
2024 C 20 (268 pts) 111 (656 pts) 28 (95.47) 16 (17 rnds)
2023 C 6 (534 pts) 67 (768 pts) 14 (93.63) 16 (19 rnds)
2022 C 16 (230 pts) 124 (560 pts) 28 (95.28) 16 (18 rnds)
2021 C 16 (278 pts) 74 (733 pts) 20 (91.06) 13 (16 rnds)
2020 C 7 (498 pts) 5 (94.08) 11 (12 rnds)
2019 C 22 (165 pts) 109 (583 pts) 19 (93.38) 11 (13 rnds)
2018 C 14 (320 pts) 83 (762 pts) 12 (92.08) 13 (13 rnds)
2017 C 6 (500 pts) 49 (899 pts) 20 (95.63) 16 (19 rnds)
2016 C 21 (200 pts) 118 (287 pts) 24 (98.00) 9 (10 rnds)
2015 C 26 (136 pts) 155 (181 pts) 48 (100.33) 6 (6 rnds)
2014 C 18 (213 pts) 42 (479 pts) 11
2013 C 25 (104 pts) 32 (101.56) 8 (9 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T46 (3.80) 37 (4.14) 31 (5.36) 56 (6.71)
21 (4.40) T58 (0.07) 32 (4.01) 20 (5.18) 17 (6.17)
29 (3.94) T56 (0.12) 52 (4.35) 27 (5.35) 25 (6.32)
38 (3.37) 28 (0.32) 15 (3.96) 22 (5.37) 13 (6.23)
44 (3.17) 39 (0.17) 26 (4.14) 31 (5.44) 24 (6.32)
26 (3.56) 14 (0.56) 11 (3.78) 29 (5.26) 19 (6.03)
T9 (4.17) T13 (0.42) 11 (4.14) 3 (5.21) 27 (6.57)
33 (3.54) 28 (0.31) 24 (4.14) 22 (5.28) 17 (6.14)
25 (3.31) 34 (0.31) 15 (3.90) 17 (5.37) 6 (5.90)
41 (3.26) 20 (0.47) 24 (4.10) 24 (5.46) 18 (6.33)
39 (3.10) 42 (0.20) 38 (4.26) 18 (5.42) 41 (6.77)
16 (4.00) 52 (0.17) 71 (4.75) 38 (5.60) 21 (6.43)
56 (1.56) 22 (0.33) 29 (4.31) 35 (5.80) 39 (6.83)
Date Tournament / Course # PTS Flight
Jun 9 ENVERTAdigital Invitational
Dundas Valley Golf & Curling Club
14 10.0 C
May 26 The Puma Classic
The Nest Golf Club at Friday Harbour
18 10.0 C
May 25 The Classic - Presented by Michelob ULTRA
Barrie Country Club
15 10.0 C
May 11 TaylorMade Classic
Coppinwood
20 10.0 C
Apr 28 Spring Classic - Presented by Golf Away Tours
Cherry Hill Club
15 10.0 C