B Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Rob Olivier 114 105 36 219 -9
2 Mike DiFlorio 94 86 36 180 -8
3 John Harris 106 100 36 206 -6
4 Anthony C Simmons 95 90 36 185 -5
T5 Serge Marchuk 95 91 36 186 -4
T5 Larry Withyman 90 86 36 176 -4
T7 David MacLachlan 92 89 36 181 -3
T7 Dante Carlos 92 89 36 181 -3
T7 Dave Hepditch 96 93 36 189 -3
T7 Brett Parry 88 85 36 173 -3
T11 John Baty 89 87 36 176 -2
T11 Fergus O'Rafferty 85 83 36 168 -2
13 Jay White 105 104 36 209 -1
14 Paul Inglis 86 86 36 172 0
T15 Mark Coons 97 98 36 195 1
T15 Krish Nair 112 113 36 225 1
T15 Mark Armatage 92 93 36 185 1
T15 Michael Kalchman 96 97 36 193 1
T19 Paul Dermody 89 91 36 180 2
T19 Steve Zimmermann 86 88 36 174 2
T19 Vic Wiwchar 93 95 36 188 2
T22 Terry Fitzgibbon 89 92 36 181 3
T22 Cliff Ritter 88 91 36 179 3
T24 Bob Chapman 87 91 36 178 4
T24 Dave Marsh 93 97 36 190 4
T26 Brad Golden 90 95 36 185 5
T26 David Hapier 98 103 36 201 5
28 Rob Wilkes 90 98 36 188 8
T29 Michael Alcott 89 99 36 188 10
T29 Peter Cuthbert 81 91 36 172 10
T31 Brad Taylor
T31 Cliff Deering
T31 Matt Baxter
T31 Danny Hunt
T31 Joseph Berberich