| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Frederik Snel | 99 | 83 | 36 | 182 | -16 |
| T1 | Michael Cann | 100 | 84 | 36 | 184 | -16 |
| T1 | Matt Shier | 99 | 83 | 36 | 182 | -16 |
| 4 | Michael Smith | 100 | 87 | 36 | 187 | -13 |
| 5 | Jeff Springsted | 97 | 89 | 36 | 186 | -8 |
| 6 | Tabu Van Rooyen | 98 | 92 | 36 | 190 | -6 |
| 7 | Sean Harvey | 84 | 79 | 36 | 163 | -5 |
| 8 | Michael Corvese | 82 | 78 | 36 | 160 | -4 |
| 9 | Shai Verma | 92 | 89 | 36 | 181 | -3 |
| T10 | Dave Beatty | 90 | 88 | 36 | 178 | -2 |
| T10 | Paul Galbraith | 89 | 87 | 36 | 176 | -2 |
| T10 | Joshua Kingsmill | 89 | 87 | 36 | 176 | -2 |
| T13 | Chris Corvese | 86 | 87 | 36 | 173 | 1 |
| T13 | Bob Lorion | 83 | 84 | 36 | 167 | 1 |
| 15 | Doug Brown | 96 | 98 | 36 | 194 | 2 |
| T16 | John Farrugia | 86 | 89 | 36 | 175 | 3 |
| T16 | Jeff Truman | 88 | 91 | 36 | 179 | 3 |
| T16 | Bob Vickers | 86 | 89 | 36 | 175 | 3 |
| 19 | Rick Wright | 86 | 91 | 36 | 177 | 5 |
| T20 | Doug Remmer | 84 | 90 | 36 | 174 | 6 |
| T20 | Andrew Itwaru | 94 | 100 | 36 | 194 | 6 |
| 22 | Bruce Findlay | 87 | 95 | 36 | 182 | 8 |
| 23 | Scott Lundy | 86 | 97 | 36 | 183 | 11 |
| 24 | Cam Milani | 84 | 97 | 36 | 181 | 13 |
| T25 | Brandon Nguyen | |||||
| T25 | Stu Hardie | |||||
| T25 | Rick Smerchinski | |||||
| T25 | Evan Angi | |||||
| T25 | Patrick Duggan | |||||
| T25 | Sal Muraca | |||||
| T25 | Ryan Gifford | |||||
| T25 | Florante Balagasay | |||||
| T25 | Carmen Cesario | 97 | 18 | 97 |
