Rob Cowan Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 200.0 |
| 1 | Osprey Valley Champ&A - 2 Day | 112.5 |
| 2 | Dundas Valley | 100.0 |
| 3 | Brantford | 100.0 |
| 4 | Coppinwood GC | 100.0 |
| 5 | Angus Glen GC | 100.0 |
| 6 | Meadowbrook G&CC | 75.0 |
| 7 | Cedar Brae Golf & Country Club | 75.0 |
| 8 | Sleepy Hollow G&CC | 60.0 |
| Total | 922.5 |
Dan Beverley Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Club at North Halton | 100.0 |
| 2 | OslerBrook G&CC | 100.0 |
| 3 | Mazda Summit | 75.0 |
| CH | TaylorMade Tour Championship | 60.0 |
| 4 | Nature Valley Crunch | 60.0 |
| 5 | Digital Cement Tour Opener - Parkland | 60.0 |
| 6 | Meadowbrook G&CC | 60.0 |
| 7 | Whitevale Golf Club | 52.5 |
| 8 | The Mad River Golf Club | 37.5 |
| 9 | Sleepy Hollow G&CC | 35.0 |
| 10 | Dundas Valley | 30.0 |
| Total | 670.0 |
Steve Thompson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Whitevale Golf Club | 150.0 |
| 2 | Osprey Valley Champ&A - 2 Day | 90.0 |
| CH | TaylorMade Tour Championship | 80.0 |
| 3 | Dundas Valley | 75.0 |
| 4 | Angus Glen GC | 75.0 |
| 5 | Brantford | 50.0 |
| 6 | Deerhurst Highlands | 50.0 |
| 7 | The Club at North Halton | 40.0 |
| 8 | Nature Valley Crunch | 20.0 |
| 9 | Meadowbrook G&CC | 10.0 |
| Total | 640.0 |
Dominic Marchesano Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 100.0 |
| 1 | Osprey Valley Champ&A - 2 Day | 90.0 |
| 2 | Whitevale Golf Club | 75.0 |
| 3 | Wildfire GC | 75.0 |
| 4 | Deerhurst Highlands | 75.0 |
| 5 | Brantford | 60.0 |
| 6 | Twenty Valley G&CC | 50.0 |
| 7 | Mazda Summit | 40.0 |
| 8 | The Mad River Golf Club | 37.5 |
| Total | 602.5 |
Robert Sterling Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Whitevale Golf Club | 112.5 |
| 2 | Dundas Valley | 100.0 |
| 3 | Silver Lakes Golf & Country Club | 100.0 |
| 4 | Angus Glen GC | 100.0 |
| 5 | Digital Cement Tour Opener - Parkland | 50.0 |
| 6 | Twenty Valley G&CC | 35.0 |
| 7 | Mazda Summit | 30.0 |
| 8 | The Club at North Halton | 25.0 |
| 9 | The Mad River Golf Club | 15.0 |
| 10 | Osprey Valley Champ&A - 2 Day | 15.0 |
| Total | 582.5 |
Al Dairou Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 150.0 |
| 1 | OslerBrook G&CC | 75.0 |
| 2 | Whitevale Golf Club | 75.0 |
| 3 | The Mad River Golf Club | 60.0 |
| 4 | Sleepy Hollow G&CC | 40.0 |
| 5 | Osprey Valley Champ&A - 2 Day | 30.0 |
| 6 | Cedar Brae Golf & Country Club | 30.0 |
| 7 | The Club at North Halton | 30.0 |
| 8 | Mazda Summit | 30.0 |
| 9 | Wildfire GC | 25.0 |
| 10 | Meadowbrook G&CC | 25.0 |
| Total | 570.0 |
Jean-Henri Lavoie Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 60.0 |
| 1 | Dundas Valley | 60.0 |
| 2 | Cedar Brae Golf & Country Club | 60.0 |
| 3 | Angus Glen GC | 50.0 |
| 4 | Twenty Valley G&CC | 50.0 |
| 5 | Brantford | 40.0 |
| 6 | Silver Lakes Golf & Country Club | 40.0 |
| 7 | Meadowbrook G&CC | 35.0 |
| 8 | OslerBrook G&CC | 35.0 |
| 9 | Nature Valley Crunch | 35.0 |
| 10 | Coppinwood GC | 20.0 |
| Total | 485.0 |
Peter Willis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Wildfire GC | 100.0 |
| 2 | Twenty Valley G&CC | 75.0 |
| 3 | Dundas Valley | 60.0 |
| 4 | Angus Glen GC | 60.0 |
| 5 | Osprey Valley Champ&A - 2 Day | 52.5 |
| 6 | Cedar Brae Golf & Country Club | 50.0 |
| CH | TaylorMade Tour Championship | 40.0 |
| 7 | Mazda Summit | 40.0 |
| 8 | Meadowbrook G&CC | 25.0 |
| 9 | Silver Lakes Golf & Country Club | 10.0 |
| Total | 512.5 |
Matt Gay Profile
| # | Tournament | Points |
|---|---|---|
| CH | TaylorMade Tour Championship | 150.0 |
| 1 | Brantford | 75.0 |
| 2 | Nature Valley Crunch | 75.0 |
| 3 | Silver Lakes Golf & Country Club | 75.0 |
| 4 | Meadowbrook G&CC | 50.0 |
| Total | 425.0 |
Christian Elliott Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sleepy Hollow G&CC | 100.0 |
| 2 | Whitevale Golf Club | 90.0 |
| 3 | Coppinwood GC | 60.0 |
| 4 | Silver Lakes Golf & Country Club | 50.0 |
| 5 | Meadowbrook G&CC | 50.0 |
| Total | 350.0 |
