A Flight

Performance Measured

# Player Avg Thru
1 Ryan Lee 3.11 9
2 Trevor Robertson 3.13 8
T3 Scott Curtis 3.20 5
T3 Sean Eisen 3.20 5
5 Ray Bessette 3.22 9
T6 Brent Goodman 3.25 8
T6 Jason Galindo 3.25 8
8 Wade Lunn 3.31 13
9 Bob Lees 3.38 8
10 Jeff Swain 3.40 10
11 Robert Stodgell 3.40 5
12 Steven Costa 3.42 19
13 Paul Just 3.44 18
14 Bill Longhurst 3.48 23
15 Dave Beatty 3.48 33
16 Geoff Millar 3.50 8
17 Paul Babiak 3.50 4
18 Robert Sterling 3.50 56
19 Paul Corner 3.50 12
20 Doug Remmer 3.53 72
21 George Postalian 3.53 43
22 Joe Gioiosa 3.54 28
23 Robert Lorion 3.54 13
24 Phil Rauen 3.54 35
25 Scott Kapuscinski 3.55 44
26 John Migliaccio 3.56 9
27 Bob Vickers 3.56 18
28 Brent Walker 3.56 32
29 Brandon Nguyen 3.57 21
30 Richard Lowden 3.59 41
31 Dave Bertolin 3.60 10
32 Eric Engel 3.60 5
33 P.J. Corvese 3.61 64
34 Barry Meier 3.61 44
35 Rick Wright 3.62 42
36 Jeff Truman 3.63 64
37 Matt Laxton 3.63 8
38 Henry Koe 3.64 66
39 Ken McMurray 3.64 28
40 Robert Fisher 3.64 14
41 Michael Smith 3.64 45
42 Paul Galbraith 3.65 37
43 Bruce Cooke 3.65 46
44 Mark Madsen 3.67 18
45 Jim Annett 3.67 67
46 Peter Norrie 3.68 41
47 Tim Chevalier 3.69 86
48 Chip Vallis 3.69 29
49 JP Van Rooyen 3.69 26
50 Kevin Fobert 3.70 10
51 Murray MacRitchie 3.71 7
T52 Brendon Allman 3.71 14
T52 Rick Irons 3.71 14
54 Scott Banton 3.73 22
55 Bernard Grzinic 3.73 22
56 Brian Provencal 3.73 48
57 Michael Kamps 3.74 34
58 John Farrugia 3.75 63
59 Tony Ross 3.75 12
60 Walt Dalziel 3.75 4
61 Sasha Mikijelj 3.75 85
62 Brian Milne 3.76 17
63 Shai Verma 3.77 52
64 Michael Ladd 3.77 13
65 Michael Tchilingirian 3.78 9
66 Patrick Lee 3.78 23
67 Reed Ellis 3.80 44
68 James Smuck 3.80 5
69 Paul Lawrence 3.80 20
70 Dick Freeborough 3.81 52
71 Ron Lincoln 3.81 21
72 Frank Nirta 3.82 11
73 Quang Bach 3.82 33
74 J.J. Borromeo 3.84 19
75 Ian Murray 3.84 58
76 Tad Gacich 3.85 13
77 Jim West 3.85 34
78 Alan Duncan 3.87 54
79 Iggy Van Rooyen 3.88 24
80 Matt Froggatt 3.88 50
81 Don Zacharopoulos 3.88 17
82 Sentilar Sebastian 3.89 27
83 Charles Orchard 3.94 35
84 Martin Gorman 4.00 28
85 Ben Dionne 4.00 14
86 Peter Labelle 4.00 13
87 Paul Magliocchi 4.00 8
T88 Paul Paboudjian 4.00 5
T88 Richard Stark 4.00 5
T90 Linley Ali 4.00 4
T90 Will Stephen 4.00 4
T90 Eddie Do 4.00 4
93 Jeff Lundy 4.04 52
94 Gary Caron 4.08 13
95 Albert Sanges 4.08 52
96 John Doucette 4.08 63
97 David Johnson 4.09 47
T98 Sunil Gunness 4.10 41
T98 Claudio Pivato 4.10 41
100 Glenn McFadyen 4.13 31
101 Brandt Winchell 4.14 14
102 Scott Lundy 4.17 54
103 Jay Wilkie 4.22 9
104 Andrew Wright 4.25 8
T105 Pavel Bigas 4.25 4
T105 Joey Walters 4.25 4
T105 Doug Ross 4.25 4
T105 Marshall Hoare 4.25 4
109 Sean Dawson 4.27 15
T110 Andrew Branigan 4.75 4
T110 John Yorke 4.75 4
T110 David Godin 4.75 4
113 David Bruce 4.80 15
114 Brant Flaherty 4.80 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour