A Flight

Performance Measured

# Player Avg Thru
1 Frankie Sibbio 3.00 5
2 Vytas Lenauskas 3.20 5
T3 Daniel Ting 3.25 4
T3 Brian Milne 3.25 4
5 Jeremy Goetz 3.26 27
6 Darren Lee 3.27 30
7 Martin Gorman 3.31 13
8 Dave Rumble 3.35 31
T9 Andrew Gradish 3.37 30
T9 Todd McKay 3.37 30
11 Derrick Jordan 3.38 13
T12 Brian Pouw 3.40 5
T12 Christopher Dobbie 3.40 5
T12 Scott Georgopoulos 3.40 5
15 Terry Tombs 3.41 59
16 Carm Giannone 3.42 12
17 Tad Gacich 3.42 38
18 Steve Dickinson 3.43 14
19 William Nicholson 3.44 18
T20 Ryan Lee 3.44 9
T20 David Circelli 3.44 9
T20 David Banton 3.44 9
23 Ed Lennox 3.46 13
24 Jonathan Fox 3.48 73
25 Robin Gainer 3.48 27
26 Neil Gehani 3.50 14
27 Matt Froggatt 3.50 8
28 Scott Kapuscinski 3.52 31
29 Brendon Allman 3.52 23
30 Ken Small 3.53 59
31 Peter Norrie 3.53 43
32 Wade Lunn 3.55 22
33 Yongseok Choi 3.56 18
34 Michael Vettese 3.56 9
35 Robert Sterling 3.57 37
36 Shai Verma 3.59 46
37 Brad Elliott 3.59 44
38 Peter Palframan 3.59 22
39 Fred Vettese 3.60 42
40 Robert Fisher 3.60 30
41 Alex Matsias 3.60 20
T42 Marc Hopper 3.60 5
T42 Ryan Jackson 3.60 5
44 Michael Corvese 3.60 63
45 Ben Dionne 3.62 13
46 Scott Banton 3.63 16
T47 David Dickson 3.63 8
T47 Michael Lalonde 3.63 8
49 David van Wely 3.63 38
50 Jamie Huot 3.64 22
51 Sean Rosenberg 3.64 42
52 Brandt Winchell 3.64 28
53 Stephen Wright 3.65 62
54 Chris Corvese 3.65 57
55 Linley Ali 3.65 40
56 Mike Johnson 3.65 23
57 Alan Duncan 3.66 62
58 John Farrugia 3.66 71
59 Sean Dawson 3.67 36
60 Kyle O'Brien 3.67 27
61 Bill Longhurst 3.68 28
62 Jersey Long 3.68 19
63 Jim West 3.69 72
64 Joe DiFlorio 3.70 46
65 Rick Wright 3.71 48
T66 Tony Ross 3.72 18
T66 Adam Diemert 3.72 18
68 Brian Vlaanderen 3.73 40
69 Jim Malcolmson 3.73 41
70 Gary Caron 3.74 19
71 Chad Irschick 3.75 12
T72 Kevin Sung 3.75 4
T72 Johnny Horan 3.75 4
T72 Ray Bessette 3.75 4
T72 Wayne McMullen 3.75 4
76 Paul Corner 3.76 21
77 Brandon McLean 3.76 34
T78 Darrell Cain 3.78 9
T78 Bryce Percy 3.78 9
T78 Tim McMenamin 3.78 9
81 Robert Lorion 3.78 23
82 Jeff Truman 3.79 75
83 P.J. Corvese 3.79 48
84 James Kerr 3.80 49
85 Paul Graham 3.80 35
T86 Jai Escott 3.80 10
T86 Bob Lees 3.80 10
88 Derrick Tuyl 3.80 5
89 Bill Laidlaw 3.81 27
90 Gilles Pereira 3.82 33
91 Glen Chandler 3.82 45
92 Chris Martino 3.82 17
93 Tim Podmore 3.83 18
94 Sunil Gunness 3.85 54
95 Michael Kamps 3.86 49
96 Dan Webb 3.86 21
97 Don Graham 3.86 14
98 Brent Walker 3.88 25
99 Mario Araujo 3.88 17
100 Gerry Beasley 3.90 73
101 Manfred Cheung 3.90 21
102 Paul Martin 3.91 32
103 Tom Kitamura 3.93 27
104 Ian Murray 3.93 43
105 Dick Freeborough 3.96 52
106 TJ Kim 4.00 19
T107 Steve Bodnar 4.00 13
T107 James Smuck 4.00 13
109 Ross MacNaughton 4.00 12
110 Joshua Williams 4.00 10
111 Mark Bullen 4.00 8
T112 Barry Meier 4.00 5
T112 Nate Thiessen 4.00 5
T114 Tim Middleton 4.00 4
T114 Todd Clarke 4.00 4
T114 Rob Cheevers 4.00 4
T114 John Scott 4.00 4
118 Terry Fitzgibbon 4.03 34
119 Ron Lincoln 4.06 18
120 Pierre Cote 4.06 17
T121 Dennis Leach 4.11 9
T121 Brad DeLuca 4.11 9
T121 Paul Paboudjian 4.11 9
124 Patrick Lee 4.12 17
125 Norm Miller 4.17 35
126 Doug Ross 4.18 17
127 Reed Ellis 4.18 49
T128 John Killeen 4.20 5
T128 Scott Brown 4.20 5
130 Dave Dickson 4.21 14
131 Scott Eagles 4.22 9
132 Mike Worona 4.23 26
T133 Jon Pegg 4.25 8
T133 Robert Stodgell 4.25 8
135 Michael Luu 4.25 4
136 Jay Borromeo 4.33 9
137 Mario Antico 4.35 17
138 Ken McMurray 4.40 10
139 Dan Ferraro 4.43 14
140 Victor Gonidis 4.44 73
141 David Johnson 4.50 50
142 Michael Ladd 4.56 9
143 Phillip Bludd 4.75 4
144 Peter Marchut 5.00 22
145 Norm Hancock 5.00 8
146 Sean Eisen 5.25 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour