Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | ONS | 31 (50 pts) | 496 (18 pts) | 26 (99.00) | 1 (1 rnds) |
| 2024 | ONS | 27 (30 pts) | 524 (13 pts) | 17 (93.00) | 1 (1 rnds) |
| 2023 | ONS | 23 (90 pts) | 488 (54 pts) | 15 (91.50) | 2 (2 rnds) |
| 2022 | B | 111 (25 pts) | 526 (22 pts) | 124 (98.50) | 2 (2 rnds) |
| 2021 | B | 88 (20 pts) | 353 (146 pts) | 37 (88.00) | 2 (2 rnds) |
| 2020 | B | 23 (233 pts) | 15 (87.88) | 7 (8 rnds) | |
| 2019 | SEN | 33 (115 pts) | 219 (281 pts) | 19 (88.50) | 5 (6 rnds) |
| 2018 | B | 66 (62 pts) | 131 (531 pts) | 18 (85.57) | 6 (7 rnds) |
| 2017 | SEN | 16 (240 pts) | 296 (164 pts) | 17 (86.60) | 4 (5 rnds) |
| 2016 | A | 73 (47 pts) | 180 (196 pts) | 33 (84.75) | 4 (4 rnds) |
| 2015 | A | 43 (120 pts) | 216 (104 pts) | 46 (86.67) | 3 (3 rnds) |
| 2014 | A | 67 (50 pts) | 210 (67 pts) | 3 | |
| 2013 | A | 44 (100 pts) | 15 (85.00) | 3 (3 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 25 (3.00) | 17 (4.00) | 18 (5.30) | 32 (7.50) | ||
| T17 (4.00) | 21 (4.00) | 20 (5.38) | 8 (6.00) | ||
| 9 (5.00) | 13 (3.89) | 20 (5.37) | 8 (5.75) | ||
| T130 (1.50) | 116 (4.20) | 101 (5.35) | 129 (7.11) | ||
| 22 (6.00) | 78 (4.00) | 22 (4.85) | 46 (5.88) | ||
| 21 (6.00) | 35 (0.63) | 41 (3.94) | 11 (4.94) | 26 (5.85) | |
| 18 (5.00) | 24 (0.50) | 11 (3.58) | 18 (5.10) | 18 (5.90) | |
| 9 (6.57) | 31 (0.71) | 36 (3.69) | 13 (4.83) | 34 (5.73) | |
| 15 (6.80) | T23 (0.60) | 4 (3.45) | 26 (5.02) | 18 (5.80) | |
| 17 (8.25) | T96 (0.25) | 50 (3.63) | 30 (4.74) | 96 (6.00) | |
| T50 (6.33) | 25 (3.57) | 46 (4.93) | 68 (6.00) | ||
| T25 (7.00) | T97 (0.33) | 77 (3.87) | 10 (4.68) | 80 (6.00) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| May 5 |
Sundog Open Black Bear Ridge Golf Course |
4 | ONS |
|
