A Flight

Performance Measured

# Player Avg Thru
1 Andrew Wright 4.88 8
2 Paul Paboudjian 5.00 5
3 Robert Stodgell 5.00 4
4 Scott Banton 5.10 21
5 Steven Costa 5.20 15
6 Marshall Hoare 5.25 4
7 Mark Madsen 5.29 17
8 Brent Walker 5.31 29
9 Ryan Lee 5.33 9
10 Bob Lees 5.33 6
11 Jim Annett 5.38 61
12 Robert Sterling 5.41 51
13 JP Van Rooyen 5.45 22
14 P.J. Corvese 5.47 60
15 Peter Norrie 5.47 38
16 Barry Meier 5.49 41
17 Alan Duncan 5.49 49
18 Iggy Van Rooyen 5.50 22
19 Trevor Robertson 5.50 8
T20 Pavel Bigas 5.50 4
T20 Sean Eisen 5.50 4
T20 Doug Ross 5.50 4
T20 Richard Stark 5.50 4
24 J.J. Borromeo 5.53 17
25 Tad Gacich 5.55 11
26 Bernard Grzinic 5.55 20
27 Jeff Swain 5.56 9
28 Paul Lawrence 5.58 19
29 Brendon Allman 5.58 12
30 John Doucette 5.60 58
31 Albert Sanges 5.60 48
32 Robert Lorion 5.62 13
T33 Brent Goodman 5.63 8
T33 John Migliaccio 5.63 8
35 Claudio Pivato 5.63 35
36 Richard Lowden 5.67 36
37 Jim West 5.67 30
38 Dave Beatty 5.69 32
39 Michael Kamps 5.70 33
40 Paul Corner 5.70 10
41 Bill Longhurst 5.70 20
42 Quang Bach 5.72 32
43 Brian Provencal 5.72 43
44 Bruce Cooke 5.74 39
45 Brian Milne 5.75 16
T46 Michael Tchilingirian 5.75 8
T46 Matt Laxton 5.75 8
T46 Geoff Millar 5.75 8
49 Eddie Do 5.75 4
50 Doug Remmer 5.78 64
51 John Farrugia 5.79 57
52 Reed Ellis 5.79 39
53 Paul Galbraith 5.80 35
54 James Smuck 5.80 5
55 Sasha Mikijelj 5.81 77
56 Paul Just 5.82 17
57 Rick Wright 5.84 37
58 Scott Kapuscinski 5.85 39
59 Don Zacharopoulos 5.86 14
60 George Postalian 5.87 39
T61 Ray Bessette 5.88 8
T61 Paul Magliocchi 5.88 8
63 Jeff Truman 5.90 58
64 Brandon Nguyen 5.90 20
65 Gary Caron 5.92 12
66 Michael Smith 5.93 42
67 Henry Koe 5.93 60
68 Matt Froggatt 5.93 45
69 Bob Vickers 5.94 16
70 Patrick Lee 5.95 21
71 Sentilar Sebastian 5.96 23
72 Ken McMurray 5.96 24
73 Glenn McFadyen 5.96 26
74 Ian Murray 5.96 54
75 Phil Rauen 5.97 33
T76 Wade Lunn 6.00 13
T76 Peter Labelle 6.00 13
78 Kevin Fobert 6.00 10
T79 Paul Babiak 6.00 4
T79 Eric Engel 6.00 4
81 Will Stephen 6.00 3
82 Murray MacRitchie 6.00 5
83 Shai Verma 6.04 47
84 Chip Vallis 6.07 27
85 Ben Dionne 6.08 13
86 Sunil Gunness 6.08 37
87 Tim Chevalier 6.11 76
88 Jason Galindo 6.14 7
89 Joe Gioiosa 6.17 24
90 Brandt Winchell 6.17 12
91 Scott Curtis 6.20 5
92 Scott Lundy 6.21 48
93 Dick Freeborough 6.21 48
94 Frank Nirta 6.22 9
T95 Linley Ali 6.25 4
T95 Joey Walters 6.25 4
T95 Brant Flaherty 6.25 4
98 Rick Irons 6.29 14
99 Ron Lincoln 6.35 20
100 Charles Orchard 6.35 31
101 Jeff Lundy 6.37 49
102 Martin Gorman 6.38 24
103 Tony Ross 6.40 10
104 David Johnson 6.50 40
105 John Yorke 6.50 4
106 Jay Wilkie 6.56 9
107 Michael Ladd 6.58 12
T108 Robert Fisher 6.64 14
T108 Sean Dawson 6.64 14
110 Walt Dalziel 6.75 4
111 Dave Bertolin 6.88 8
112 David Bruce 6.92 13
113 David Godin 7.00 4
114 Andrew Branigan 7.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour