A Flight

Performance Measured

# Player Avg Thru
1 Brian Pouw 4.00 8
2 Christopher Dobbie 4.33 9
3 Peter Norrie 4.36 97
4 Scott Georgopoulos 4.38 8
5 Wade Lunn 4.43 47
6 Peter Palframan 4.43 47
7 Martin Gorman 4.48 29
T8 Ray Bessette 4.50 10
T8 Wayne McMullen 4.50 10
10 Tad Gacich 4.51 70
11 Ken Small 4.53 120
12 Brandon McLean 4.54 61
13 Carm Giannone 4.55 31
14 Michael Corvese 4.55 129
15 Brad Elliott 4.57 95
16 Todd McKay 4.59 68
17 Mike Worona 4.60 57
T18 Daniel Ting 4.60 10
T18 Todd Clarke 4.60 10
T18 Rob Cheevers 4.60 10
21 Jay Borromeo 4.61 18
22 Darren Lee 4.62 66
23 Barry Meier 4.63 8
24 Sean Rosenberg 4.63 81
25 Chris Corvese 4.63 122
26 Robin Gainer 4.64 55
27 Andrew Gradish 4.64 69
28 Ben Dionne 4.64 28
29 Michael Kamps 4.65 102
30 Bill Laidlaw 4.65 55
31 Jeff Truman 4.66 160
32 Brad DeLuca 4.67 18
33 Jersey Long 4.69 35
34 Brent Walker 4.69 58
35 Alan Duncan 4.70 132
T36 Manfred Cheung 4.71 48
T36 Dan Webb 4.71 48
38 Robert Stodgell 4.71 21
39 Paul Corner 4.73 48
40 Yongseok Choi 4.73 37
41 Jim Malcolmson 4.74 82
T42 Derrick Tuyl 4.75 8
T42 Ryan Jackson 4.75 8
44 Paul Graham 4.75 76
45 Jonathan Fox 4.75 146
46 Brendon Allman 4.76 45
47 Alex Matsias 4.76 51
48 Terry Tombs 4.78 121
49 Scott Banton 4.78 41
50 Rick Wright 4.78 105
51 Derrick Jordan 4.79 28
52 Steve Dickinson 4.81 26
53 Robert Sterling 4.81 73
54 Jai Escott 4.81 16
55 Don Graham 4.81 27
56 Mario Antico 4.82 38
57 Stephen Wright 4.83 132
58 Bill Longhurst 4.83 52
59 William Nicholson 4.84 37
60 Matt Froggatt 4.86 21
61 Gary Caron 4.86 35
62 Joe DiFlorio 4.87 91
63 Linley Ali 4.87 86
64 Scott Kapuscinski 4.88 67
65 Jim West 4.88 147
66 Mike Johnson 4.89 44
67 Paul Paboudjian 4.89 18
68 Scott Eagles 4.89 19
69 Brian Vlaanderen 4.90 86
70 David van Wely 4.90 72
71 John Scott 4.91 11
72 Tony Ross 4.92 37
73 Pierre Cote 4.92 39
74 Steve Bodnar 4.93 28
75 Sean Dawson 4.93 73
76 Shai Verma 4.93 91
77 P.J. Corvese 4.94 104
78 Bryce Percy 4.94 18
79 David Circelli 4.95 19
80 Chris Martino 4.95 38
81 Ryan Lee 4.95 19
82 Doug Ross 4.95 40
83 Tom Kitamura 4.98 57
84 Fred Vettese 4.99 81
85 David Johnson 4.99 101
86 Reed Ellis 4.99 103
87 Dave Rumble 5.00 66
88 Robert Fisher 5.00 66
89 Mario Araujo 5.00 38
90 James Smuck 5.00 28
T91 Jon Pegg 5.00 20
T91 David Dickson 5.00 20
T91 Mark Bullen 5.00 20
T91 Michael Lalonde 5.00 20
95 Ken McMurray 5.00 16
T96 Phillip Bludd 5.00 10
T96 Brian Milne 5.00 10
98 Frankie Sibbio 5.00 9
99 Vytas Lenauskas 5.00 8
100 Glen Chandler 5.03 93
101 Ross MacNaughton 5.03 30
102 Neil Gehani 5.04 26
103 Jamie Huot 5.04 47
104 Robert Lorion 5.04 45
105 Sean Eisen 5.05 20
106 David Banton 5.05 19
107 Jeremy Goetz 5.05 55
108 Darrell Cain 5.06 18
109 Bob Lees 5.06 18
110 Joshua Williams 5.06 16
111 Chad Irschick 5.06 31
112 Dave Dickson 5.07 27
113 Paul Martin 5.08 64
114 Sunil Gunness 5.09 112
115 Kyle O'Brien 5.09 55
116 John Farrugia 5.10 150
117 Ian Murray 5.11 94
118 Dick Freeborough 5.12 113
119 Nate Thiessen 5.13 8
120 Patrick Lee 5.13 38
121 Ed Lennox 5.17 29
122 Gerry Beasley 5.18 147
123 Dan Ferraro 5.19 26
124 Tim Middleton 5.20 10
125 Brandt Winchell 5.21 53
T126 Tim McMenamin 5.22 18
T126 Michael Ladd 5.22 18
128 Gilles Pereira 5.24 63
129 Peter Marchut 5.25 48
130 John Killeen 5.25 8
131 Dennis Leach 5.28 18
132 Michael Luu 5.30 10
133 Marc Hopper 5.33 9
134 Michael Vettese 5.33 18
135 Terry Fitzgibbon 5.38 78
136 Ron Lincoln 5.39 36
137 Johnny Horan 5.40 10
138 TJ Kim 5.43 35
139 Adam Diemert 5.54 37
140 Tim Podmore 5.57 37
141 Victor Gonidis 5.60 146
142 James Kerr 5.62 103
143 Norm Miller 5.64 75
144 Scott Brown 5.78 9
145 Kevin Sung 6.00 10
146 Norm Hancock 6.85 20

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour