| # | Player | Index | Points |
|---|---|---|---|
| 1 | Bob Sikorski | 17.7 | 835.0 |
| 2 | Krish Nair | 16.2 | 722.5 |
| 3 | Jay White | 16.6 | 705.0 |
| 4 | Ian Lederer | 15.9 | 612.5 |
| 5 | Robert Perri | 19.4 | 535.0 |
| 6 | Bob Read | 18.9 | 500.0 |
| 7 | John Harris | 20.0 | 482.5 |
| 8 | Rob Olivier | 20.9 | 430.0 |
| 9 | Clayton MacKay | 22.3 | 430.0 |
| 10 | Evan Kilimnik | 15.6 | 412.5 |
| 11 | Carl Thompson | 21.0 | 365.0 |
| 12 | Christian Anderson | 15.4 | 355.0 |
| 13 | Dana Wedlock | 18.5 | 345.0 |
| 14 | Jon Chu | 17.0 | 307.5 |
| 15 | Ross Baker | 16.3 | 290.0 |
| 16 | Troy Langley | 16.3 | 280.0 |
| 17 | Andrew Keenan | 18.2 | 240.0 |
| 18 | Jack Leong | 18.2 | 212.5 |
| 19 | Dick Yvonne | 18.0 | 190.0 |
| 20 | Tom Howard | 16.9 | 190.0 |
| 21 | John Duffy | 18.8 | 182.5 |
| 22 | Sharad Kerur | 21.0 | 177.5 |
| 23 | Steven Teo | 15.7 | 175.0 |
| 24 | Travis Sherriff | 13.0 | 165.0 |
| 25 | Lloyd Brown | 18.0 | 160.0 |
| 26 | Chun Zhang | 16.3 | 145.0 |
| 27 | Chul Lee | 20.0 | 140.0 |
| 28 | Dorette Van Rooyen | 14.1 | 135.0 |
| 29 | George Olak | 19.3 | 130.0 |
| 30 | Joel Berger | 21.0 | 120.0 |
| 31 | Keith Brown | 18.4 | 120.0 |
| 32 | Sean Mentore | 18.7 | 120.0 |
| 33 | Scot Spencer | 18.9 | 110.0 |
| 34 | Stephen Curtis | 32.8 | 105.0 |
| 35 | Mel Simon | 22.4 | 92.5 |
| 36 | Wilf Phillips | 20.9 | 90.0 |
| 37 | Gerry Blokzyl | 15.5 | 90.0 |
| 38 | Richard Headley | 17.6 | 80.0 |
| 39 | Ken May | 17.6 | 75.0 |
| 40 | Steve Kolenko | 15.6 | 75.0 |
| 41 | David Low | 15.3 | 71.0 |
| 42 | Dan Buckley | 15.3 | 70.0 |
| 43 | James Williams | 24.8 | 62.5 |
| 44 | Albert Castillo | 22.3 | 60.0 |
| 45 | Rene Johnston | 15.9 | 60.0 |
| 46 | Phil Seehaver | 30.1 | 55.0 |
| 47 | James Mitchell | 20.0 | 55.0 |
| 48 | Grant Brown | 31.5 | 45.0 |
| 49 | Ray Boland | 20.5 | 45.0 |
| 50 | Jonathan Giggs | 28.5 | 40.0 |
| 51 | Axel Panknin | 19.7 | 40.0 |
| 52 | Dave Ponesse | 29.9 | 35.0 |
| 53 | Mark Hagen | 22.5 | 35.0 |
| 54 | Barbara Rodd | 16.5 | 30.0 |
| 55 | Angie Anderson | 16.0 | 30.0 |
| 56 | Rick Dybvig | 22.3 | 25.0 |
| 57 | Laurie Thomas | 27.0 | 25.0 |
| 58 | George Stephenson | 14.9 | 25.0 |
| 59 | Tammy Klein | 17.4 | 20.0 |
| 60 | Barry Trebell | 16.6 | 15.0 |
| 61 | Larry Wilson | 19.6 | 15.0 |
| 62 | Ed Rasiulis | 16.2 | 11.0 |
| 63 | David McKinney | 23.8 | 10.0 |
| 64 | Amr Ebaid | 28.6 | 10.0 |
| 65 | Terry Ng | 27.6 | 10.0 |
| 66 | Richard Coates | 18.9 | 10.0 |
| 67 | Vernal Hamilton | 22.9 | 5.0 |
