| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sharad Verma | 89.00 | 1 |
| 2 | Rene Johnston | 91.50 | 2 |
| 3 | Ian Lederer | 93.17 | 6 |
| 4 | Christian Anderson | 94.00 | 13 |
| 5 | Troy Langley | 94.15 | 13 |
| 6 | Krish Nair | 94.27 | 22 |
| 7 | Jay White | 94.69 | 13 |
| 8 | Mark Matusiak | 95.74 | 19 |
| 9 | Bob Sikorski | 96.07 | 15 |
| 10 | Walter Kraus | 96.25 | 4 |
| 11 | Dana Wedlock | 96.60 | 5 |
| T12 | Richard Headley | 97.00 | 1 |
| T12 | Terry Dyni | 97.00 | 1 |
| 14 | Sean Mentore | 97.29 | 7 |
| 15 | Lisa Henein | 97.67 | 3 |
| 16 | Sharad Kerur | 98.00 | 12 |
| 17 | Keith Brown | 98.00 | 2 |
| 18 | Joel Berger | 98.40 | 10 |
| 19 | John Harris | 98.86 | 21 |
| 20 | Bob Read | 98.89 | 27 |
| 21 | Scot Roman | 99.00 | 7 |
| 22 | Skip Eden | 99.00 | 4 |
| 23 | Rob Olivier | 99.09 | 11 |
| 24 | Adam He | 99.33 | 3 |
| 25 | Mark Hagen | 99.57 | 7 |
| 26 | Jon Chu | 99.63 | 8 |
| 27 | Richard Grey | 100.00 | 7 |
| 28 | Lloyd Brown | 101.00 | 4 |
| T29 | Russ Anderson | 101.00 | 1 |
| T29 | Alex Nastos | 101.00 | 1 |
| 31 | Sam Testa | 101.50 | 2 |
| 32 | Jack Leong | 101.56 | 9 |
| 33 | George Olak | 101.60 | 5 |
| 34 | Robert Perri | 101.70 | 10 |
| 35 | Mel Simon | 101.86 | 7 |
| 36 | Stephen Mandelker | 102.25 | 4 |
| 37 | Steve Rothman | 102.27 | 11 |
| 38 | Khurram Tahir | 102.50 | 4 |
| 39 | John Duffy | 102.53 | 19 |
| 40 | Wilf Phillips | 102.60 | 5 |
| 41 | Zach Morgan | 102.67 | 3 |
| 42 | Ken May | 103.00 | 6 |
| 43 | George Stephenson | 103.00 | 1 |
| 44 | Clayton MacKay | 103.23 | 13 |
| 45 | Bob Feather | 104.00 | 3 |
| 46 | Don Richardson | 104.07 | 14 |
| 47 | Andrew Keenan | 104.67 | 12 |
| 48 | Ray Boland | 105.50 | 8 |
| 49 | Cameron Ois | 106.50 | 2 |
| 50 | Larry Wilson | 107.00 | 1 |
| 51 | Val Letterio | 107.25 | 4 |
| 52 | Jonathan Giggs | 107.50 | 10 |
| 53 | Dan Buckley | 107.50 | 2 |
| 54 | Roman Babych | 108.67 | 3 |
| 55 | Sharon Wallace | 110.00 | 1 |
| 56 | Dale Palmer | 111.00 | 5 |
| 57 | Darwin Booth | 111.00 | 1 |
| 58 | David McKinney | 111.50 | 2 |
| 59 | James Williams | 111.88 | 8 |
| 60 | Scott Stiff | 113.00 | 2 |
| 61 | Tammy Klein | 113.77 | 13 |
| 62 | Phil Seehaver | 114.00 | 7 |
| 63 | Glen Yearsley | 114.00 | 1 |
| 64 | Paul Ungureanu | 114.13 | 8 |
| 65 | Rick Dybvig | 115.91 | 11 |
| 66 | Joe Farrugia | 118.00 | 5 |
| 67 | Wendy Hoffman | 118.50 | 2 |
| 68 | Harald Ois | 118.80 | 5 |
| 69 | Laura DiFlorio | 119.75 | 4 |
| 70 | Grant Brown | 122.20 | 5 |
| 71 | Laurie Brownlee | 127.33 | 3 |
