| # | Player | Index | Points |
|---|---|---|---|
| 1 | Ryan Taylor | +2.3 | 3,215.0 |
| 2 | Peter Willis | 0.4 | 2,921.7 |
| 3 | Steven Jackson | +2.2 | 2,550.0 |
| 4 | Jeremy Choi | 6.3 | 2,475.0 |
| 5 | Daniel Turner | +0.1 | 2,068.3 |
| 6 | Charlie Cooper | 1.3 | 1,980.0 |
| 7 | Tyler Russell | 4.6 | 1,931.3 |
| 8 | Arjun Walia | 1.9 | 1,915.0 |
| 9 | Turner Southey-Gordon | 1.0 | 1,750.0 |
| 10 | Peter Labelle | 4.3 | 1,695.0 |
| 11 | William Sinclair | 1.1 | 1,689.0 |
| 12 | John Alpaugh | 1.0 | 1,609.0 |
| 13 | Scott Stevenson | 1.3 | 1,510.0 |
| 14 | Rory Friedman | 6.8 | 1,493.8 |
| 15 | Tony Mills | 1.6 | 1,384.0 |
| 16 | Pat Humphries | 2.1 | 1,336.7 |
| 17 | Mark Leslie | 6.1 | 1,330.0 |
| 18 | Richard Ross | 0.7 | 1,289.0 |
| 19 | John Crowther | +1.3 | 1,260.0 |
| 20 | Christian Logue | +0.1 | 1,244.0 |
| 21 | Tim Caine | 0.9 | 1,210.0 |
| 22 | Tom Collins | 4.5 | 1,095.0 |
| 23 | Corey Eccles | +1.5 | 1,055.0 |
| 24 | Matthew Stallone | 2.0 | 1,040.0 |
| 25 | Andy Nagel | +0.7 | 980.0 |
| 26 | Steve Hamelin | 3.9 | 970.0 |
| 27 | Julian Colavecchia | +1.8 | 970.0 |
| 28 | John Harrington | 2.7 | 781.7 |
| 29 | Matt McRae | +0.3 | 780.0 |
| 30 | Viren Shastri | 0.5 | 770.0 |
| 31 | Jonathon Semlitch | 3.0 | 715.0 |
| 32 | Matteo Ramzan | 2.3 | 715.0 |
| 33 | Zac Wiltzen | 1.2 | 686.7 |
| 34 | James Hardie | 2.3 | 680.0 |
| 35 | Tony Crane | 3.2 | 659.0 |
| 36 | Nathan Smardenka | 2.2 | 654.0 |
| 37 | Scott Davis | 3.6 | 651.7 |
| 38 | Andre Primeau | 1.1 | 640.0 |
| 39 | Jimmy Singh | 1.1 | 639.0 |
| 40 | Rob Villa | 2.8 | 614.0 |
| 41 | Sean Ball | 0.1 | 600.0 |
| 42 | Ferdi Ollewagen | 6.7 | 585.0 |
| 43 | Duane Fagel | 2.6 | 580.7 |
| 44 | Eric Velanoff | 0.7 | 580.0 |
| 45 | Tyler McDannold | +1.1 | 580.0 |
| 46 | Colin Wright | +0.5 | 575.0 |
| 47 | Mike Vettese | 0.4 | 540.0 |
| 48 | Kevin Lyman | 4.1 | 530.0 |
| 49 | Spencer Miller | 5.4 | 525.0 |
| 50 | TJ Rule | +0.3 | 520.0 |
| 51 | James Jarvis | 5.0 | 516.0 |
| 52 | Dean Pacini | 1.2 | 515.0 |
| 53 | Jeremiah Kennelly | 3.3 | 504.0 |
| 54 | Kavith Ranchagoda | +2.0 | 465.0 |
| 55 | Carmen Jones | 0.2 | 460.0 |
| 56 | Rob Cowan | +1.0 | 460.0 |
| 57 | Kobe Smith | +1.5 | 460.0 |
| 58 | Jordan Sinclair | 2.7 | 440.0 |
| 59 | Scott Lundy | 4.0 | 415.0 |
| 60 | Colin Labadie | 1.8 | 411.7 |
| 61 | Zach Hart | 1.7 | 410.0 |
| 62 | Derek Dortenzio | 1.7 | 405.0 |
| 63 | Chad Cowan | 2.6 | 400.0 |
| 64 | Griffen Coutts | +0.4 | 396.7 |
| 65 | Chris Jones | 2.2 | 385.0 |
| 66 | Kyle Coolen | 1.8 | 366.7 |
| 67 | John Monture | 5.3 | 366.7 |
| 68 | Shant Khatcherian | 6.6 | 356.0 |
| 69 | Eric Penney | 6.8 | 355.5 |
| 70 | Seve Khatcherian | 5.0 | 328.3 |
| 71 | Steve Knoch | 1.2 | 320.0 |
| 72 | Tyler Brooksbank | 3.3 | 320.0 |
| 73 | Dave Madill | 4.2 | 315.0 |
| 74 | Michael Smith | 5.9 | 307.5 |
| 75 | J.J. Borromeo | 4.3 | 304.0 |
| 76 | Darien McFayden | 1.2 | 290.0 |
| 77 | Anthony Cecchin | 2.0 | 286.7 |
| 78 | Tom Nowak | 3.9 | 284.0 |
| 79 | Gerry Petitti | 5.6 | 283.3 |
| 80 | Nick Ratchford | 3.4 | 280.0 |
| 81 | Andy Jeffery | 3.5 | 280.0 |
| 82 | Matt Quilty | 2.9 | 276.0 |
| 83 | Ryan Mallat | 5.5 | 270.0 |
| 84 | Jack Herr | 5.0 | 260.0 |
| 85 | Matt D'Urzo | 2.5 | 260.0 |
| 86 | Teran Newell | 0.1 | 260.0 |
| 87 | Steve Zimmermann | 5.1 | 246.7 |
| 88 | Brian Bonner | 3.7 | 246.0 |
| 89 | Mohammad Intisar Ishtiaq | 5.3 | 244.0 |
| 90 | Tom Whitaker | 3.2 | 236.7 |
| 91 | Clint Ward | 2.3 | 230.0 |
| 92 | Aaron Rush | 6.3 | 224.0 |
| 93 | AJ Mink | 2.2 | 220.0 |
| 94 | Dylan-Gregory Taylor | 2.8 | 214.0 |
| 95 | Greg Schultz | +0.9 | 210.0 |
| 96 | Anthony Italiano | 2.5 | 210.0 |
| 97 | Michael Fiorini | 2.2 | 200.0 |
| 98 | Andrew Susands | 4.9 | 195.0 |
| 99 | Zach Carson | 3.0 | 194.0 |
| 100 | Jay Skukowski | 1.7 | 190.7 |
| 101 | Kirk Chen | 4.6 | 173.3 |
| 102 | Dustin Olyan | 1.8 | 170.0 |
| 103 | Peter Giacomelli | 4.7 | 166.0 |
| 104 | Brandon Willcocks | 4.4 | 165.0 |
| 105 | Matt Beiler | 5.7 | 164.0 |
| 106 | Jason Godin | 2.0 | 160.0 |
| 107 | Jacob Robitaille | +0.3 | 160.0 |
| 108 | Mike Kavander | 2.5 | 140.0 |
| 109 | Amrit Kang | 6.6 | 140.0 |
| 110 | Kyle Thomas | 3.0 | 140.0 |
| 111 | Derek Spafford | 4.5 | 140.0 |
| 112 | Bruce Cram | 0.6 | 135.0 |
| 113 | Roger Lagace | 0.9 | 133.3 |
| 114 | Joel Rose | 4.2 | 124.0 |
| 115 | Jim Harrison | 2.4 | 120.0 |
| 116 | Matt Strmec | 4.0 | 118.0 |
| 117 | Matt Murdock | +0.1 | 112.0 |
| 118 | Rhys LePoidevin-Jolly | 3.4 | 105.0 |
| 119 | Ronan Quinn | 5.1 | 104.0 |
| 120 | Dim Sevdin | 5.0 | 100.0 |
| 121 | Cam Gordon | 4.3 | 100.0 |
| 122 | Nick Obritsch | 3.6 | 100.0 |
| 123 | Trust Chen Pow | 3.5 | 100.0 |
| 124 | Dan Bowey | 1.8 | 90.0 |
| 125 | Ryan Kohen | 4.0 | 88.0 |
| 126 | Peter Pusitz | 3.0 | 80.0 |
| 127 | Marc Rowe | 4.4 | 80.0 |
| 128 | Ben Lister | 3.6 | 80.0 |
| 129 | Justin Noble | 4.8 | 78.0 |
| 130 | Phil Walsh | 3.6 | 75.0 |
| 131 | Clark Davis | 2.2 | 70.0 |
| 132 | Matthew Lundy | 1.9 | 70.0 |
| 133 | Chris Searl | 3.2 | 68.0 |
| 134 | Brendan Lynch | 2.6 | 65.0 |
| 135 | Josh Hastings | 6.1 | 60.0 |
| 136 | Dil Vashi | 2.0 | 60.0 |
| 137 | Grant Smith | 4.3 | 60.0 |
| 138 | DJ McPhail | 4.2 | 60.0 |
| 139 | Will Stephen | 6.3 | 60.0 |
| 140 | Andrew Chapman | 3.8 | 58.0 |
| 141 | Warren Pearce | 0.7 | 50.0 |
| 142 | Marcus Decotiis | 4.7 | 44.0 |
| 143 | Aidan Maltman | 2.9 | 44.0 |
| 144 | Luke Szent-Ivany | 0.3 | 44.0 |
| 145 | Nick Mills | 4.9 | 40.0 |
| 146 | Curtis Lee | 3.2 | 40.0 |
| 147 | Paul Hoban | 3.0 | 40.0 |
| 148 | Ethan Malcolm | 0.3 | 40.0 |
| 149 | Aidan Gooley | 6.7 | 40.0 |
| 150 | Cristian Taylor | 1.0 | 30.0 |
| 151 | Natale Calabrese | 7.5 | 30.0 |
| 152 | Kevin Meisner | 5.6 | 24.0 |
| 153 | Shavi Kahlon | 1.4 | 20.0 |
| 154 | Todd McKay | 2.7 | 20.0 |
| 155 | Michael Delic | 7.2 | 20.0 |
| 156 | Steve Major | 4.9 | 20.0 |
| 157 | DJ Gargaro | 4.0 | 20.0 |
| 158 | Robert Wolfer | 3.6 | 20.0 |
| 159 | Matthew Spadacini | +1.7 | 20.0 |
| 160 | Matt Cizmar | 4.1 | 15.0 |
| 161 | Bennett Kirkwood | 3.0 | 12.0 |
| 162 | Jeff Webber | 5.1 | 11.0 |
| 163 | Ray Zhang | 5.0 | 4.5 |
| 164 | Alex DesRoches | 1.1 | 3.0 |
