Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 99 (150 pts) | 269 (272 pts) | T105 (84.20) | 5 (5 rnds) |
| 2024 | CH | 104 (209 pts) | 180 (443 pts) | 125 (83.57) | 6 (7 rnds) |
| 2023 | CH | 76 (300 pts) | 267 (261 pts) | 107 (83.43) | 5 (7 rnds) |
| 2022 | CH | 103 (166 pts) | 316 (228 pts) | 110 (83.50) | 4 (4 rnds) |
| 2021 | CH | 48 (103 pts) | 104 (651 pts) | 86 (83.00) | 8 (9 rnds) |
| 2020 | CH | 48 (107 pts) | 76 (83.55) | 9 (11 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 124 (6.60) | T121 (0.80) | 98 (3.67) | 119 (4.87) | 71 (5.35) | |
| T122 (7.14) | T133 (0.71) | 113 (3.63) | 105 (4.68) | 144 (5.81) | |
| 118 (6.86) | T95 (1.14) | T105 (3.67) | 111 (4.78) | 85 (5.43) | |
| T72 (8.25) | T150 (0.25) | 90 (3.61) | 121 (4.82) | T86 (5.40) | |
| 96 (7.67) | T68 (1.00) | 85 (3.65) | 68 (4.60) | 107 (5.69) | |
| 87 (7.00) | 68 (1.09) | 90 (3.71) | 79 (4.76) | 75 (5.45) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
12 | CH |
|
| Jul 28 |
Wronski Cann Open Granite Golf Club |
27 | CH |
|
| Jul 7 |
Players Championship - Presented by Simply Cottage Carrying Place Golf & Country Club |
16 | CH |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
21 | CH |
|
| Apr 29 |
Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
27 | CH |
|
