| # | Player | Index | Points |
|---|---|---|---|
| 1 | Ryan Taylor | 0.0 | 916.7 |
| 2 | Michael Alderman | 2.7 | 825.0 |
| 3 | John Harrington | +0.4 | 797.5 |
| 4 | Tom Fraser | 0.0 | 531.7 |
| 5 | Sean Kaye | 1.8 | 512.5 |
| 6 | Darryl Scott | 3.5 | 350.3 |
| 7 | Joshua Kingsmill | 7.1 | 335.0 |
| 8 | Doug McNeil | 2.9 | 315.0 |
| 9 | Stephen Wright | 0.1 | 285.0 |
| 10 | Paulo Simones | 2.4 | 276.7 |
| 11 | Robert Sterling | 2.9 | 257.5 |
| 12 | Sang Park | 4.0 | 247.5 |
| 13 | Jay Skukowski | 2.8 | 235.0 |
| 14 | Greg Colling | 1.6 | 225.0 |
| 15 | Craig Conroy | 0.0 | 217.5 |
| 16 | Michael Garner | +0.3 | 195.0 |
| 17 | Will Lecky | 2.6 | 187.5 |
| 18 | Cal Laforty | 4.4 | 170.0 |
| 19 | Cody Cunningham | 3.9 | 168.8 |
| 20 | Steve Thompson | 0.6 | 167.5 |
| 21 | Jim Tadeson | 3.9 | 160.0 |
| 22 | Jack Franklin | 0.9 | 160.0 |
| 23 | Moshi Karunaneedi | 2.1 | 150.8 |
| 24 | Terry Condon | 3.9 | 150.0 |
| 25 | Dan Findlay | +0.3 | 147.5 |
| 26 | Shea Varty | +2.1 | 140.0 |
| 27 | Chris Willis | 1.2 | 139.2 |
| 28 | Rick Robinson | 2.0 | 137.5 |
| 29 | Keith Peltier | 1.3 | 135.0 |
| 30 | Morgan Rubes | 1.7 | 122.5 |
| 31 | Aaron Jenkins | 0.4 | 122.5 |
| 32 | Tom Reynolds | 3.6 | 120.0 |
| 33 | Brent Clements | 0.0 | 120.0 |
| 34 | Colin Mathers | +1.2 | 117.5 |
| 35 | Paul MacDonell | 3.5 | 115.0 |
| 36 | Joshua Hale | 4.3 | 110.0 |
| 37 | Jonny Collins | 0.7 | 110.0 |
| 38 | Mikey White | 4.8 | 100.0 |
| 39 | Blake Ulrich | +1.1 | 100.0 |
| 40 | Matthew Meharg | 3.4 | 100.0 |
| 41 | Marc Marchese | 5.8 | 95.0 |
| 42 | Joel Giornofelice | +1.1 | 92.5 |
| 43 | Nick Schepens | 2.4 | 92.5 |
| 44 | Stewart Muirhead | 1.2 | 82.5 |
| 45 | Andrew Reid | 3.0 | 75.0 |
| 46 | Boyd Mickle | +1.5 | 75.0 |
| 47 | Curtis Hartley | +1.6 | 70.0 |
| 48 | TJ Rule | +0.3 | 67.5 |
| 49 | David Goodman | 2.5 | 65.0 |
| 50 | Bryan Rothery | 4.2 | 60.6 |
| 51 | Cam Brennan | 1.3 | 60.0 |
| 52 | Bob Weir | 3.8 | 60.0 |
| 53 | Brad Davenport | 3.6 | 60.0 |
| 54 | Nick Striker | +1.1 | 60.0 |
| 55 | Garrett Atkinson | +0.2 | 60.0 |
| 56 | Matthew MacKay | +0.2 | 57.5 |
| 57 | Joey Chua | 1.5 | 55.0 |
| 58 | Harrison Shneer | 0.8 | 52.5 |
| 59 | Graham McCulloch | 4.0 | 46.5 |
| 60 | Sean Meyer | 3.3 | 45.0 |
| 61 | Rick Cormier | 2.9 | 40.0 |
| 62 | Christopher Kostoff | 4.2 | 40.0 |
| 63 | Bill Buckler | 3.5 | 37.5 |
| 64 | Peter Willis | 0.4 | 37.5 |
| 65 | Luke Schieven | 4.9 | 37.5 |
| 66 | Mark Morrison | 0.0 | 35.0 |
| 67 | Scott Simon | 3.2 | 25.0 |
| 68 | Derek Mathes | 0.1 | 22.5 |
| 69 | Joey Walters | 5.1 | 22.5 |
| 70 | Meher Sandhu | 1.5 | 20.0 |
| 71 | Michael Mehta | 1.7 | 20.0 |
| 72 | Josh Horsthuis | 2.6 | 20.0 |
| 73 | Matthew Perricciolo | 0.6 | 15.0 |
| 74 | Damian Campbell | 4.3 | 15.0 |
| 75 | Luke McLean | +1.0 | 11.7 |
| 76 | Brett Webster | 2.8 | 11.7 |
| 77 | Justin Agostinho | 4.9 | 11.3 |
| 78 | John Husband | 0.4 | 10.0 |
| 79 | James Papineau | 0.1 | 10.0 |
| 80 | Matthew Hillhouse | 2.2 | 10.0 |
| 81 | Tyler McMillan | 0.4 | 10.0 |
| 82 | Jeff Badour | 5.4 | 10.0 |
| 83 | Chris Simpson | 4.6 | 10.0 |
