| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rob Meloche | 88.50 | 10 |
| 2 | Rod Skelton | 91.25 | 4 |
| 3 | Dante Carlos | 91.52 | 21 |
| 4 | Josh Silverman | 93.22 | 23 |
| 5 | Jack Leong | 94.08 | 12 |
| 6 | Nhid Lam | 94.24 | 17 |
| 7 | Carl Thompson | 94.24 | 25 |
| 8 | Phil Bingham | 94.53 | 17 |
| 9 | Jesse Sklar | 94.73 | 15 |
| 10 | Brett Parry | 94.80 | 5 |
| 11 | Mark Rodrigues | 95.50 | 2 |
| 12 | John Hunter | 96.00 | 3 |
| 13 | Mark Keilhauer | 97.00 | 6 |
| 14 | Michael Milner | 97.25 | 4 |
| 15 | Joe Taylor | 97.50 | 12 |
| 16 | G.M. Milan | 97.80 | 5 |
| 17 | Bob Fisher | 98.20 | 10 |
| 18 | Brian Nash | 98.58 | 12 |
| 19 | Richard Coates | 99.14 | 7 |
| 20 | Adam Caprarella | 99.60 | 5 |
| 21 | James Ambursley | 99.63 | 8 |
| 22 | George Olak | 99.92 | 12 |
| 23 | Albert Castillo | 100.00 | 2 |
| 24 | Vlatko Divic | 100.17 | 6 |
| 25 | Nigel Fernandes | 101.14 | 7 |
| 26 | John Duffy | 101.58 | 24 |
| 27 | Robert Perri | 102.00 | 3 |
| 28 | Sean Haskins | 102.25 | 4 |
| 29 | Paul Ungureanu | 102.50 | 2 |
| 30 | Eric Gold | 103.20 | 5 |
| 31 | Steve Rothman | 103.29 | 7 |
| 32 | Manny Arayata | 103.60 | 5 |
| 33 | Grant Brown | 105.22 | 9 |
| 34 | Chris Sheets | 106.00 | 4 |
| 35 | Addy Rennie | 106.00 | 3 |
| 36 | Kyle Castelli | 107.00 | 1 |
| 37 | Brendan Quinless | 107.33 | 3 |
| 38 | Marc Tima | 109.50 | 2 |
| 39 | Kenny Rogers | 118.50 | 2 |
