| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Daniel Santos | 87.50 | 2 |
| 2 | Jeremy Spiteri | 87.71 | 17 |
| 3 | Howard Martin | 88.17 | 6 |
| 4 | Mark Lawrence | 88.50 | 4 |
| 5 | Matt Allen | 89.00 | 4 |
| 6 | Shahraaz Nagra | 89.00 | 1 |
| 7 | Mason McAllister | 89.20 | 5 |
| 8 | Xzavier Ramphal | 90.00 | 7 |
| T9 | Joseph Di Domizio | 90.00 | 1 |
| T9 | Jesse Sklar | 90.00 | 1 |
| 11 | Rex Burley | 91.91 | 11 |
| 12 | Joseph Avila | 92.00 | 18 |
| 13 | Jason Gilbert | 92.00 | 1 |
| 14 | Lori Steenson | 93.13 | 8 |
| 15 | Rick Voltera | 93.22 | 9 |
| 16 | Roland Chan | 93.33 | 12 |
| 17 | Garfield Thompson | 93.33 | 6 |
| 18 | Al Norman | 93.42 | 26 |
| 19 | David Fiorucci | 93.44 | 9 |
| 20 | Hamza Curovic | 93.67 | 3 |
| 21 | Chris Butler | 94.00 | 7 |
| 22 | Richard Headley | 94.00 | 3 |
| 23 | Richard Grey | 94.14 | 14 |
| 24 | Arthur Vanek | 94.20 | 5 |
| 25 | Ian Ervine | 95.18 | 11 |
| 26 | Ryan Poroznik | 95.20 | 5 |
| 27 | John Harris | 95.25 | 32 |
| 28 | Jack Leong | 95.28 | 18 |
| 29 | Zack Peters | 95.33 | 6 |
| 30 | Andrew Clemens | 95.75 | 4 |
| 31 | Joseph Warren | 96.60 | 10 |
| 32 | John Semlitch | 96.70 | 23 |
| 33 | Carl Thompson | 96.75 | 20 |
| 34 | Wayne Wong | 96.78 | 9 |
| 35 | Patrick McCulloch | 96.86 | 7 |
| 36 | Paul Gordon | 97.00 | 4 |
| 37 | Manny Arayata | 97.11 | 9 |
| 38 | Ryan Hunter | 97.58 | 12 |
| 39 | G.M. Milan | 97.60 | 5 |
| 40 | James Ambursley | 98.00 | 6 |
| T41 | Mark Rodrigues | 98.67 | 3 |
| T41 | Claudio Monopoli | 98.67 | 3 |
| 43 | Marco Lok | 99.10 | 10 |
| 44 | George Olak | 99.38 | 8 |
| 45 | Joe Taylor | 99.50 | 12 |
| 46 | Greg Pomagiel | 99.75 | 4 |
| 47 | Scott Babin | 99.89 | 9 |
| 48 | Sheel Tanna | 100.00 | 2 |
| 49 | Mike Cerminara | 100.00 | 1 |
| 50 | Paul Sarte | 100.50 | 4 |
| 51 | Jonathan Giggs | 100.50 | 2 |
| 52 | John Hunter | 101.00 | 3 |
| 53 | Brian Nash | 101.29 | 14 |
| 54 | Cole Fittler | 101.50 | 2 |
| 55 | Robert Perri | 102.00 | 1 |
| 56 | Robert Shamoun | 102.33 | 3 |
| 57 | Kuashal Udith | 102.50 | 2 |
| 58 | Mark Keilhauer | 103.00 | 10 |
| 59 | Grant Brown | 103.00 | 7 |
| T60 | Steve Morkotintis | 103.00 | 1 |
| T60 | Krish Nair | 103.00 | 1 |
| 62 | John Duffy | 103.81 | 16 |
| 63 | Brendan Quinless | 106.00 | 2 |
| 64 | Richard Coates | 106.80 | 5 |
| 65 | Ron Rangan | 108.00 | 5 |
| 66 | Michael Milner | 111.50 | 2 |
| 67 | Matthew Manhire | 112.17 | 6 |
| 68 | Scot Angus | 112.40 | 10 |
| 69 | Kenny Rogers | 115.00 | 1 |
| 70 | Sophia Kim | 116.50 | 4 |
| 71 | Ahsan Saleem | 120.00 | 2 |
