| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Chris Mack | 84.73 | 11 |
| 2 | Tim Hill | 85.00 | 1 |
| 3 | Tim Kavander | 85.50 | 4 |
| 4 | Laz Nussis | 85.50 | 2 |
| 5 | Emil Kamel | 85.88 | 16 |
| 6 | Paul Clark | 86.00 | 15 |
| 7 | Marek Drwiega | 86.61 | 18 |
| 8 | Duane Gomes | 86.89 | 9 |
| 9 | Andrew Mitchell | 86.92 | 13 |
| 10 | Zack Kilislian | 87.17 | 6 |
| 11 | Eldar Curovic | 87.43 | 7 |
| 12 | Paul Inglis | 87.50 | 14 |
| 13 | Adrian Jayne | 87.61 | 23 |
| 14 | Joseph Ricchio | 87.75 | 16 |
| 15 | Martin Gorman | 87.88 | 8 |
| 16 | Peter Cuthbert | 87.91 | 22 |
| 17 | Larry Withyman | 88.30 | 10 |
| 18 | Rory Friedman | 88.33 | 12 |
| 19 | Jim Wyatt | 88.44 | 16 |
| 20 | Isaac Newell | 88.50 | 2 |
| 21 | Michael Cann | 88.59 | 22 |
| 22 | Matt Dunlop | 89.00 | 1 |
| 23 | Frank O'Brien | 89.38 | 16 |
| 24 | Nang Chrin | 89.50 | 10 |
| 25 | Nicholas McNeilly | 89.50 | 4 |
| 26 | Arthur Bekerman | 89.57 | 21 |
| 27 | Jake Naccarato | 89.58 | 24 |
| 28 | Ron Braun | 89.60 | 10 |
| 29 | Vann Mak | 89.67 | 3 |
| 30 | Mark Matusiak | 89.74 | 27 |
| 31 | Ravi Ragbeer | 90.00 | 1 |
| 32 | Michael Amaro | 90.06 | 16 |
| 33 | Raj Maraj | 90.08 | 13 |
| 34 | Russ Anderson | 90.33 | 3 |
| 35 | Simon Soares | 90.71 | 17 |
| 36 | Tony Lam | 90.75 | 4 |
| 37 | Brad Golden | 90.85 | 13 |
| 38 | Michael Solway | 90.87 | 15 |
| 39 | Kyle Sbrocchi | 90.89 | 9 |
| 40 | Jeffrey Cooper | 90.91 | 11 |
| 41 | Paolo Zulian | 90.91 | 23 |
| 42 | Mark Whyte | 91.00 | 7 |
| 43 | Mark Van Alstyne | 91.13 | 8 |
| 44 | Neil Brown | 91.40 | 10 |
| 45 | Paul Tso | 91.50 | 4 |
| 46 | Keivan Campbell | 91.57 | 7 |
| 47 | Vikram Kumar | 91.71 | 7 |
| 48 | Frederik Snel | 91.78 | 18 |
| 49 | Ross Ferreira | 91.89 | 9 |
| 50 | Mike Smith | 92.00 | 17 |
| 51 | Aluc Mooc | 92.00 | 12 |
| T52 | Sunil Gunness | 92.00 | 5 |
| T52 | Scott Jamieson | 92.00 | 5 |
| 54 | Daniel Turner | 92.00 | 2 |
| 55 | Mason Magee | 92.25 | 4 |
| 56 | Mike DiFlorio | 92.33 | 21 |
| 57 | Andrew McBurney | 92.33 | 15 |
| 58 | Ed Darlington | 92.50 | 14 |
| 59 | Mike Francis | 92.50 | 4 |
| 60 | John Fitzgerald | 92.57 | 7 |
| 61 | Lam Vo | 92.63 | 8 |
| 62 | Sandro Mariani | 92.90 | 20 |
| 63 | Viktor Golub | 93.00 | 15 |
| 64 | Sean David | 93.07 | 14 |
| 65 | Chris Lucas | 93.33 | 3 |
| 66 | Matt Celebre | 93.50 | 2 |
| 67 | Zack Peters | 93.60 | 5 |
| 68 | Rick Beddia | 93.89 | 9 |
| 69 | Dave Maxwell | 94.00 | 3 |
| 70 | Ryan Hunter | 94.22 | 18 |
| 71 | Andy Schwabe | 94.33 | 6 |
| 72 | Serge Marchuk | 94.33 | 3 |
| 73 | Cameron Thomson | 94.55 | 11 |
| 74 | John Baynham | 94.55 | 20 |
| 75 | Phong Tran | 94.69 | 16 |
| 76 | David MacLachlan | 94.71 | 24 |
| 77 | Mark Zemel | 94.94 | 16 |
| 78 | Caleb King | 95.10 | 10 |
| 79 | James McCartin | 95.25 | 8 |
| 80 | Steve Divitkos | 95.56 | 9 |
| 81 | Eric Doucette | 96.00 | 1 |
| 82 | Raheel Merchant | 96.20 | 5 |
| 83 | David Hoey | 96.43 | 14 |
| 84 | Pervaiz Ahmed | 96.64 | 11 |
| 85 | Ian Ervine | 96.80 | 5 |
| 86 | Luigi Cirocco | 96.83 | 6 |
| 87 | Chris Richardson | 97.25 | 8 |
| 88 | Rick Knibbs | 98.00 | 4 |
| 89 | Krish Nair | 98.00 | 1 |
| 90 | Matt Howe | 98.29 | 7 |
| 91 | Anisur Salim | 98.30 | 10 |
| 92 | Danny Cellupica | 99.00 | 6 |
| 93 | Trevor Philp | 99.00 | 3 |
| 94 | Scott MacPherson | 99.38 | 8 |
| 95 | Rob Wilkes | 99.50 | 2 |
| T96 | Jason Bracken | 99.67 | 3 |
| T96 | Ryan Gorski | 99.67 | 3 |
| 98 | Adam Angilletta | 99.86 | 7 |
| 99 | Tony Celebre | 100.00 | 2 |
| 100 | Dennis Halfpenny | 100.00 | 1 |
| 101 | Sam Zulian | 101.00 | 1 |
| 102 | Amr Ebaid | 101.67 | 3 |
| 103 | Drazen Bratic | 102.00 | 2 |
| 104 | Borna Moeini | 102.20 | 5 |
| 105 | Joe Berney | 103.50 | 8 |
| 106 | Joseph Di Domizio | 118.00 | 1 |
| 107 | Brandon Manohar | 121.00 | 1 |
