Mike Hubbs

Strapless, Hammerless, Effortless

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 A 22 (35 pts) 98 (51 pts) 35 (93.00) 2 (2 rnds)
2025 A 14 (1,148 pts) 49 (959 pts) 41 (84.71) 18 (21 rnds)
2024 A 61 (323 pts) 133 (573 pts) 43 (84.71) 7 (7 rnds)
2022 A 89 (161 pts) 306 (240 pts) T72 (86.80) 5 (5 rnds)
2021 A 31 (185 pts) 162 (512 pts) T37 (84.50) 7 (8 rnds)
2020 A 7 (411 pts) 26 (84.78) 16 (18 rnds)
2019 SEN 3 (818 pts) 31 (1,023 pts) 2 (81.89) 24 (28 rnds)
2018 CH 10 (389 pts) 33 (994 pts) 46 (83.20) 17 (20 rnds)
2017 CH 4 (585 pts) 9 (1,158 pts) 45 (82.19) 22 (26 rnds)
2016 A 1 (794 pts) 7 (837 pts) 15 (82.68) 15 (19 rnds)
2015 A 1 (860 pts) 4 (849 pts) 11 (83.05) 18 (22 rnds)
2014 A 9 (460 pts) 44 (463 pts) 8
2013 CH 9 (358 pts) 49 (82.13) 7 (8 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T25 (5.50) T24 (0.50) 45 (4.75) 25 (5.10) T19 (5.75)
85 (6.14) 11 (1.71) 39 (3.62) 37 (4.76) 79 (5.75)
49 (7.14) 27 (1.14) 37 (3.61) 61 (4.87) 30 (5.57)
T72 (6.60) T134 (0.20) 96 (3.87) 67 (4.87) 76 (5.76)
35 (7.38) 24 (1.13) 5 (3.36) 70 (4.89) 56 (5.70)
27 (7.39) T57 (0.78) 11 (0.06) 68 (3.77) 12 (4.69) 70 (5.83)
3 (8.32) 2 (1.39) 10 (3.58) 2 (4.61) 3 (5.47)
36 (8.30) 61 (0.95) 68 (3.67) 51 (4.72) 51 (5.46)
40 (8.42) 37 (1.23) 30 (3.51) 47 (4.64) 51 (5.55)
24 (7.79) 11 (1.47) 18 (3.47) 28 (4.73) 23 (5.47)
22 (7.36) 11 (1.36) 19 (3.54) 17 (4.70) 21 (5.58)
38 (8.63) 58 (1.13) 19 (3.34) 46 (4.66) 65 (5.66)
Date Tournament / Course # PTS Flight
Oct 4
Oct 5
TOUR CHAMPIONSHIP
Grand Niagara Golf Club
14 20.0 A
Oct 1 THE MILL STREET MAJOR
Devil's Pulpit GA - Paintbrush
2 112.5 A
Sep 28 ROSE HALL GOLF - JAMMIN' IN JAMAICA
Maple Downs Golf & Country Club
9 20.0 A
Sep 23 THE LOOK BRANDING OPEN
The Nest Golf Club at Friday Harbour
19 8.3 A
Sep 21 THE VINYL-PRO WINDOWS OPEN
Mad River Golf Club
10 13.0 A
Sep 14 BOULDERZ SUMMIT
Bigwin Island Golf Club
9 25.0 A
Sep 8 MAZDA SUMMIT
Devil's Pulpit GA - Pulpit
4 55.0 A
Aug 20 THE PUMA CLASSIC
Beverly Golf & Country Club
20 6.0 A
Aug 4 THE TARTAN - PRESENTED BY GOLF AWAY TOURS
Dundas Valley Golf & Curling Club
41 1.0 A
Jul 27 THE WRONSKI CANN GROUP OPEN
Whitevale Golf Club
3 60.0 A
Jul 23 TAYLORMADE TUSSLE - KING'S RIDING
King's Riding Golf Club
8 20.0 A
Jul 20 P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR
The Nest Golf Club at Friday Harbour
35 1.0 A
Jul 12
Jul 13
THE MAZDA MAJOR
Carrying Place Golf & Country Club
22 7.5 A
Jun 23 KV CLASSIC IN SUPPORT OF TIM HORTONS FOUNDATION CAMPS
King Valley Golf Club
3 67.5 A
Jun 16 THE IMPERIAL OPEN
Wyndance Golf Club
10 17.5 A
Jun 1 GOLFTEC OPEN - CH/A Flights
TPC Toronto at Osprey Valley - HOOT
17 10.0 A