| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mason Magee | 4.25 | 4 |
| 2 | Marek Drwiega | 4.50 | 4 |
| T3 | Martin Gorman | 5.00 | 4 |
| T3 | Laz Nussis | 5.00 | 4 |
| T3 | Jeffrey Cooper | 5.00 | 4 |
| T3 | George Reid | 5.00 | 4 |
| T7 | Brad Golden | 5.25 | 4 |
| T7 | Andrew Mitchell | 5.25 | 4 |
| T7 | Michael Solway | 5.25 | 4 |
| T7 | Emil Kamel | 5.25 | 4 |
| T7 | Ross Ferreira | 5.25 | 4 |
| T7 | Mike Francis | 5.25 | 4 |
| T7 | Anthony Alaimo | 5.25 | 4 |
| T14 | Frederik Snel | 5.50 | 4 |
| T14 | Mark Matusiak | 5.50 | 4 |
| T14 | Ryan Hunter | 5.50 | 4 |
| T14 | Eldar Curovic | 5.50 | 4 |
| T14 | Anisur Salim | 5.50 | 4 |
| T19 | Rick Knibbs | 5.75 | 4 |
| T19 | David MacLachlan | 5.75 | 4 |
| T19 | Mike DiFlorio | 5.75 | 4 |
| T19 | Brett Parry | 5.75 | 4 |
| T19 | Joseph Ricchio | 5.75 | 4 |
| T19 | Tony Lam | 5.75 | 4 |
| T19 | Mark Leslie | 5.75 | 4 |
| T19 | Aluc Mooc | 5.75 | 4 |
| T19 | Michael Amaro | 5.75 | 4 |
| T28 | Adrian Jayne | 6.00 | 4 |
| T28 | Mike Smith | 6.00 | 4 |
| T28 | Kyle Sbrocchi | 6.00 | 4 |
| T31 | Frank O'Brien | 6.25 | 4 |
| T31 | John Baynham | 6.25 | 4 |
| T31 | Adam Caprarella | 6.25 | 4 |
| T34 | Manny Serrano | 6.50 | 4 |
| T34 | Borna Moeini | 6.50 | 4 |
| T36 | Arthur Bekerman | 6.75 | 4 |
| T36 | Viktor Golub | 6.75 | 4 |
| T36 | Vikram Kumar | 6.75 | 4 |
| T39 | Dante Carlos | 7.25 | 4 |
| T39 | David Hoey | 7.25 | 4 |
| 41 | Danny Cellupica | 7.50 | 4 |
